Create account | Log in as member

2025 GPVWC Formula Sprint 2 Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Vehicle/Chassis | FS2-25 |
Rounds | 16 |
Total Drivers | 49 |
Teams | 16 |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2025-02-04 | ![]() | Pre-Season Test 1 | Autodromo Internazionale Enzo e Dino Ferrari |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | ||
---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | KAP Clay | → |
R2 | ![]() | ![]() | Potentia | ||||
2 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | Orbit | → |
R2 | ![]() | ![]() | Mapes-VO | ||||
3 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Team RNG | ||||
4 | Saudi Arabian Grand Prix | ![]() | R1 | ![]() | ![]() | KAP Clay | → |
R2 | ![]() | ![]() | Potentia | ||||
5 | Spanish Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Team RNG | ||||
6 | United States Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Potentia | ||||
7 | Canadian Grand Prix | ![]() | R1 | ![]() | ![]() | Mapes-VO | → |
R2 | ![]() | ![]() | RGS | ||||
8 | British Grand Prix | R1 | |||||
R2 | |||||||
9 | German Grand Prix | R1 | |||||
R2 | |||||||
10 | Belgian Grand Prix | R1 | |||||
R2 | |||||||
11 | Hungarian Grand Prix | R1 | |||||
R2 | |||||||
12 | Italian Grand Prix | R1 | |||||
R2 | |||||||
13 | Mexican Grand Prix | R1 | |||||
R2 | |||||||
14 | Singapore Grand Prix | R1 | |||||
R2 | |||||||
15 | Brazilian Grand Prix | R1 | |||||
R2 | |||||||
16 | Abu Dhabi Grand Prix | R1 | |||||
R2 |
2025 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Sandeep Singh | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 6 | 11 | 151 | 0 | ||||||||||||||||||||||
2 | Junio Lopes | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | 7 | 9 | 13 | DNF | 145 | -6 | -6 | ||||||||||||||||||||
3 | Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | 2 | DNF | 140 | -5 | -11 | |||||||||||||||||||||
4 | Ben Skinner | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | 11 | 2 | 8 | 5 | 126 | -14 | -25 | |||||||||||||||||||
5 | Omari Watson | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | 118 | -8 | -33 | |||||||||||||||||||||||
6 | James Knox | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | 4 | 10 | 4 | 6 | 114 | -4 | -37 | |||||||||||||||||||
7 | Brody Lawless | 19 | 4 | 5 | 2 | 3 | 4 | 1 | 3 | 110 | -4 | -41 | |||||||||||||||||||||||||
8 | Magnus Okkenhaug | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | 23 | 15 | 2 | DNF | 105 | -5 | -46 | |||||||||||||||||||
9 | Domenico Scarpelli | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | 6 | 8 | 81 | -24 | -70 | |||||||||||||||||||||
10 | Thijs Jongstra | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | 8 | 5 | 72 | -9 | -79 | |||||||||||||||||||||
11 | Joonas Kaurala | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | 28 | DNF | 20 | DNF | 60 | -12 | -91 | |||||||||||||||||||
12 | Mikael Tuomaala | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | 26 | DNF | 10 | 8 | 55 | -5 | -96 | |||||||||||||||||||
13 | Michael Falkenhain | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | 54 | -1 | -97 | |||||||||||||||||||||||
14 | Boby Vakuinof | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | 20 | 13 | 12 | 2 | 54 | 0 | -97 | |||||||||||||||||||
15 | Joe Gillett | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | 10 | 7 | 19 | 13 | 46 | -8 | -105 | |||||||||||||||||||
16 | Owen McGaugie | 1 | 1 | 45 | -1 | -106 | |||||||||||||||||||||||||||||||
17 | Julian Klaffenboeck | 10 | 2 | 3 | DNF | 39 | -6 | -112 | |||||||||||||||||||||||||||||
18 | Kert Rohtjarv | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | 11 | 4 | 37 | -2 | -114 | |||||||||||||||||||||||
19 | Craig Patteson | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | 17 | 11 | 14 | DNF | 35 | -2 | -116 | |||||||||||||||||||||
20 | Christian Glamseter | 16 | 17 | 15 | 3 | 15 | DNF | 5 | DNF | 28 | -7 | -123 | |||||||||||||||||||||||||
21 | Damir Kuratko | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | DNF | 28 | 0 | -123 | ||||||||||||||||||||||
22 | Samuil Slavev | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | 9 | 19 | 28 | 0 | -123 | |||||||||||||||||||||
23 | Mika Hakimi | 9 | 1 | 27 | -1 | -124 | |||||||||||||||||||||||||||||||
24 | Victor Bernat | DNF | DNF | 23 | 20 | 12 | 3 | DNF | 9 | 26 | -1 | -125 | |||||||||||||||||||||||||
25 | Kristers Svilo | 16 | DNF | 14 | 2 | 16 | DNF | 22 | 10 | 25 | -1 | -126 | |||||||||||||||||||||||||
26 | Filip Czerwinski | DNF | 25 | 16 | 17 | 5 | 6 | 15 | DNF | 22 | -3 | -129 | |||||||||||||||||||||||||
27 | David de Vree | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | 19 | 18 | 21 | 12 | 22 | 0 | -129 | |||||||||||||||||||||
28 | Mauro Terzoli | 22 | DNF‡ | 11 | 6 | 27 | 13 | 18 | -4 | -133 | |||||||||||||||||||||||||||
29 | Oscar Soltero | 7 | 7 | 18 | 0 | -133 | |||||||||||||||||||||||||||||||
30 | Jorn Dicks | 20 | 13 | 20 | DNF | 21 | 9 | 22 | 14 | 12 | -6 | -139 | |||||||||||||||||||||||||
31 | Lucas Murno | DNF | 10 | 25 | 10 | 12 | 0 | -139 | |||||||||||||||||||||||||||||
32 | Johannes Leppitt | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | 14 | 12 | 9 | -3 | -142 | |||||||||||||||||||||
33 | Andrea Chinaglia | 9 | DNF | 18 | 26 | DNF | DNF | DNF | DNF | 17 | 15 | 8 | -1 | -143 | |||||||||||||||||||||||
34 | Steven Lexow | 19 | 9 | 7 | -1 | -144 | |||||||||||||||||||||||||||||||
35 | Szymon Kander | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | 5 | -2 | -146 | |||||||||||||||||||||||
36 | Josh Flynn | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | 21 | DNF | 4 | -1 | -147 | |||||||||||||||||||||||
37 | Alfie Denley | 13 | 21 | DNF | DNF | 3 | -1 | -148 | |||||||||||||||||||||||||||||
38 | Justin van der Smissen | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | DNF | 16 | 18 | 16 | 3 | 0 | -148 | |||||||||||||||||||
39 | Mihajlo Vicentijevic | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | 29 | 23 | DNF | 17 | 2 | -1 | -149 | |||||||||||||||||||
40 | Sergii Soroka | DNF | 14 | 2 | 0 | -149 | |||||||||||||||||||||||||||||||
41 | Lorenzo Turri | 15 | DNF | 1 | -1 | -150 | |||||||||||||||||||||||||||||||
42 | Charlotte Mennink | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | 18 | DNF | DNF | 20 | 0 | -1 | -151 | |||||||||||||||||||||
43 | Oussama Knani | 16 | 18 | 0 | 0 | -151 | |||||||||||||||||||||||||||||||
44 | Eric Stranne | 24 | 17 | 0 | 0 | -151 | |||||||||||||||||||||||||||||||
45 | Florian Haase | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | 25 | 20 | 0 | 0 | -151 | |||||||||||||||||||||||
46 | Mano Manikandan | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | 0 | 0 | -151 | |||||||||||||||||||||||||
47 | Caitlin Penny | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 | 27 | 22 | 23 | 19 | 0 | 0 | -151 | |||||||||||||||||||
48 | Alex Day | DNF | DNF | 0 | 0 | -151 | |||||||||||||||||||||||||||||||
49 | Diogo Moscato | DNF | 0 | 0 | -151 | ||||||||||||||||||||||||||||||||
50 | Alice Stone | 0 | 0 | -151 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Potentia Grand Prix | 295 | |||||||||||||||||||||||||||||||||||
SIN | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 6 | 11 | |||||||||||||||||||||||||
SOL | 7 | 7 | |||||||||||||||||||||||||||||||||||
SCA | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | 6 | 8 | |||||||||||||||||||||||||
MCG | 1 | 1 | |||||||||||||||||||||||||||||||||||
2 | RGS Racing | 279 | |||||||||||||||||||||||||||||||||||
KOO | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | 2 | DNF | |||||||||||||||||||||||||
TER | 27 | 13 | |||||||||||||||||||||||||||||||||||
SVI | 16 | DNF | |||||||||||||||||||||||||||||||||||
HAK | 9 | 1 | |||||||||||||||||||||||||||||||||||
LAW | 19 | 4 | 5 | 2 | 3 | 4 | |||||||||||||||||||||||||||||||
KLA | 10 | 2 | 3 | DNF | |||||||||||||||||||||||||||||||||
3 | Scuderia KAP Clay | 200 | |||||||||||||||||||||||||||||||||||
TUO | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | 26 | DNF | 10 | 8 | |||||||||||||||||||||||
LOP | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | 7 | 9 | 13 | DNF | ||||||||||||||||||||||||
4 | Orbit Motorsports | 176 | |||||||||||||||||||||||||||||||||||
SKI | 11 | 2 | 8 | 5 | |||||||||||||||||||||||||||||||||
WAT | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | |||||||||||||||||||||||||||
GLA | 15 | DNF | 5 | DNF | |||||||||||||||||||||||||||||||||
KAN | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||
5 | Team RNG | 163 | |||||||||||||||||||||||||||||||||||
SVI | 16 | DNF | 22 | 10 | |||||||||||||||||||||||||||||||||
JON | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | 8 | 5 | |||||||||||||||||||||||||
MOS | DNF | ||||||||||||||||||||||||||||||||||||
SKI | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | |||||||||||||||||||||||||||
6 | Excelion Motorsport | 154 | |||||||||||||||||||||||||||||||||||
ROH | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | 11 | 4 | |||||||||||||||||||||||||||
DEN | 13 | 21 | |||||||||||||||||||||||||||||||||||
KNO | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | 4 | 10 | 4 | 6 | |||||||||||||||||||||||
7 | Hunter Burch Simulation | 151 | |||||||||||||||||||||||||||||||||||
OKK | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | 23 | 15 | 2 | DNF | |||||||||||||||||||||||
GIL | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | 10 | 7 | 19 | 13 | |||||||||||||||||||||||
8 | Mapes-VO | 127 | |||||||||||||||||||||||||||||||||||
PAT | 17 | 11 | |||||||||||||||||||||||||||||||||||
SLA | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | 9 | 19 | |||||||||||||||||||||||||
LAW | 1 | 3 | |||||||||||||||||||||||||||||||||||
FAL | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | |||||||||||||||||||||||||||
DEN | DNF | DNF | |||||||||||||||||||||||||||||||||||
9 | Priority 1 Esports | 110 | |||||||||||||||||||||||||||||||||||
PAT | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | |||||||||||||||||||||||||||||
KAU | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | 28 | DNF | 20 | DNF | |||||||||||||||||||||||
CZE | 16 | 17 | 5 | 6 | 15 | DNF | |||||||||||||||||||||||||||||||
10 | GPVWC Academy | 66 | |||||||||||||||||||||||||||||||||||
BER | DNF | DNF | 23 | 20 | 12 | 3 | |||||||||||||||||||||||||||||||
DAY | DNF | DNF | |||||||||||||||||||||||||||||||||||
TER | 22 | DNF‡ | 11 | 6 | |||||||||||||||||||||||||||||||||
MUR | DNF | 10 | |||||||||||||||||||||||||||||||||||
STR | 24 | 17 | |||||||||||||||||||||||||||||||||||
CHI | 9 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
GLA | 16 | 17 | 15 | 3 | |||||||||||||||||||||||||||||||||
SOR | DNF | 14 | |||||||||||||||||||||||||||||||||||
TUR | 15 | DNF | |||||||||||||||||||||||||||||||||||
11 | Hut Performance Engineering | 65 | |||||||||||||||||||||||||||||||||||
PAT | 14 | DNF | |||||||||||||||||||||||||||||||||||
VAK | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | 20 | 13 | 12 | 2 | |||||||||||||||||||||||
LEP | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | 14 | 12 | |||||||||||||||||||||||||
12 | Scuderia Freccia Nera | 47 | |||||||||||||||||||||||||||||||||||
FLY | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | 21 | DNF | |||||||||||||||||||||||||||
BER | DNF | 9 | |||||||||||||||||||||||||||||||||||
LEX | 19 | 9 | |||||||||||||||||||||||||||||||||||
KUR | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | DNF | ||||||||||||||||||||||||||
CHI | 17 | 15 | |||||||||||||||||||||||||||||||||||
13 | VMS-SunEdits Racing | 25 | |||||||||||||||||||||||||||||||||||
CHI | DNF | DNF | |||||||||||||||||||||||||||||||||||
VRE | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | 19 | 18 | 21 | 12 | |||||||||||||||||||||||||
SMI | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | DNF | 16 | 18 | 16 | |||||||||||||||||||||||
14 | ST Racing | 21 | |||||||||||||||||||||||||||||||||||
SVI | 14 | 2 | |||||||||||||||||||||||||||||||||||
MAN | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | |||||||||||||||||||||||||||||
VIC | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | 29 | 23 | DNF | 17 | |||||||||||||||||||||||
15 | Blue Horns Racing | 18 | |||||||||||||||||||||||||||||||||||
CZE | DNF | 25 | |||||||||||||||||||||||||||||||||||
MUR | 25 | 10 | |||||||||||||||||||||||||||||||||||
CHI | 18 | 26 | |||||||||||||||||||||||||||||||||||
KNA | 16 | 18 | |||||||||||||||||||||||||||||||||||
HAA | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | 25 | 20 | |||||||||||||||||||||||||||
DIC | 20 | 13 | 20 | DNF | 21 | 9 | 22 | 14 | |||||||||||||||||||||||||||||
16 | Venus Motorsports | 0 | |||||||||||||||||||||||||||||||||||
MEN | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | 18 | DNF | DNF | 20 | |||||||||||||||||||||||||
PEN | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 | 27 | 22 | 23 | 19 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2024 GPVWC Formula Sprint 2 Season | 2025 GPVWC Formula Sprint 2 Season | Followed by:None |