Create account | Log in as member

2025 GPVWC Formula Sprint 2 Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Vehicle/Chassis | FS2-25 |
Rounds | 16 |
Total Drivers | 40 |
Teams | 16 |
Formula Sprint 2 seasons |
---|
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 |
Date | Event | Circuit | ||
---|---|---|---|---|
2025-02-04 | ![]() | Pre-Season Test 1 | Autodromo Internazionale Enzo e Dino Ferrari |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | Winning Team | ||
---|---|---|---|---|---|---|---|
1 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | KAP Clay | → |
R2 | ![]() | ![]() | Potentia | ||||
2 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | Orbit | → |
R2 | ![]() | ![]() | Mapes-VO | ||||
3 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Team RNG | ||||
4 | Saudi Arabian Grand Prix | ![]() | R1 | ![]() | ![]() | KAP Clay | → |
R2 | ![]() | ![]() | Potentia | ||||
5 | Spanish Grand Prix | ![]() | R1 | ![]() | ![]() | Potentia | → |
R2 | ![]() | ![]() | Team RNG | ||||
6 | United States Grand Prix | R1 | |||||
R2 | |||||||
7 | Canadian Grand Prix | R1 | |||||
R2 | |||||||
8 | British Grand Prix | R1 | |||||
R2 | |||||||
9 | German Grand Prix | R1 | |||||
R2 | |||||||
10 | Belgian Grand Prix | R1 | |||||
R2 | |||||||
11 | Hungarian Grand Prix | R1 | |||||
R2 | |||||||
12 | Italian Grand Prix | R1 | |||||
R2 | |||||||
13 | Mexican Grand Prix | R1 | |||||
R2 | |||||||
14 | Singapore Grand Prix | R1 | |||||
R2 | |||||||
15 | Brazilian Grand Prix | R1 | |||||
R2 | |||||||
16 | Abu Dhabi Grand Prix | R1 | |||||
R2 |
2025 GPVWC Formula Sprint 2 Season - Points Scoring System
R1 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
R2 points
Pos | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Points | 20 | 17 | 15 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | Points | Par | Tot | |||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Sandeep Singh | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | 136 | 0 | ||||||||||||||||||||||||
2 | Junio Lopes | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | 126 | -10 | -10 | ||||||||||||||||||||||||
3 | Kaspar Koorits | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | 120 | -6 | -16 | |||||||||||||||||||||||
4 | Omari Watson | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | 118 | -2 | -18 | |||||||||||||||||||||||
5 | Ben Skinner | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | 85 | -33 | -51 | |||||||||||||||||||||||
6 | Magnus Okkenhaug | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | 84 | -1 | -52 | |||||||||||||||||||||||
7 | James Knox | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | 72 | -12 | -64 | |||||||||||||||||||||||
8 | Domenico Scarpelli | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | 63 | -9 | -73 | |||||||||||||||||||||||
9 | Joonas Kaurala | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | 60 | -3 | -76 | |||||||||||||||||||||||
10 | Michael Falkenhain | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | 54 | -6 | -82 | |||||||||||||||||||||||
11 | Thijs Jongstra | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | 53 | -1 | -83 | |||||||||||||||||||||||
12 | Brody Lawless | 19 | 4 | 5 | 2 | 41 | -12 | -95 | |||||||||||||||||||||||||||||
13 | Mikael Tuomaala | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | 41 | 0 | -95 | |||||||||||||||||||||||
14 | Boby Vakuinof | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | 30 | -11 | -106 | |||||||||||||||||||||||
15 | Damir Kuratko | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | 28 | -2 | -108 | |||||||||||||||||||||||
16 | Craig Patteson | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | 28 | 0 | -108 | |||||||||||||||||||||||||
17 | Joe Gillett | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | 28 | 0 | -108 | |||||||||||||||||||||||
18 | Julian Klaffenboeck | 10 | 2 | 23 | -5 | -113 | |||||||||||||||||||||||||||||||
19 | Samuil Slavev | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | 21 | -2 | -115 | |||||||||||||||||||||||
20 | Kristers Svilo | 16 | DNF | 14 | 2 | 19 | -2 | -117 | |||||||||||||||||||||||||||||
21 | Kert Rohtjarv | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | 19 | 0 | -117 | |||||||||||||||||||||||||
22 | David de Vree | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | 18 | -1 | -118 | |||||||||||||||||||||||||
23 | Mauro Terzoli | 22 | DNF‡ | 11 | 6 | 27 | 13 | 18 | 0 | -118 | |||||||||||||||||||||||||||
24 | Christian Glamseter | 16 | 17 | 15 | 3 | 16 | -2 | -120 | |||||||||||||||||||||||||||||
25 | Lucas Murno | DNF | 10 | 25 | 10 | 12 | -4 | -124 | |||||||||||||||||||||||||||||
26 | Jorn Dicks | 20 | 13 | 20 | DNF | 21 | 9 | 10 | -2 | -126 | |||||||||||||||||||||||||||
27 | Andrea Chinaglia | 9 | DNF | 18 | 26 | DNF | DNF | DNF | DNF | 7 | -3 | -129 | |||||||||||||||||||||||||
28 | Steven Lexow | 19 | 9 | 7 | 0 | -129 | |||||||||||||||||||||||||||||||
29 | Szymon Kander | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | 5 | -2 | -131 | |||||||||||||||||||||||
30 | Josh Flynn | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | 4 | -1 | -132 | |||||||||||||||||||||||||
31 | Johannes Leppitt | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | 3 | -1 | -133 | |||||||||||||||||||||||
32 | Justin van der Smissen | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | 3 | 0 | -133 | |||||||||||||||||||||||
33 | Mihajlo Vicentijevic | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | 2 | -1 | -134 | |||||||||||||||||||||||
34 | Lorenzo Turri | 15 | DNF | 1 | -1 | -135 | |||||||||||||||||||||||||||||||
35 | Charlotte Mennink | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | 0 | -1 | -136 | |||||||||||||||||||||||||
36 | Filip Czerwinski | DNF | 25 | 16 | 17 | 0 | 0 | -136 | |||||||||||||||||||||||||||||
37 | Florian Haase | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | 0 | 0 | -136 | |||||||||||||||||||||||||
38 | Mano Manikandan | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | 0 | 0 | -136 | |||||||||||||||||||||||||
39 | Victor Bernat | DNF | DNF | 23 | 20 | 0 | 0 | -136 | |||||||||||||||||||||||||||||
40 | Caitlin Penny | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 | 0 | 0 | -136 | |||||||||||||||||||||||
41 | Alice Stone | 0 | 0 | -136 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | AUS![]() | TUR![]() | JPN![]() | KSA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | GER![]() | BEL![]() | HUN![]() | ITA![]() | MEX![]() | SIN![]() | BRA![]() | UAE![]() | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | Potentia Grand Prix | 199 | |||||||||||||||||||||||||||||||||||
SCA | 7 | 1 | 21 | 24 | 8 | 11 | 14 | 8 | 5 | 21 | |||||||||||||||||||||||||||
SIN | 2 | 18 | 2 | 9 | 1 | 5 | 12 | 1 | 1 | 12 | |||||||||||||||||||||||||||
2 | RGS Racing | 187 | |||||||||||||||||||||||||||||||||||
LAW | 19 | 4 | 5 | 2 | |||||||||||||||||||||||||||||||||
KLA | 10 | 2 | |||||||||||||||||||||||||||||||||||
KOO | 4 | 2 | 3 | 8 | 3 | 2 | 2 | 19 | 11 | 8 | |||||||||||||||||||||||||||
TER | 27 | 13 | |||||||||||||||||||||||||||||||||||
SVI | 16 | DNF | |||||||||||||||||||||||||||||||||||
3 | Scuderia KAP Clay | 167 | |||||||||||||||||||||||||||||||||||
TUO | DNF | 15 | 16 | DNF | 12 | 3 | 7 | 7 | 13 | 16 | |||||||||||||||||||||||||||
LOP | 1 | 3 | 4 | 3 | DNF | 1 | DNF | 2 | 4 | ||||||||||||||||||||||||||||
4 | Team RNG | 138 | |||||||||||||||||||||||||||||||||||
JON | 25 | 10 | 9 | 4 | 13 | 7 | 17 | 6 | DNF | 11 | |||||||||||||||||||||||||||
SKI | 11 | 6 | 8 | 10 | 7 | 1 | 13 | 18 | 12 | 1 | |||||||||||||||||||||||||||
5 | Orbit Motorsports | 123 | |||||||||||||||||||||||||||||||||||
WAT | 3 | 7 | 1 | 12 | 2 | 8 | 3 | 12 | 3 | DNF | |||||||||||||||||||||||||||
KAN | DNF | 13 | 28 | 17 | 14 | DNF | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||
6 | Hunter Burch Simulation | 112 | |||||||||||||||||||||||||||||||||||
OKK | 5 | 5 | 6 | 11 | 6 | 19 | 9 | 5 | 6 | 7 | |||||||||||||||||||||||||||
GIL | 12 | 9 | 10 | 7 | 17 | 14 | 21 | DNF | 22 | DNF | |||||||||||||||||||||||||||
7 | Excelion Motorsport | 91 | |||||||||||||||||||||||||||||||||||
ROH | 20 | 17 | 5 | 17 | 15 | 16 | 9 | DNF | |||||||||||||||||||||||||||||
KNO | 6 | 20 | 17 | 13 | 4 | 15 | 4 | 4 | 7 | 6 | |||||||||||||||||||||||||||
8 | Priority 1 Esports | 88 | |||||||||||||||||||||||||||||||||||
KAU | 14 | 11 | 14 | DNF | 10 | 4 | 6 | 11 | 10 | 5 | |||||||||||||||||||||||||||
CZE | 16 | 17 | |||||||||||||||||||||||||||||||||||
PAT | 13 | 8 | DNF | DNF | 9 | 6 | 18 | DNF | |||||||||||||||||||||||||||||
9 | Mapes-VO | 75 | |||||||||||||||||||||||||||||||||||
SLA | 10 | DNF‡ | 12 | 5 | 21 | 21 | 27 | 20 | DNF | DNF | |||||||||||||||||||||||||||
FAL | 8 | DNF | 13 | 1 | 11 | DNF‡ | 8 | 14 | 8 | 22 | |||||||||||||||||||||||||||
10 | GPVWC Academy | 45 | |||||||||||||||||||||||||||||||||||
TER | 22 | DNF‡ | 11 | 6 | |||||||||||||||||||||||||||||||||
MUR | DNF | 10 | |||||||||||||||||||||||||||||||||||
CHI | 9 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||
GLA | 16 | 17 | 15 | 3 | |||||||||||||||||||||||||||||||||
TUR | 15 | DNF | |||||||||||||||||||||||||||||||||||
BER | DNF | DNF | 23 | 20 | |||||||||||||||||||||||||||||||||
11 | Scuderia Freccia Nera | 39 | |||||||||||||||||||||||||||||||||||
KUR | 15 | 19 | 7 | 25 | DNF | 12 | 19 | 15 | 4 | DNF | |||||||||||||||||||||||||||
FLY | 16 | 14 | 20 | 15 | 28 | DNF | 25 | 15 | |||||||||||||||||||||||||||||
LEX | 19 | 9 | |||||||||||||||||||||||||||||||||||
12 | Hut Performance Engineering | 33 | |||||||||||||||||||||||||||||||||||
LEP | 21 | 16 | 26 | 16 | 27 | 18 | 23 | 13 | 28 | DNF | |||||||||||||||||||||||||||
VAK | DNF | 12 | 27 | 21 | DNF | 20 | 11 | 3 | 20 | 10 | |||||||||||||||||||||||||||
13 | ST Racing | 21 | |||||||||||||||||||||||||||||||||||
MAN | 23 | DNF | 23 | 18 | 26 | DNF | 26 | 21 | |||||||||||||||||||||||||||||
VIC | 27 | DNF‡ | 24 | DNF | 24 | 22 | 24 | DNF | 26 | 14 | |||||||||||||||||||||||||||
SVI | 14 | 2 | |||||||||||||||||||||||||||||||||||
14 | VMS-SunEdits Racing | 21 | |||||||||||||||||||||||||||||||||||
VRE | 26 | 24 | 19 | 20 | 18 | 24 | 5 | 9 | |||||||||||||||||||||||||||||
SMI | 18 | 23 | DNF | 14 | 15 | DNF | 22 | DNF | DNF | 19 | |||||||||||||||||||||||||||
CHI | DNF | DNF | |||||||||||||||||||||||||||||||||||
15 | Blue Horns Racing | 16 | |||||||||||||||||||||||||||||||||||
CHI | 18 | 26 | |||||||||||||||||||||||||||||||||||
HAA | 24 | DNF | 29 | 19 | 23 | DNF | 18 | 18 | |||||||||||||||||||||||||||||
DIC | 20 | 13 | 20 | DNF | 21 | 9 | |||||||||||||||||||||||||||||||
CZE | DNF | 25 | |||||||||||||||||||||||||||||||||||
MUR | 25 | 10 | |||||||||||||||||||||||||||||||||||
16 | Venus Motorsports | 0 | |||||||||||||||||||||||||||||||||||
MEN | 17 | 21 | 21 | 23 | 22 | 16 | 19 | DNF | |||||||||||||||||||||||||||||
PEN | DNF | 22 | 24 | 22 | 25 | 23 | DNF | 22 | 24 | 23 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
Preceded by:2024 GPVWC Formula Sprint 2 Season | 2025 GPVWC Formula Sprint 2 Season | Followed by:None |