Create account | Log in as member

2025 GPVWC Academy Series Season | |
Start Date | 2025-01-01 |
End Date | 2025-12-01 |
Rounds | 17 |
Total Drivers | 87 |
Teams | 1 |
Academy seasons |
---|
2014 2015 2016 2018 2019 2020 2021 2022 2023 2024 2025 |
Rd | Date | Event | Circuit | Laps | Time | ||
---|---|---|---|---|---|---|---|
1 | 2025-02-10 | ![]() | Bahrain Grand Prix | Bahrain International Circuit | 12/12 | 19:00:00 | |
2 | 2025-02-24 | ![]() | South African Grand Prix | Kyalami Grand Prix Circuit | 14/14 | 19:00:00 | |
3 | 2025-03-10 | ![]() | Australian Grand Prix | Melbourne Grand Prix Circuit | 12/12 | 19:00:00 | |
4 | 2025-03-24 | ![]() | Turkish Grand Prix | Istanbul Park | 12/12 | 19:00:00 | |
5 | 2025-04-07 | ![]() | Japanese Grand Prix | Suzuka International Racing Course | 11/11 | 19:00:00 | |
6 | 2025-04-21 | ![]() | San Marino Grand Prix | Autodromo Internazionale Enzo e Dino Ferrari | 13/13 | 19:00:00 | |
7 | 2025-05-05 | ![]() | Spanish Grand Prix | Circuit Ricardo Tormo | 15/15 | 19:00:00 | |
8 | 2025-05-19 | ![]() | United States Grand Prix | Indianapolis Motor Speedway - GP Classic | 15/15 | 19:00:00 | |
9 | 2025-06-16 | ![]() | Canadian Grand Prix | Circuit Gilles Villeneuve | 14/14 | 19:00:00 | |
10 | 2025-06-30 | ![]() | British Grand Prix | Donington Park | 15/15 | 19:00:00 | |
11 | 2025-07-14 | ![]() | TBC | TBC | 19:00:00 | ||
12 | 2025-07-28 | ![]() | TBC | TBC | 19:00:00 | ||
13 | 2025-08-11 | ![]() | TBC | TBC | 19:00:00 | ||
14 | 2025-09-08 | ![]() | TBC | TBC | 19:00:00 | ||
15 | 2025-09-22 | ![]() | TBC | TBC | 19:00:00 | ||
16 | 2025-10-06 | ![]() | TBC | TBC | 19:00:00 | ||
17 | 2025-10-20 | ![]() | TBC | TBC | 19:00:00 |
Rd | Event | Pole Position | Fastest Lap | Winning Driver | |||
---|---|---|---|---|---|---|---|
1 | Bahrain Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
2 | South African Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
3 | Australian Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
4 | Turkish Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
5 | Japanese Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
6 | San Marino Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
7 | Spanish Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
8 | United States Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
9 | Canadian Grand Prix | ![]() | R1 | ![]() | ![]() | - | → |
R2 | ![]() | ![]() | - | ||||
10 | British Grand Prix | R1 | |||||
R2 | |||||||
11 | TBC | R1 | |||||
R2 | |||||||
12 | TBC | R1 | |||||
R2 | |||||||
13 | TBC | R1 | |||||
R2 | |||||||
14 | TBC | R1 | |||||
R2 | |||||||
15 | TBC | R1 | |||||
R2 | |||||||
16 | TBC | R1 | |||||
R2 | |||||||
17 | TBC | R1 | |||||
R2 |
2025 GPVWC Academy Series Season - Points Scoring System
DRIVERS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Driver | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Points | Par | Tot | ||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | David Jundt | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 4 | 5 | 2 | 12 | 2 | 1 | 5 | 1 | 14 | 0 | 0 | ||||||||||||||||||
2 | Lorenzo Turri | 1 | 7 | 1 | DNF | 1 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
3 | Mauro Terzoli | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 17 | 1 | 10 | 17 | 7 | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||
4 | Victor Bernat | 5 | 2 | 3 | 3 | 11 | 1 | 11 | 3 | 1 | DNF | 2 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
5 | Alfie Denley | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 17 | 2 | 9 | 4 | DNF | 1 | 5 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||
6 | Lucas Murno | 2 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
7 | Haruki Junior | 18 | 23 | 14 | DNF | 12 | 1 | 3 | DNF | DNF | 4 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||
8 | Alex Day | 4 | 7 | 4 | 6 | 14 | 4 | 3 | DNF | 5 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||
9 | Christian Glamseter | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||
10 | Brody Lawless | 3 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
11 | Gabriel Pecly | 9 | 5 | 7 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
12 | Filip Czerwinski | 1 | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
13 | Andrea Chinaglia | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 9 | 2 | DNF | 4 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
14 | Daan Hut | 11 | 4 | 15 | 2 | 13 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
15 | Giovanni Santoro | 2 | 3 | 8 | 6 | 8 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
16 | Sergii Soroka | 14 | 15 | 6 | 13 | 8 | 9 | 4 | 6 | 10 | 4 | 15 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||
17 | Miro Reguibi | 7 | 5 | 2 | 7 | 12 | DNF | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
18 | Micha Smith | 9 | 2 | 7 | 5 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
19 | Tina Curtis | 3 | 15 | 5 | DNF | 3 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
20 | Cristian Mocerino | 11 | 17 | 3 | 7 | 4 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
21 | Ben Skinner | 4 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
22 | Alex Norris | 6 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
23 | Mark Antony Rasanayagam | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | DNF‡ | 3 | 21 | DNF‡ | 0 | 0 | 0 | |||||||||||||||||||||
24 | Adrian McNaughton | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||
25 | Mark McNaughton | 18 | 21 | 4 | 9 | DNF | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
26 | Juho Sopanen | 9 | 4 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
27 | Alessandro Iannone | 20 | DNF | 12 | 5 | 10 | 8 | 6 | 9 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||
28 | Oleksandr Radetskyi | DNF | DNF | 9 | 10 | 7 | 5 | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||
29 | James Andrews | 5 | 14 | DNF | DNF | 22 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
30 | Luis Rodriguez | 6 | 7 | 20 | 9 | 11 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
31 | Jerome Berg | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 14 | 15 | DNF | 10 | DNF | 15 | 6 | 0 | 0 | 0 | |||||||||||||||||||||
32 | Niranjan Kumar | 6 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
33 | Ugo Sorzio | 9 | 8 | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
34 | Matheus Machado | 22 | 14 | 10 | 6 | 18 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
35 | Ben Constantine | 19 | 11 | 6 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
36 | Mark Matthias Wittmann | 16 | 6 | 16 | 12 | DNF | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||
37 | Piotr Adamczyk | 12 | 6 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
38 | Antonio Cadrera | 6 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
39 | David Granville | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||
40 | Joao Fernando | 11 | 7 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
41 | Kristers Svilo | 7 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
42 | Ollie Mobbs | 8 | 8 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
43 | Martijn Rietberg | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 15 | 11 | 17 | 13 | 9 | 8 | 25 | 13 | 14 | 13 | 0 | 0 | 0 | |||||||||||||||||
44 | Antonis Paparinopoulos | 10 | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
45 | Diogo Meneguetti | 24 | 12 | 14 | 12 | 8 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||
46 | Danny Robbins | DNF | 8 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
47 | Matthew McKinnon | 13 | DNF | DNF | 9 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
48 | Jiri Kratochvil | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 15 | 13 | DNF | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||
49 | Giovanny Felipe | 11 | 10 | 24 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
50 | Lupus Habra | 10 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
51 | Szymon Kander | DNF | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
52 | Igor Bolotov | DNF | 10 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
53 | Alex Hallows | 15 | 11 | 12 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
54 | Luke Hazard | 11 | 12 | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
55 | Caroline Haarvig | 14 | 11 | 16 | 18 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
56 | Andrew Smith | DNF | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
57 | Matija Beluhan | 23 | 11 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
58 | Adrian Senior | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||
59 | Louis Greig | 12 | 13 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
60 | Stefan Jovanovic | 16 | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
61 | Krzysztof Pieczykolan | 18§ | 12 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
62 | Olivier Demolliens | 12 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
63 | Joshua Dexter | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
64 | Branden Gregg | 13 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
65 | Kyle McManus | 14 | DNF | 21 | 21 | DNF | 26 | 14 | 0 | 0 | 0 | ||||||||||||||||||||||||||||
66 | Gabriel Jubett | 20 | 14 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
67 | Carter McColman | 14 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
68 | Patryk Smagacz | 16 | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
69 | Kacper Fliszkiewicz | 15 | DNF | 19 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
70 | Matthew Sibanyoni | DNF | 15 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
71 | Pierre Derome | 16 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
72 | Victor Bie | 16 | DNF | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
73 | Brando Tenorio | 28 | 16 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
74 | Lorenzo Eterovic-Funcic | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | 22 | 17 | 27 | 17 | 0 | 0 | 0 | |||||||||||||||||||||||
75 | Alvin Tran | DNF | DNF | 17 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||
76 | Kristian Vazdar | 18 | 19 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
77 | Lars Voncken | 18 | 21 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
78 | Remco Ramaekers | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
79 | Olly Ball | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
80 | Krithick Manikandan | 19 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
81 | Dillon Conway | 29 | 20 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
82 | Julian Care | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
83 | Lanor Rahim | 23 | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
84 | Bartek Maciaszczyk | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
85 | Wilbur Hardman | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
86 | Alberto Moschillo | DNF | DNF | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||
87 | Jacob Ordonez | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
88 | Nick Holiday | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
89 | Gabriel Ramos | DNF | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||
90 | 0 | 0 | 0 |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
CONSTRUCTORS' CHAMPIONSHIP TABLE | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Driver | Points | BHR![]() | RSA![]() | AUS![]() | TUR![]() | JPN![]() | ITA![]() | ESP![]() | USA![]() | CAN![]() | GBR![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||||||||||||||||||
R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | R1 | R2 | ||||||
1 | 0 | ||||||||||||||||||||||||||||||||||||||
CON | 19 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||||||
HAA | 14 | 11 | 16 | 18 | |||||||||||||||||||||||||||||||||||
FEL | 11 | 10 | 24 | DNF | |||||||||||||||||||||||||||||||||||
CAR | 22 | ||||||||||||||||||||||||||||||||||||||
BER | 5 | 2 | 3 | 3 | 11 | 1 | 11 | 3 | 1 | DNF | 2 | DNF | |||||||||||||||||||||||||||
NOR | 6 | 3 | |||||||||||||||||||||||||||||||||||||
HAL | 15 | 11 | 12 | DNF | |||||||||||||||||||||||||||||||||||
FLI | 15 | DNF | 19 | 19 | |||||||||||||||||||||||||||||||||||
BEL | 23 | 11 | |||||||||||||||||||||||||||||||||||||
SEN | 19 | 12 | 12 | 13 | 17 | 14 | 21 | 16 | |||||||||||||||||||||||||||||||
MUR | 2 | 1 | |||||||||||||||||||||||||||||||||||||
SIB | DNF | 15 | |||||||||||||||||||||||||||||||||||||
GRE | 12 | 13 | |||||||||||||||||||||||||||||||||||||
PEC | 9 | 5 | 7 | 1 | |||||||||||||||||||||||||||||||||||
DEM | 12 | 21 | |||||||||||||||||||||||||||||||||||||
CON | 29 | 20 | |||||||||||||||||||||||||||||||||||||
TER | 8 | 5 | 1 | 2 | 4 | 17 | 2 | 17 | 1 | 10 | 17 | 7 | 2 | DNF | |||||||||||||||||||||||||
IAN | 20 | DNF | 12 | 5 | 10 | 8 | 6 | 9 | 8 | DNF | |||||||||||||||||||||||||||||
ADA | 12 | 6 | |||||||||||||||||||||||||||||||||||||
DEN | 7 | 4 | DNF | 5 | 8 | DNF | DNF | DNF | 17 | 2 | 9 | 4 | DNF | 1 | 5 | DNF | DNF | DNF | |||||||||||||||||||||
MOS | DNF | DNF | |||||||||||||||||||||||||||||||||||||
KAN | DNF | 10 | |||||||||||||||||||||||||||||||||||||
AND | 5 | 14 | DNF | DNF | 22 | 8 | |||||||||||||||||||||||||||||||||
DAY | 4 | 7 | 4 | 6 | 14 | 4 | 3 | DNF | 5 | 1 | |||||||||||||||||||||||||||||
SKI | 4 | 3 | |||||||||||||||||||||||||||||||||||||
RAM | 19 | DNF | |||||||||||||||||||||||||||||||||||||
MOB | 8 | 8 | DNF | DNF | |||||||||||||||||||||||||||||||||||
6 | 7 | 20 | 9 | 11 | DNF | ||||||||||||||||||||||||||||||||||
KRA | 10 | 15 | DNF | 15 | DNF | 10 | DNF | 15 | 13 | DNF | 10 | DNF | |||||||||||||||||||||||||||
JUB | 20 | 14 | |||||||||||||||||||||||||||||||||||||
CZE | 1 | 9 | |||||||||||||||||||||||||||||||||||||
SAN | 2 | 3 | 8 | 6 | 8 | 18 | |||||||||||||||||||||||||||||||||
SMI | 9 | 2 | 7 | 5 | |||||||||||||||||||||||||||||||||||
HAR | DNF | ||||||||||||||||||||||||||||||||||||||
HAB | 10 | DNF | |||||||||||||||||||||||||||||||||||||
HAZ | 11 | 12 | DNF | DNF | |||||||||||||||||||||||||||||||||||
RAS | 21 | 20 | DNF | 14 | DNF | 9 | DNF | 18 | DNF | 19 | DNF‡ | 3 | 21 | DNF‡ | |||||||||||||||||||||||||
MCM | 14 | DNF | 21 | 21 | DNF | 26 | 14 | ||||||||||||||||||||||||||||||||
DER | 16 | DNF | |||||||||||||||||||||||||||||||||||||
MCN | 18 | 21 | 4 | 9 | DNF | 12 | |||||||||||||||||||||||||||||||||
SVI | 7 | DNF | |||||||||||||||||||||||||||||||||||||
VAZ | 18 | 19 | |||||||||||||||||||||||||||||||||||||
RIE | 13 | 18 | 11 | 10 | 13 | 10 | 17 | 16 | 15 | 11 | 17 | 13 | 9 | 8 | 25 | 13 | 14 | 13 | |||||||||||||||||||||
FER | 11 | 7 | |||||||||||||||||||||||||||||||||||||
MAC | 22 | 14 | 10 | 6 | 18 | 16 | |||||||||||||||||||||||||||||||||
SOP | 9 | 4 | |||||||||||||||||||||||||||||||||||||
MCN | 20 | 15 | 9 | 4 | 7 | 16 | DNF | 13 | |||||||||||||||||||||||||||||||
BIE | 16 | DNF | DNF | DNF | |||||||||||||||||||||||||||||||||||
SMA | 16 | 15 | |||||||||||||||||||||||||||||||||||||
JUN | 14 | 2 | 15 | 1 | 3 | 5 | 13 | 4 | 5 | 4 | 5 | 2 | 12 | 2 | 1 | 5 | 1 | 14 | |||||||||||||||||||||
RAM | DNF | ||||||||||||||||||||||||||||||||||||||
BAL | DNF | DNF | |||||||||||||||||||||||||||||||||||||
KUM | 6 | 7 | |||||||||||||||||||||||||||||||||||||
MAC | DNF | DNF | |||||||||||||||||||||||||||||||||||||
MAN | 19 | DNF | |||||||||||||||||||||||||||||||||||||
JOV | 16 | 12 | |||||||||||||||||||||||||||||||||||||
BER | 7 | DNF | DNF | 13 | DNF | DNF‡ | DNF | 14 | 15 | DNF | 10 | DNF | 15 | 6 | |||||||||||||||||||||||||
REG | 7 | 5 | 2 | 7 | 12 | DNF | 8 | DNF | |||||||||||||||||||||||||||||||
ETE | 17 | 17 | DNF | 17 | 23 | 22 | 20 | 20 | 22 | 17 | 27 | 17 | |||||||||||||||||||||||||||
TRA | DNF | DNF | 17 | DNF | |||||||||||||||||||||||||||||||||||
LAW | 3 | 1 | |||||||||||||||||||||||||||||||||||||
TUR | 1 | 7 | 1 | DNF | 1 | DNF | |||||||||||||||||||||||||||||||||
MCK | 13 | DNF | DNF | 9 | |||||||||||||||||||||||||||||||||||
GRA | 17 | 16 | 18 | 16 | 16 | 8 | 7 | 8 | |||||||||||||||||||||||||||||||
HUT | 11 | 4 | 15 | 2 | 13 | 3 | |||||||||||||||||||||||||||||||||
MCC | 14 | DNF | |||||||||||||||||||||||||||||||||||||
WIT | 16 | 6 | 16 | 12 | DNF | 20 | |||||||||||||||||||||||||||||||||
SMI | DNF | 11 | |||||||||||||||||||||||||||||||||||||
BOL | DNF | 10 | |||||||||||||||||||||||||||||||||||||
MOC | 11 | 17 | 3 | 7 | 4 | 6 | |||||||||||||||||||||||||||||||||
SOR | 14 | 15 | 6 | 13 | 8 | 9 | 4 | 6 | 10 | 4 | 15 | 2 | |||||||||||||||||||||||||||
TEN | 28 | 16 | |||||||||||||||||||||||||||||||||||||
SOR | 9 | 8 | 6 | DNF | |||||||||||||||||||||||||||||||||||
PAP | 10 | 8 | |||||||||||||||||||||||||||||||||||||
MEN | 24 | 12 | 14 | 12 | 8 | DNF | |||||||||||||||||||||||||||||||||
GRE | 13 | DNF | |||||||||||||||||||||||||||||||||||||
RAH | 23 | DNF | |||||||||||||||||||||||||||||||||||||
JUN | 18 | 23 | 14 | DNF | 12 | 1 | 3 | DNF | DNF | 4 | 3 | ||||||||||||||||||||||||||||
PIE | 18§ | 12 | |||||||||||||||||||||||||||||||||||||
GLA | 10 | 10 | 5 | 3 | 9 | 1 | 6 | 9 | |||||||||||||||||||||||||||||||
RAD | DNF | DNF | 9 | 10 | 7 | 5 | 19 | DNF | |||||||||||||||||||||||||||||||
ROB | DNF | 8 | |||||||||||||||||||||||||||||||||||||
CHI | 2 | DNF | 2 | 6 | 5 | 11 | 3 | 9 | 2 | DNF | 4 | DNF | |||||||||||||||||||||||||||
VON | 18 | 21 | |||||||||||||||||||||||||||||||||||||
CAD | 6 | DNF | |||||||||||||||||||||||||||||||||||||
CUR | 3 | 15 | 5 | DNF | 3 | 7 | |||||||||||||||||||||||||||||||||
DEX | 13 | DNF |
‡ - Drivers did not finish the Grand Prix, but were classified as they completed more than 90% of the race distance.
§ - Drivers finished the Grand Prix, but were not classified as they completed less than 90% of the race distance.
Preceded by:2024 GPVWC Academy Series Season | 2025 GPVWC Academy Series Season | Followed by:None |