Search by:

2014 GPVWC Formula Challenge Season - Drivers

A total of 91 drivers took part in the GPVWC 2014 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Petar Brljak Croatia 1 61 24 40 24 10531 581 3
2Eric Stranne Sweden 4 39 8 28 8 1320 381 1
3Jonathan Holmes Guernsey 3 51 6 26 6 5326 421 3
4David Jundt Switzerland 2 64 8 20 8 0354 601 1
5James Johnson England 5 52 8 16 8 0273 441 2
6Jesper Nielsen Denmark 6 44 2 14 2 0249 401 0
7Scott Berrisford England 7 29 4 14 4 0192 261 2
8Terence Grech Malta 8 48 2 8 2 0184 361 2
9Tim Heinemann Germany 16 14 0 6 0 088 122 1
10Fran Lopez Spain 20 15 2 4 2 073 121 0
11Robert Wiesenmueller Germany 30 4 0 4 0 036 42 0
12Peter Duivelaar Netherlands 9 34 0 4 0 0158 322 0
13Philipp Konig Germany 37 3 2 2 2 025 21 0
14Paul Joseph Scotland 23 26 0 2 0 065 203 0
15Juha Tuunainen Finland 25 26 0 2 0 054 123 8
16Mike Schroten Netherlands 14 49 0 2 0 0107 343 4
17Hansko Mebius Netherlands 11 55 0 2 0 0139 423 4
18Lewis McGlade England 13 46 0 2 0 0120 282 2
19Wopke Hoekstra Netherlands 29 30 0 2 0 041 142 6
20Dovydas Polaras Lithuania 18 22 2 2 2 077 141 6
21Teemu Toikka Finland 10 56 0 2 0 0149 443 5
22Rasmus Salo Finland 21 14 0 2 0 070 122 2
23Sandeep Singh India 17 28 0 0 0 086 204 3
24Thomas Hinss Australia 69 8 0 0 0 00 017 2
25Emil Sallberg Sweden 88 2 0 0 0 00 033 1
26Alexander van der Woude Netherlands 61 13 0 0 0 02 214 7
27Florian Engel Germany 80 10 0 0 0 00 023 2
28Patrick Wannemuller Germany 47 7 0 0 0 015 48 1
29Adrian Holm Sweden 38 7 0 0 0 024 65 0
30Jayden Wright Australia 58 5 0 0 0 05 211 1
31Chris Knight England 84 2 0 0 0 00 024 0
32Victor Silva Portugal 27 36 0 0 0 048 207 4
33Joonas Raivio Finland 91 2 0 0 0 00 033 2
34Tomeu Cabrer Spain 64 2 0 0 0 01 215 0
35Cosmo Marsh England 87 2 0 0 0 00 026 0
36Lewis Travis England 39 8 0 0 0 022 44 3
37Pedro Gomes Portugal 36 19 0 0 0 026 146 0
38Sam Jones England 41 39 0 0 0 021 147 0
39Rob Mason England 60 18 0 0 0 02 214 4
40Teemu Valkeejarvi Finland 48 8 0 0 0 015 89 0
41Benediktas Sinkevicius Lithuania 45 9 0 0 0 016 67 2
42Olli Pelkonen Finland 24 27 0 0 0 055 185 1
43Santiago Niza Spain 40 9 0 0 0 022 67 1
44Lee McLaughlin England 52 12 0 0 0 011 49 2
45Richard Coxon England 44 22 0 0 0 018 86 4
46Matias Canapino Argentina 89 2 0 0 0 00 028 1
47Arjan Zijlstra Netherlands 90 2 0 0 0 00 037 0
48Tobias Olsson Sweden 46 14 0 0 0 016 810 2
49Marco Vandenbroeck Belgium 77 16 0 0 0 00 021 1
50Justinas Ribelis Lithuania 86 2 0 0 0 00 025 0
51Tim Straub-Lubin Netherlands 81 12 0 0 0 00 023 6
52Bruno Sousa Ferreira Portugal 33 20 0 0 0 027 106 4
53Thomas Pfadler Germany 26 23 0 0 0 049 104 4
54Scott Sovik Norway 66 7 0 0 0 00 016 5
55James Kirk England 22 32 0 0 0 066 226 3
56James Ross England 72 6 0 0 0 00 018 1
57Nico Schweinzer Austria 35 7 0 0 0 026 66 1
58Jack Nicholls England 42 8 0 0 0 020 44 3
59Jon MacLean Scotland 54 15 0 0 0 09 69 5
60Matthew Clipp England 57 8 0 0 0 05 211 4
61Andrejs Pestovs Latvia 65 18 0 0 0 00 016 1
62William Tringas Australia 74 12 0 0 0 00 019 4
63Ollie Woods England 75 20 0 0 0 00 020 7
64Ric Scott England 68 13 0 0 0 00 017 3
65Roy Verzijl Netherlands 15 37 0 0 0 1105 264 7
66Paul McKenna England 63 4 0 0 0 01 215 0
67Ben Warren England 12 53 0 0 0 0123 385 4
68Ryan Walker Scotland 49 4 0 0 0 013 45 0
69Chris Williamson England 71 6 0 0 0 00 017 0
70Dave van Gils Netherlands 78 3 0 0 0 00 021 1
71Andreas Wauters Belgium 83 2 0 0 0 00 023 0
72Mikko Suokas Finland 56 3 0 0 0 07 29 1
73Sven Schubert Germany 51 6 0 0 0 012 49 0
74Adam Ozgur Turkey 34 36 0 0 0 027 169 5
75Ben Willis England 59 34 0 0 0 05 413 11
76Phil Morby England 82 4 0 0 0 00 023 0
77Ben Horrill Wales 32 17 0 0 0 027 86 6
78Tommi Ojala Finland 19 37 0 0 0 077 244 8
79Sven Smits Netherlands 55 5 0 0 0 07 29 2
80Ben Hackeson Guernsey 50 32 0 0 0 013 1413 8
81John Munro Scotland 43 6 0 0 0 020 46 2
82Teo Pangev Bulgaria 70 6 0 0 0 00 017 3
83Simon Smith England 73 32 0 0 0 00 019 3
84William Neron Canada 79 2 0 0 0 00 021 0
85Quintin Plane England 67 2 0 0 0 00 016 0
86David Carter England 53 7 0 0 0 010 26 0
87Nico De Koninck Belgium 85 2 0 0 0 00 025 0
88Erik Teske Netherlands 31 14 0 0 0 030 126 0
89Matthew Chirgwin England 62 9 0 0 0 02 214 0
90Matt Richards Wales 76 2 0 0 0 00 020 1
91Mark Wicks England 28 41 0 0 0 043 229 4

 

2014 GPVWC Formula Challenge Season - Teams

A total of 21 teams took part in the GPVWC 2014 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Tanskanen Racing Finland 2 17 14 42 1 5607 901 6
2Walk Racing Romania 1 17 22 42 12 10701 961 8
3Enterprise GP England 3 17 12 38 0 1605 1001 7
4THR England 4 17 8 26 0 0468 821 9
5Smile Power Racing England 5 16 2 22 2 0443 841 10
6Katana Motorsports Netherlands 7 17 2 8 0 0227 581 6
7Aurora Motorsports England 8 17 2 8 2 0213 481 5
8Knight Racing England 14 17 2 4 0 080 181 18
9Airastream Motorsport Wales 20 4 2 2 0 045 61 6
10Bastvik Grand Prix Finland 9 17 2 2 0 0205 641 18
11Racing Team Schroten Netherlands 6 17 0 2 0 0230 723 8
12Velocity Racing Netherlands 11 17 0 2 0 0149 443 16
13Royal Blue Racing England 15 14 0 2 0 071 243 7
14YTF1 England 16 17 0 2 0 070 322 14
15BackMarker Brigade England 21 16 0 2 0 041 82 4
16Zedderick Racing England 12 17 0 0 0 1149 464 8
17Viking Racing Denmark 13 17 0 0 0 0110 465 12
18Team Proline Germany 10 17 0 0 0 0174 464 13
19Playseat® Racing Netherlands 17 17 0 0 0 066 226 15
20JRT England 19 15 0 0 0 046 144 11
21Cosmo Autosport Japan 18 11 0 0 0 060 206 12