Search by:

2016 GPVWC World Sport Series Season - Drivers

A total of 49 drivers took part in the GPVWC 2016 GPVWC World Sport Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Ruud Heesterbeek Netherlands 3 16 2 6 2 093 151 0
2Sven de Vries United States of America 4 16 2 5 2 093 141 1
3David Francic Croatia 2 16 0 6 0 0102 152 0
4Geoffrey Fournier France 9 16 1 2 1 046 151 0
5Chris Shepherd England 18 15 0 0 0 020 68 5
6Bart De Vos Belgium 8 14 0 2 0 050 83 5
7Thomas Hinss Australia 7 14 0 3 0 057 142 0
8Cameron Brewster England 13 14 0 0 0 033 124 0
9Niranjan Kumar India 24 13 0 0 0 010 84 1
10Tobias Olsson Sweden 11 12 0 1 0 038 122 0
11Risto Kappet Estonia 1 12 3 6 3 3106 121 0
12Nico Barclay Peru 6 12 0 1 0 072 102 1
13Argo Teder Estonia 12 12 0 0 0 035 96 0
14Robert Johnsson Sweden 31 12 0 0 0 06 811 2
15Kevin Siggy Rebernak Slovenia 5 12 4 5 4 386 111 0
16Phil Morby England 33 10 0 0 0 05 49 0
17David Jundt Switzerland 25 10 0 1 0 09 83 0
18Adrian Brezeanu Romania 43 8 0 0 0 00 017 2
19Carlos Fernandez Spain 21 8 0 0 0 013 38 3
20Tom Parker England 17 8 0 0 0 024 66 1
21Daniel Benefield Australia 22 8 1 1 1 012 61 1
22Rob Mason England 40 6 0 0 0 00 212 0
23Andrejs Pestovs Latvia 38 6 0 0 0 01 214 0
24Henrik Ossiansson Sweden 41 6 0 0 0 00 016 0
25Diego Carranza Peru 36 6 0 0 0 02 214 1
26Menno Klont Netherlands 34 6 0 0 0 03 39 2
27Agustin Canapino Argentina 16 5 0 1 0 025 23 3
28Tim Brockmeyer Germany 35 5 0 0 0 03 210 1
29Joel Pereira Portugal 47 4 0 0 0 00 019 0
30Morten Wernersen Denmark 44 4 0 0 0 00 017 0
31Robert Wiesenmueller Germany 14 4 1 2 1 028 41 0
32Wolfgang Hans Brazil 19 4 0 0 0 017 45 0
33Niki Djakovic Bosnia and Herzegovina 10 4 1 3 1 141 41 0
34Luke Walsh England 28 3 0 0 0 06 26 0
35Hany Alsabti Netherlands 15 2 1 1 1 125 21 0
36Eric Stranne Sweden 27 2 0 0 0 07 26 0
37Carsten Wilhelm Germany 23 2 0 0 0 011 25 0
38Adam Maguire Ireland 32 2 0 1 0 05 22 0
39Rando Muru Estonia 29 2 0 0 0 06 210 0
40Erik Tveit Norway 46 2 0 0 0 00 017 0
41Maurice Brackhahn Germany 30 2 0 0 0 06 110 1
42Cosmo Marsh England 45 2 0 0 0 00 017 0
43Lewis McGlade England 20 2 0 0 0 013 24 0
44Daniel Brewer England 26 2 0 1 0 09 23 0
45Shane Burke Ireland 37 2 0 0 0 02 114 1
46Rait Kilk Estonia 48 2 0 0 0 00 020 1
47Alexander van der Woude Netherlands 49 2 0 0 0 00 025 2
48Wopke Hoekstra Netherlands 39 2 0 0 0 00 110 0
49Osvaldo Angelone Colombia 42 2 0 0 0 00 016 0

 

2016 GPVWC World Sport Series Season - Teams

A total of 15 teams took part in the GPVWC 2016 GPVWC World Sport Series Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Vod:Bul Racing England 1 8 4 15 4 4249 311 0
2Apex Motorsport England 6 8 1 2 0 066 211 5
3Hinss Motorsport Australia 9 8 1 3 0 047 161 4
4YTF1 England 4 8 0 3 0 0128 192 7
5Enterprise GP England 3 8 5 6 3 4163 261 1
6Edonis Engineering Netherlands 2 8 4 11 1 0186 291 1
7Ice Cold Racing Norway 5 8 1 2 0 071 201 2
8Epic Racing Team England 8 8 0 0 0 059 214 2
9Draig Racing Wales 7 8 0 3 0 062 202 0
10Sportscar Driving Evolution Germany 11 8 0 1 0 019 103 3
11Viking Racing Denmark 12 6 0 0 0 014 58 3
12Measuric Racing Netherlands 10 6 0 1 0 038 122 0
13TR Motorsports Mexico 14 4 0 0 0 06 59 3
14Cosmo Autosport Japan 13 2 0 1 0 010 43 2
15EJ Engineering England 15 2 0 0 0 02 114 1