Search by:

2018 GPVWC Formula Challenge Season - Drivers

A total of 97 drivers took part in the GPVWC 2018 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Chris Butcher England 1 69 14 42 14 3527 661 0
2Chris Shepherd England 2 66 18 38 18 2504 601 3
3Matthew Williams England 4 51 10 22 10 1338 481 0
4David Jundt Switzerland 3 67 2 18 2 1351 621 1
5Alari Algpeus Finland 9 19 6 10 6 1134 181 0
6Cliff Van de Vin Netherlands 13 22 2 8 2 1114 201 1
7Ivan Leonov Bulgaria 6 53 4 8 4 1168 381 9
8Luke Maguire Ireland 15 26 4 6 4 2106 161 6
9Matthew Beavis England 7 34 4 6 4 0155 281 5
10Adrian Campfield England 11 42 0 6 0 1118 262 12
11Osvaldo Angelone Colombia 16 18 4 6 4 0106 161 1
12Marcin Rybaczuk Poland 23 24 2 4 2 180 161 3
13Philipp Konig Germany 28 11 0 4 0 053 103 0
14Sandeep Singh India 19 29 0 4 0 092 182 7
15Wesley Stefano Netherlands 10 51 0 4 0 0133 402 11
16Craig Patteson Guernsey 17 27 0 2 0 0106 223 4
17Luke Browning England 30 26 0 2 0 249 163 4
18Mateusz Dabrowski Poland 29 20 0 2 0 050 143 6
19Michal Galka Poland 14 40 2 2 2 0109 281 5
20James Early England 8 45 0 2 0 0154 423 1
21Terence Grech Malta 42 4 0 2 0 025 43 0
22Bart De Vos Belgium 39 4 0 2 0 030 42 0
23Sven de Vries United States of America 32 8 0 2 0 044 82 0
24Manuel Martini Italy 37 7 0 2 0 035 63 0
25Matthias Muuss Germany 20 24 0 2 0 091 202 4
26Tom Davison England 25 46 0 2 0 065 242 13
27Daniele Brambilla Italy 24 38 0 2 0 166 202 8
28Tom Lombaerts Belgium 40 15 0 2 0 028 62 5
29Cameron Rodger Scotland 26 27 0 2 0 060 142 7
30Miguel de los Rios Peru 18 37 0 2 0 096 263 6
31Ross Woodford England 21 32 0 0 0 090 244 0
32Brandon Tabone Malta 64 4 0 0 0 04 413 0
33Pawel Andrzejewski Poland 52 9 0 0 0 013 610 2
34Dennis Hippel Germany 47 4 0 0 0 017 45 0
35Adrian Faber Poland 90 2 0 0 0 00 023 0
36Jeroen van Wissen Netherlands 84 2 0 0 0 00 021 1
37Marc Veit Germany 38 13 0 0 0 031 107 2
38Alejandro Enamorado Spain 85 2 0 0 0 00 022 1
39Haaris Parvez Pakistan 78 6 0 0 0 00 018 5
40Peter Schulze Germany 58 3 0 0 0 07 29 1
41Tomi Ylitalo Finland 27 19 0 0 0 055 186 0
42Noah Chilla Germany 75 2 0 0 0 00 017 0
43Danny van der Niet Netherlands 48 9 0 0 0 017 65 1
44Lars Jeppesen Denmark 82 2 0 0 0 00 020 1
45Peter Jones England 71 3 0 0 0 01 215 1
46Kacper Michalak Poland 45 17 0 0 0 019 1011 3
47Barry Arends Netherlands 81 4 0 0 0 00 020 2
48Dawid Krupa Poland 34 17 0 0 0 040 104 6
49Kian Donaldson Scotland 61 7 0 0 0 05 211 2
50Balazs Toldi Hungary 69 7 0 0 0 02 214 4
51Tonnie Jansen Netherlands 74 2 0 0 0 00 017 0
52Dylan Scrivens Portugal 35 14 0 0 0 037 84 4
53Jan Polak Czechia 88 1 0 0 0 00 022 1
54Danny Dam Netherlands 67 3 0 0 0 03 213 0
55George Sutton England 54 8 0 0 0 011 46 1
56Gary Magri Gatt Malta 60 3 0 0 0 06 210 1
57Taylor Lane England 86 2 0 0 0 00 022 1
58Pim van Ark Netherlands 91 4 0 0 0 00 023 3
59Ryan Vadera England 83 2 0 0 0 00 020 0
60Adam Pinczes Hungary 49 4 0 0 0 017 47 0
61Fabian Walter Germany 53 6 0 0 0 012 49 0
62Dionysis Faraos Greece 89 2 0 0 0 00 022 1
63Jan Woznica Poland 97 1 0 0 0 00 031 1
64Nico Barclay Peru 70 3 0 0 0 02 214 1
65Bret Metcalf South Africa 63 19 0 0 0 05 412 1
66Pedro Delgado Brazil 87 2 0 0 0 00 022 1
67Balint Hammer Hungary 46 12 0 0 0 017 64 4
68Lorenzo De Ciutiis Italy 55 9 0 0 0 011 47 3
69Marcos Riffel Brazil 94 1 0 0 0 00 026 1
70Eric Stanford England 77 2 0 0 0 00 018 1
71Patrick Wannemuller Germany 44 7 0 0 0 020 66 0
72Ben Willis England 66 23 0 0 0 03 213 11
73Jake Sanson England 79 2 0 0 0 00 019 0
74Ed Williams Australia 93 6 0 0 0 00 026 4
75Matt Richards Wales 43 7 0 0 0 021 67 0
76Rauno Muru Estonia 22 52 0 0 0 083 324 5
77Matthew Clipp England 36 17 0 0 0 037 125 5
78Mike Schroten Netherlands 95 2 0 0 0 00 030 1
79Stefan McCready England 72 4 0 0 0 00 016 1
80Steve Combey England 65 9 0 0 0 03 213 1
81Tristen Potters Netherlands 62 8 0 0 0 05 211 4
82Kevin Peters Germany 73 8 0 0 0 00 017 4
83Ruben van den Hudding Netherlands 51 10 0 0 0 014 68 2
84Harry Graham England 12 52 0 0 0 0118 364 6
85Dan Kell England 41 27 0 0 0 027 146 3
86Mateusz Ziubinski Poland 31 23 0 0 0 047 146 5
87Konrad Zerebiec Poland 96 3 0 0 0 10 027 3
88Thomas Andriamiharisoa Madagascar 5 58 0 0 0 0169 484 2
89Fabian Rudde Netherlands 68 3 0 0 0 03 213 0
90Pedro Moura Brazil 59 7 0 0 0 07 412 0
91Lucas Zimmermann Germany 76 6 0 0 0 00 018 4
92Patryk Gerber Poland 57 3 0 0 0 08 28 0
93Andrej Borotovsky Slovakia 80 4 0 0 0 00 020 1
94Lazaros Filippakos Greece 56 10 0 0 0 010 410 2
95Dominic Foster England 50 12 0 0 0 014 48 5
96Daniel Benefield Australia 92 2 0 0 0 00 023 2
97Ric Scott England 33 8 0 0 0 042 84 0

 

2018 GPVWC Formula Challenge Season - Teams

A total of 17 teams took part in the GPVWC 2018 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Red Arrow Racing England 1 18 16 60 1 4878 1281 1
2STAX Racing Canada 2 18 18 44 6 3632 901 16
3Cenobite Motorsports Austria 3 18 14 30 5 2537 961 12
4TR Motorsports Mexico 5 18 6 16 0 1365 741 13
5CM-Tech Racing Netherlands 7 18 6 14 1 2295 601 19
6TTF Racing England 9 18 2 10 0 1227 601 7
7McKinlay Engineering Scotland 6 17 4 10 0 0314 661 20
8Shift Gear Racing England 8 18 4 8 4 2292 661 12
9Idos Motorsport England 11 18 2 6 0 0207 521 22
10Mayor Downard Racing Team England 10 18 0 6 0 1217 682 23
11Torrent Motorsports United States of America 15 11 0 4 0 086 182 16
12GPVWC Academy Liechtenstein 14 18 0 2 0 2158 423 22
13Downforce Racing England 13 18 0 2 1 0183 602 19
14Royal Blue Racing England 4 18 0 2 0 0378 1083 4
15WSL Racing Team Poland 12 18 0 2 0 0184 583 24
16TSA Racing with Apex
(Apex Motorsport)
England 16 14 0 0 0 054 246 16
17Drillers Motorsport Netherlands 17 4 0 0 0 033 105 4