Search by:

2019 GPVWC World GT Season - Drivers

A total of 63 drivers took part in the GPVWC 2019 GPVWC World GT Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1David Jundt Switzerland 6 6 1 1 1 059 51 0
2Erhan Jajovski North Macedonia 1 6 1 4 1 192 61 1
3Eric Stranne Sweden 7 2 1 1 1 038 21 0
4Joonas Raivio Finland 2 6 1 3 1 176 51 1
5Yuri Kasdorp Netherlands 3 3 2 3 2 170 31 0
6Matthew Beavis England 4 5 0 2 0 264 42 1
7Nico Barclay Peru 5 6 0 2 0 163 52 1
8Kevin Ryan Ireland 10 4 0 1 0 029 33 1
9Chris Severt United States of America 16 1 0 1 0 016 13 0
10Georgi Nedev Sweden 14 3 0 0 0 019 24 1
11Moriz Mehl Austria 12 3 0 0 0 024 24 1
12Chris Shepherd England 8 4 0 0 0 037 34 1
13Borja Millan Spain 18 1 0 0 0 011 15 0
14Timotej Andonovski North Macedonia 20 2 0 0 0 010 16 1
15Mike Bell England 9 6 0 0 0 030 56 0
16Hany Alsabti Netherlands 24 2 0 0 0 09 17 1
17Scott Sovik Norway 11 4 0 0 0 028 47 0
18Ryan Nash England 23 1 0 0 0 09 17 0
19Pedro Delgado Brazil 25 4 0 0 0 08 18 3
20Tobias Olsson Sweden 17 3 0 0 0 014 28 1
21Bart De Vos Belgium 13 5 0 0 0 021 38 2
22Bart Slobodzian England 27 2 0 0 0 07 19 1
23Argo Teder Estonia 19 5 0 0 0 011 29 3
24April Carlsvard Sweden 15 6 0 0 0 018 59 0
25Kyran Parkin England 26 1 0 0 0 07 19 0
26Rogier de Klein Netherlands 28 6 0 0 0 06 110 5
27Jarrod Vanderweide Australia 31 4 0 0 0 05 111 3
28Campbell Wallis Scotland 29 4 0 0 0 06 211 1
29Kevin Jaeger Germany 32 1 0 0 0 05 111 0
30Itamar Yativ Israel 21 6 0 0 0 010 211 3
31Stefan McCready England 34 3 0 0 0 04 112 2
32Phil Morby England 22 5 0 0 0 010 312 1
33Artur Borowski Poland 33 2 0 0 0 04 112 0
34Ryan Elliott England 35 6 0 0 0 03 213 5
35Jonatan Acerclinth Sweden 30 6 0 0 0 06 213 2
36Simon Marshall England 36 2 0 0 0 02 114 1
37Eralp Kumartaslioglu Turkey 38 5 0 0 0 01 115 3
38Avi Markovich Israel 40 4 0 0 0 00 115 3
39Dan Kell England 39 1 0 0 0 01 115 0
40Sten Ambus Estonia 37 3 0 0 0 01 115 1
41David Nichols England 41 5 0 0 0 00 016 3
42Ben Willis England 42 2 0 0 0 00 016 1
43Niall Larner England 43 3 0 0 0 00 017 1
44Glen Beavis England 44 2 0 0 0 00 017 1
45Bjorn Golda Germany 45 2 0 0 0 00 018 0
46Yoeri Gijsen Netherlands 46 3 0 0 0 00 018 2
47Stephane Rouault Netherlands 47 2 0 0 0 00 018 1
48George Sutton England 48 1 0 0 0 00 018 1
49Cameron Brewster England 50 1 0 0 0 00 019 0
50Ruben van den Hudding Netherlands 49 3 0 0 0 00 019 3
51Liam Rance England 51 3 0 0 0 00 020 2
52Bas Zwartenbol Netherlands 52 2 0 0 0 00 020 2
53Mantas Rekus Lithuania 54 1 0 0 0 00 021 1
54Lewis McGlade England 53 2 0 0 0 00 021 2
55Max Thorne Wales 55 1 0 0 0 00 022 1
56George Whitehouse England 56 2 0 0 0 00 023 1
57Kieran Shanks England 57 1 0 0 0 00 023 1
58Peter Schulze Germany 58 1 0 0 0 00 024 1
59Karsten van Eijck Netherlands 59 3 0 0 0 00 025 2
60Ben Hamlet England 60 3 0 0 0 00 025 3
61Fabian Walter Germany 63 2 0 0 0 00 027 2
62James Saunders England 64 1 0 0 0 00 035 1
63Alistair Long England 62 1 0 0 0 00 036 1

 

2019 GPVWC World GT Season - Teams

A total of 20 teams took part in the GPVWC 2019 GPVWC World GT Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Chaos Engineering
(Idos Motorsport)
England 1 6 2 7 3 2168 111 2
2GOTeam Racing Sweden 4 6 1 1 0 095 81 4
3Scuderia Basilea Switzerland 5 6 1 1 0 065 71 2
4Team Rookie Monsters England 2 6 2 5 2 3151 91 3
5TCS Off Racing Canada 3 6 0 2 0 1111 92 2
6ACR
(ACR Zakspeed)
England 9 4 0 1 1 038 43 3
7Fox Racing Team Belgium 7 6 0 1 0 044 63 5
8Smile Power Racing England 6 6 0 0 0 048 106 0
9Racing Team Schroten Netherlands 8 6 0 0 0 042 87 3
10Satellite Racing United States of America 10 6 0 0 0 015 37 5
11HM Engineering Indonesia 14 5 0 0 0 09 28 6
12Realish Racing England 12 6 0 0 0 013 39 2
13Epic Racing Team England 11 6 0 0 0 014 49 8
14OneMove SBn Netherlands 15 6 0 0 0 06 110 9
15GT Omega RPM eSports England 13 6 0 0 0 010 311 6
16Draig Racing Wales 16 3 0 0 0 04 112 3
17Aurora Motorsports England 17 2 0 0 0 01 115 2
18Flag-to-Flag Simracing Denmark 20 3 0 0 0 00 017 3
19TTF Racing England 18 5 0 0 0 00 018 7
20Rowen GP Netherlands 19 5 0 0 0 00 022 8