Search by:

2020 GPVWC Supercup Season - Drivers

A total of 64 drivers took part in the GPVWC 2020 GPVWC Supercup Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Alessandro Quintaie Italy 1 60 22 38 22 1501 561 2
2Leon Bock Germany 2 63 14 30 14 2480 621 1
3Frank Hamming Netherlands 3 63 4 34 4 0455 621 1
4David Jundt Switzerland 4 58 6 16 6 1285 521 1
5Pedro Gomes Portugal 5 50 2 14 2 1243 421 7
6Jannis Wollborn Germany 6 47 2 4 2 0204 381 4
7Sven de Vries United States of America 7 26 4 12 4 1190 261 0
8Adriano Oppecini Italy 8 43 4 4 4 1162 381 1
9Menno Klont Netherlands 9 58 0 0 0 2157 524 0
10Damian Kardasz Poland 10 43 0 2 0 1153 323 7
11Tom van der Voort Netherlands 11 57 0 0 0 1144 505 4
12George Whitehouse England 12 41 0 8 0 1140 302 7
13Jason Muscat Malta 13 24 0 4 0 0134 242 0
14Mateusz Ziubinski Poland 14 34 0 4 0 0121 282 3
15Matteo Keersmaekers Belgium 15 26 2 6 2 0119 201 4
16Ivan Leonov Bulgaria 16 33 2 2 2 0116 241 8
17Michal Galka Poland 17 47 0 0 0 070 348 7
18Steven Lexow Germany 18 11 2 4 2 169 101 0
19Giuseppe Laino Italy 19 15 0 2 0 067 143 0
20Wopke Hoekstra Netherlands 20 14 0 2 0 066 122 1
21Ruud Heesterbeek Netherlands 21 10 0 2 0 164 102 0
22Craig Patteson Guernsey 22 36 0 0 0 064 327 4
23Philipp Konig Germany 23 38 0 2 0 043 183 11
24Kacper Michalak Poland 24 21 0 0 0 043 167 3
25Mateusz Dabrowski Poland 25 26 0 0 0 039 186 4
26Matt Richards Wales 26 14 0 2 0 035 82 4
27Ben Willis England 27 39 0 0 0 030 189 11
28Pawel Andrzejewski Poland 28 22 0 0 0 028 169 4
29Scott Mitchell-Malm England 29 35 0 0 0 027 2212 7
30Szymon Frelik Poland 30 12 0 0 0 026 84 2
31Aleksander Rogoza Poland 31 15 0 0 0 023 65 7
32Terence Grech Malta 32 4 0 0 0 020 44 0
33Tom Stevens England 33 10 0 0 0 020 86 3
34Lorenzo De Ciutiis Italy 34 16 0 0 0 019 125 2
35Thomas Harvey England 35 8 0 0 0 015 45 3
36Mark Fuller England 36 34 0 0 0 015 810 3
37Liam Rance England 37 9 0 0 0 013 24 4
38Dan Kell England 38 8 0 0 0 011 49 3
39Nigel Marshall England 39 8 0 0 0 09 612 1
40Darius Andrei Romania 40 4 0 0 0 08 410 0
41Bastian Paisler Germany 41 5 0 0 0 07 29 2
42Deagen Fairclough England 42 3 0 0 0 07 29 1
43Jack Nicholls England 43 22 0 0 0 07 410 11
44Patryk Witkowski Poland 44 5 0 0 0 06 210 2
45Stoyan Barbukov Bulgaria 45 4 0 0 0 06 411 0
46Gerrit de Vries Netherlands 46 7 0 0 0 05 211 3
47Mihajlo Vicentijevic Serbia 47 25 0 0 0 05 814 6
48Argo Teder Estonia 48 5 0 0 0 03 213 3
49Tom Vos Netherlands 49 7 0 0 0 02 214 3
50Guyon Branten Netherlands 50 5 0 0 0 01 215 1
51Jakub Kowalski Poland 51 5 0 0 0 01 215 3
52Milan Rajkovic Serbia 52 11 0 0 0 00 016 9
53Mikko Suokas Finland 53 2 0 0 0 00 016 2
54Matt Webb England 54 6 0 0 0 00 018 4
55Jarl Teien Norway 55 2 0 0 0 10 019 0
56Jakub Kalbarczyk Poland 56 2 0 0 0 10 020 1
57Harry Hayden England 57 2 0 0 0 00 021 1
58Omari Watson England 58 2 0 0 0 00 021 1
59Niels Brugman Netherlands 59 2 0 0 0 00 022 2
60Josh Downard England 60 2 0 0 0 00 023 2
61Rodrigo Carvalho Brazil 61 2 0 0 0 00 023 1
62Lars Brugman Netherlands 62 2 0 0 0 00 024 2
63Patryk Roszak Poland 63 2 0 0 0 00 024 2
64Haris Jung England 64 2 0 0 0 00 027 1

 

2020 GPVWC Supercup Season - Teams

A total of 15 teams took part in the GPVWC 2020 GPVWC Supercup Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Pescara ADG Italy 1 16 26 44 7 2730 1081 3
2H20 Namaco Racing Netherlands 2 16 4 38 0 0705 1201 1
3Razor GP Germany 3 16 14 30 8 2612 941 8
4Crossfire Competition Portugal 4 16 8 22 1 2475 861 8
5Malta Force GP Malta 5 16 4 20 0 2388 781 14
6Satellite Racing United States of America 6 13 6 16 0 1353 621 9
7Gallery82 Motorsport Netherlands 7 15 0 2 0 1223 663 15
8Cliffhanger Racing India 8 16 0 8 0 3193 522 22
9PLS Racing Team Poland 9 14 0 4 0 0188 622 11
10PB Racing England 10 16 0 0 0 1174 685 17
11ST Racing England 11 15 2 4 0 0157 461 10
12PZZW Racing Team Poland 12 14 0 0 0 1112 384 18
13Zansho Simsport
(Kellamity MTR)
England 13 10 0 2 0 161 182 14
14Rowen GP Netherlands 14 16 0 0 0 057 364 26
15RTD Racing Germany 15 16 0 2 0 050 283 21