Search by:

2020 GPVWC Formula Challenge Season - Drivers

A total of 97 drivers took part in the GPVWC 2020 GPVWC Formula Challenge Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Tom Parker England 21 21 2 2 2 080 161 5
2Luca Flask Malta 11 51 2 4 2 0128 381 2
3Guyon Branten Netherlands 7 47 2 8 2 0194 421 3
4Justin Meister Germany 16 16 2 2 2 096 161 0
5Andrew Waring Canada 38 5 2 2 2 025 21 2
6Szymon Frelik Poland 3 45 6 10 6 0258 421 1
7Deagen Fairclough England 15 34 2 4 2 197 201 5
8Patryk Roszak Poland 6 43 2 10 2 3196 341 3
9Sven de Vries United States of America 2 36 6 22 6 0274 361 0
10Diogo Moscato Brazil 30 10 2 2 2 036 81 0
11Steven Lexow Germany 10 31 2 4 2 0161 281 3
12Thomas Harvey England 4 58 2 10 2 0252 521 0
13Martin Hemmingsen Denmark 1 54 24 42 24 5502 521 1
14Jacob Reid England 22 8 2 4 2 166 81 0
15Jakub Kalbarczyk Poland 13 27 2 6 2 0113 261 1
16Jonathan Holmes Guernsey 34 4 2 2 2 028 41 0
17Darius Andrei Romania 26 11 2 2 2 040 101 1
18Tom Vos Netherlands 12 42 0 2 0 0115 282 8
19Owen McGaugie England 14 24 0 6 0 0103 202 3
20Tom Stevens England 9 37 0 4 0 0174 342 1
21Marko Ferlic Slovenia 28 16 0 2 0 138 82 2
22Terence Grech Malta 17 20 0 2 0 096 202 0
23Wopke Hoekstra Netherlands 5 42 0 16 0 0238 362 3
24Ilias Fernandez Spain 18 18 0 4 0 087 162 1
25Mike Bell England 20 45 0 2 0 082 302 0
26Omari Watson England 8 48 0 4 0 0183 382 10
27Sam Holt England 23 15 0 2 0 057 102 2
28Alejandro Enamorado Spain 36 16 0 2 0 027 83 3
29Massimiliano Ribolli Italy 35 27 0 2 0 028 103 4
30George Whitehouse England 39 4 0 2 0 124 43 0
31Danny Robbins England 32 20 0 2 0 032 123 6
32Liam Rance England 25 32 0 2 0 151 163 6
33Daniel Hurlock England 19 30 0 2 0 186 203 6
34Jake Denehan Ireland 29 18 0 0 0 037 124 0
35Damian Skowron Poland 44 7 0 0 0 017 64 0
36Gabriel Salomon Denmark 40 4 0 0 0 021 44 0
37Patryk Witkowski Poland 49 4 0 0 0 012 45 0
38Timotej Andonovski North Macedonia 27 14 0 0 0 040 85 6
39Guilherme Tomiasi Brazil 52 8 0 0 0 011 46 2
40Max Reichel Germany 33 13 0 0 0 030 86 2
41Isaac Morris Wales 31 17 0 0 0 034 106 2
42Justin van der Smissen Netherlands 50 15 0 0 0 012 67 2
43David Serra Spain 53 10 0 0 0 011 47 5
44Dawid Krupa Poland 54 4 0 0 0 011 47 0
45Dionysis Faraos Greece 41 11 0 0 0 019 87 3
46David Kalocsai Hungary 46 6 0 0 0 016 47 2
47Kevin Morville France 43 12 0 0 0 018 88 0
48Chris Gristwood England 37 19 0 0 0 027 148 1
49Paul August Laane Estonia 24 40 0 0 0 153 288 0
50Jesper Eriksson Sweden 51 10 0 0 0 012 48 2
51Joey Vrolijk Netherlands 47 6 0 0 0 014 48 1
52Ibraheem Khan Scotland 56 4 0 0 0 07 29 0
53Gerrit de Vries Netherlands 45 26 0 0 0 017 89 4
54Lukas Lichten Germany 55 14 0 0 0 08 49 6
55Filippo Caneo Italy 42 19 0 0 0 019 109 4
56Kevin van der Meij Belgium 59 11 0 0 0 04 212 4
57Doan Halsall Switzerland 61 3 0 0 0 04 212 0
58Wesley Boekhout Netherlands 62 3 0 0 0 04 212 0
59Daan Hut Netherlands 48 30 0 0 0 013 812 9
60Mantas Rekus Lithuania 57 4 0 0 0 07 412 0
61Scott Sovik Norway 60 5 0 0 0 04 212 0
62Josh Downard England 63 6 0 0 0 04 413 0
63Ernests Lapins Latvia 64 4 0 0 0 04 413 0
64Ryan Elliott England 67 3 0 0 0 03 213 1
65Erik Teske Netherlands 58 6 0 0 0 05 413 0
66Matteo Bolco Italy 66 15 0 0 0 03 213 5
67Miguel de los Rios Peru 68 5 0 0 0 02 214 1
68Senne Stofmeel Belgium 69 6 0 0 0 02 214 2
69Wouter de Bruijn Netherlands 65 10 0 0 0 04 414 0
70Jon MacLean Scotland 70 7 0 0 0 01 215 1
71Patrekur Magnusson Iceland 72 5 0 0 0 01 215 1
72Dylan Fisher England 73 3 0 0 0 11 215 0
73Rob Roosa Netherlands 71 13 0 0 0 01 215 7
74Emanuele Dellera Italy 79 4 0 0 0 00 016 3
75Mika Hakimi Malaysia 76 4 0 0 0 00 016 1
76Nathan De Stoop Belgium 75 6 0 0 0 00 016 1
77Luca Restuccia Italy 78 2 0 0 0 00 016 0
78Wout Damen Netherlands 74 4 0 0 0 00 016 2
79Mikael Tuomaala Finland 77 4 0 0 0 00 016 2
80Caitlin Penny England 82 6 0 0 0 00 017 0
81Joseph Fagg England 81 2 0 0 0 00 017 0
82Blake Checketts England 80 7 0 0 0 00 017 2
83Roberto Pignataro Italy 83 4 0 0 0 00 018 1
84Jeff Klose Germany 85 2 0 0 0 00 019 1
85Kacper Nizio Poland 86 2 0 0 0 00 019 0
86Jayden Wright Australia 84 2 0 0 0 00 019 0
87Peter Jones England 87 6 0 0 0 00 021 2
88Jack Nicholls England 88 2 0 0 0 00 021 2
89Gijs Sonneveld Netherlands 90 2 0 0 0 00 022 1
90Tom Edmunds England 89 2 0 0 0 00 022 1
91Andrew Quartley England 93 2 0 0 0 00 023 2
92Lazaros Filippakos Greece 91 4 0 0 0 00 023 2
93Jurand Kusmierczyk Poland 92 6 0 0 0 00 023 1
94Sotiris Kontogouris Greece 94 2 0 0 0 00 024 1
95Josh Poulain England 95 2 0 0 0 00 025 1
96Kai Bachini England 96 2 0 0 0 00 026 2
97John Bennett England 97 2 0 0 0 00 027 2

 

2020 GPVWC Formula Challenge Season - Teams

A total of 17 teams took part in the GPVWC 2020 GPVWC Formula Challenge Season.

RkTeam Nat Pos Races Wins Podiums Poles Fastest LapsPoints Pts FinishBest Finish DNFs
1Downforce Scalextric Racing England 9 16 2 6 0 1182 521 7
2Madness Racing Germany 11 16 2 2 0 1160 541 13
3Team Gridline England 7 16 2 12 0 1303 681 6
4RBA Racing Germany 3 16 8 22 3 3510 901 9
5Nova Simracing England 5 16 6 14 1 0389 801 8
6HGP Motorsport Netherlands 4 16 2 22 3 1411 701 16
7Geo Grand Prix Racing Wales 14 7 4 6 0 0121 281 4
8Neptune Simracing Brazil 1 16 24 44 9 6628 821 11
9Eight-Six eRacing Germany 6 16 6 10 0 0362 841 4
10THUnderdog Netherlands 2 16 6 30 0 0524 881 12
11GPVWC Academy Liechtenstein 10 16 2 6 0 2167 501 14
12Fryslan Racing Team Netherlands 13 16 0 2 0 0126 362 15
13Santen Motorsports Netherlands 8 16 0 6 0 1289 682 17
14Team Rookie Monsters England 16 16 0 2 0 067 282 17
15Asombik eSport Spain 12 10 0 6 0 0129 322 10
16Valle Esports Italy 15 16 0 2 0 090 383 13
17DriveGameSeat Racing Team Italy 17 7 0 0 0 022 129 9