Search by:

2023 GPVWC Academy Series Season - Drivers

A total of 127 drivers took part in the GPVWC 2023 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Alessandro Maggio Italy 1 22 8 14 8 71 3
2Joe Gillett England 2 18 4 6 4 11 1
3Oliver Taras England 4 20 2 6 2 11 3
4Bradley Sellars England 19 16 0 5 0 02 1
5Boby Vakuinof Bulgaria 3 8 3 5 3 01 0
6Mike Bell England 5 26 2 5 2 01 2
7Jasse Lahtinen Finland 8 12 1 4 1 11 1
8Mateusz Sokolowski Poland 11 12 1 4 1 01 0
9Tomas Kutka Slovakia 9 6 1 4 1 01 0
10Mateusz Piszczan Poland 12 4 1 3 1 01 0
11Brody Lawless England 22 14 0 3 0 12 4
12David Jundt Switzerland 10 8 1 3 1 01 0
13Jeffrey Elliss England 34 16 0 2 0 03 2
14Yousuf bin-Suhayl Italy 24 5 0 2 0 02 0
15Risto Kappet Estonia 13 4 1 2 1 11 1
16Terence Grech Malta 23 6 0 2 0 02 0
17David Carter England 25 4 0 2 0 02 1
18Jaroslav Hajek Czechia 20 10 0 2 0 02 2
19Joshua Dexter England 6 17 2 2 2 01 2
20Domenico Scarpelli Italy 21 20 0 2 0 02 0
21Lewis Dykes England 7 2 2 2 2 11 0
22Alex Lehoux France 15 4 1 1 1 11 1
23Carlos Santana Mexico 18 2 1 1 1 11 0
24Lucas Thylin Sweden 28 4 0 1 0 02 0
25Luna Tranca Spain 40 4 0 1 0 03 1
26Justin Ruian Romania 16 6 1 1 1 01 2
27Bradley Lamport England 37 6 0 1 0 03 1
28Michele Urrasio Italy 39 10 0 1 0 03 1
29Sandro Van Sand Belgium 30 2 0 1 0 02 0
30Ondrej Nigrin Czechia 14 6 1 1 1 01 0
31Patrik Novotny Czechia 17 2 1 1 1 01 0
32Thauhid Ahmed Bangladesh 35 13 0 1 0 03 3
33Lanor Rahim Netherlands 42 4 0 1 0 03 1
34Eelco Bussink Netherlands 36 4 0 1 0 03 0
35Seva Panasenko Israel 31 2 0 1 0 02 0
36Maciej Pjes Poland 38 2 0 1 0 03 0
37Danny Robbins England 33 2 0 1 0 12 1
38Tom Parker England 27 4 0 1 0 02 0
39Tina Curtis Ireland 32 4 0 1 0 02 0
40Justin van der Smissen Netherlands 29 2 0 1 0 02 0
41Patryk Roszak Poland 43 1 0 1 0 03 0
42Kristers Svilo Latvia 26 8 0 1 0 02 2
43Bretislav Uchytil Czechia 41 2 0 1 0 03 0
44Joonas Kaurala Finland 46 22 0 0 0 04 2
45Yanis Louati Belgium 67 10 0 0 0 07 4
46Jachym Kotrla Czechia 111 2 0 0 0 018 1
47Boudewijn Zielhuis Netherlands 58 4 0 0 0 05 2
48Christian Scarpelli Italy 120 2 0 0 0 023 0
49Nick Kuiper Netherlands 53 12 0 0 0 05 0
50Daniel Scott Scotland 116 2 0 0 0 022 0
51Victor Bernat Spain 71 2 0 0 0 07 0
52Marek Petras Czechia 48 20 0 0 0 04 1
53Juho Sopanen Finland 102 2 0 0 0 016 0
54Jeremias Paniagua Argentina 98 4 0 0 0 014 3
55Adrian Senior England 125 2 0 0 0 026 2
56Philo du Bois Netherlands 85 3 0 0 0 010 0
57Georgios Pavitsos Greece 83 7 0 0 0 010 1
58Jozef-Frederik Suto Slovakia 81 2 0 0 0 09 0
59Cole McMillan United States of America 97 6 0 0 0 014 2
60David Dobson England 106 5 0 0 0 018 4
61Dean Sheasby England 99 2 0 0 0 014 0
62Charlotte Mennink Netherlands 68 2 0 0 0 07 0
63Filip Czerwinski Poland 44 20 0 0 0 04 5
64Michael RJ Cabanas England 96 4 0 0 0 014 1
65Joshua Howard Wales 105 1 0 0 0 017 1
66Alice Stone United States of America 93 2 0 0 0 012 0
67Richard Sevecek Czechia 65 4 0 0 0 07 0
68Denis Cermak Czechia 79 5 0 0 0 09 1
69Kert Rohtjarv Estonia 54 2 0 0 0 05 0
70Alex Day Czechia 110 1 0 0 0 018 1
71Leo Smith England 115 6 0 0 0 021 6
72Kyle McManus Scotland 103 4 0 0 0 017 3
73Piotr Radko Poland 84 2 0 0 0 010 0
74Nova McKenna Ireland 49 12 0 0 0 04 0
75Dominik Pinda Poland 82 2 0 0 0 09 0
76Davide Zanini Italy 45 12 0 0 0 04 2
77Nikos Evangelidakis Greece 107 2 0 0 0 018 0
78Andrew Smith England 123 1 0 0 0 025 1
79Piotr Adamczyk Poland 55 2 0 0 0 05 0
80Bartek Maciaszczyk Poland 104 2 0 0 0 017 1
81Bjorn Golda Germany 101 4 0 0 0 016 0
82Mateusz Guzowski Poland 50 2 0 0 0 04 0
83Fredrik Lejon Sweden 88 15 0 0 0 011 8
84William Ponissi Italy 78 6 0 0 0 09 2
85Conor Duguid Scotland 89 4 0 0 0 011 0
86Louis Smith United States of America 91 29 0 0 0 012 11
87Szymon Kuczyk Poland 122 2 0 0 0 024 1
88Kacper Michalak Poland 108 2 0 0 0 018 2
89Stefan Schreieder Germany 80 2 0 0 0 09 0
90Krzysztof Pieczykolan Poland 127 2 0 0 0 033 2
91Matthew Maple England 119 2 0 0 0 023 1
92Mark McNaughton England 60 9 0 0 0 06 2
93Morten Wernersen Denmark 69 4 0 0 0 07 0
94Scott Sovik Norway 77 2 0 0 0 09 0
95Sven Smits Netherlands 117 1 0 0 0 022 0
96Loucas Afxentiou Cyprus 74 4 0 0 0 08 1
97Victor Silva Portugal 62 2 0 0 0 06 0
98Bruno Sousa Ferreira Portugal 94 2 0 0 0 013 0
99Wesley Stefano Netherlands 100 2 0 0 0 015 0
100Jan Vesely Czechia 47 6 0 0 0 04 0
101Kaspar Koorits Estonia 75 2 0 0 0 08 1
102Jake Johnson United States of America 95 5 0 0 0 013 3
103Noa Tuomela Finland 109 2 0 0 0 018 1
104Byron Loukidelis Greece 92 10 0 0 0 012 3
105Loveen Kishore England 56 2 0 0 0 05 0
106George Giourgalis Greece 51 12 0 0 0 04 5
107Marcel van Geresteijn Netherlands 113 2 0 0 0 019 0
108Panayiotis Demetriou Cyprus 90 2 0 0 0 011 1
109Hylton Nickisson South Africa 124 2 0 0 0 025 1
110Brandon Robert South Africa 112 2 0 0 0 019 1
111Alex Foulkes England 57 4 0 0 0 05 1
112Magnus Okkenhaug Norway 73 3 0 0 0 08 1
113Charlie Jemson England 72 8 0 0 0 08 3
114Caroline Haarvig Denmark 76 31 0 0 0 09 4
115Juanma Fuentes Spain 114 2 0 0 0 020 0
116Louie Hartley Scotland 61 2 0 0 0 16 0
117Ismael Rodriguez Spain 52 8 0 0 0 04 3
118Federico Marino Italy 66 2 0 0 0 07 0
119Ben Constantine England 121 2 0 0 0 024 2
120Julian Care England 86 14 0 0 0 011 4
121Archie Mowat England 70 4 0 0 0 07 1
122Oussama Knani Tunisia 64 4 0 0 0 06 3
123Iuri Griga Brazil 118 2 0 0 0 022 1
124Junio Lopes Portugal 63 2 0 0 0 06 1
125Kristian Vazdar Croatia 59 23 0 0 0 06 2
126Nopp Laowichai Switzerland 129 1 0 0 0 038 1
127Reece Doman-Pompey England 87 2 0 0 0 011 0

 

2023 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2023 GPVWC Academy Series Season.