Search by:

2023 GPVWC Academy Series Season - Drivers

A total of 127 drivers took part in the GPVWC 2023 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Caroline Haarvig Denmark 76 31 0 0 0 09 4
2Louis Smith United States of America 91 29 0 0 0 012 11
3Mike Bell England 5 26 2 5 2 01 2
4Kristian Vazdar Croatia 59 23 0 0 0 06 2
5Joonas Kaurala Finland 46 22 0 0 0 04 2
6Alessandro Maggio Italy 1 22 8 14 8 71 3
7Marek Petras Czechia 48 20 0 0 0 04 1
8Filip Czerwinski Poland 44 20 0 0 0 04 5
9Domenico Scarpelli Italy 21 20 0 2 0 02 0
10Oliver Taras England 4 20 2 6 2 11 3
11Joe Gillett England 2 18 4 6 4 11 1
12Joshua Dexter England 6 17 2 2 2 01 2
13Bradley Sellars England 19 16 0 5 0 02 1
14Jeffrey Elliss England 34 16 0 2 0 03 2
15Fredrik Lejon Sweden 88 15 0 0 0 011 8
16Brody Lawless England 22 14 0 3 0 12 4
17Julian Care England 86 14 0 0 0 011 4
18Thauhid Ahmed Bangladesh 35 13 0 1 0 03 3
19Jasse Lahtinen Finland 8 12 1 4 1 11 1
20Mateusz Sokolowski Poland 11 12 1 4 1 01 0
21Nick Kuiper Netherlands 53 12 0 0 0 05 0
22Nova McKenna Ireland 49 12 0 0 0 04 0
23Davide Zanini Italy 45 12 0 0 0 04 2
24George Giourgalis Greece 51 12 0 0 0 04 5
25Michele Urrasio Italy 39 10 0 1 0 03 1
26Byron Loukidelis Greece 92 10 0 0 0 012 3
27Yanis Louati Belgium 67 10 0 0 0 07 4
28Jaroslav Hajek Czechia 20 10 0 2 0 02 2
29Mark McNaughton England 60 9 0 0 0 06 2
30Boby Vakuinof Bulgaria 3 8 3 5 3 01 0
31Ismael Rodriguez Spain 52 8 0 0 0 04 3
32David Jundt Switzerland 10 8 1 3 1 01 0
33Charlie Jemson England 72 8 0 0 0 08 3
34Kristers Svilo Latvia 26 8 0 1 0 02 2
35Georgios Pavitsos Greece 83 7 0 0 0 010 1
36Tomas Kutka Slovakia 9 6 1 4 1 01 0
37Justin Ruian Romania 16 6 1 1 1 01 2
38Cole McMillan United States of America 97 6 0 0 0 014 2
39Ondrej Nigrin Czechia 14 6 1 1 1 01 0
40Terence Grech Malta 23 6 0 2 0 02 0
41William Ponissi Italy 78 6 0 0 0 09 2
42Jan Vesely Czechia 47 6 0 0 0 04 0
43Bradley Lamport England 37 6 0 1 0 03 1
44Leo Smith England 115 6 0 0 0 021 6
45Yousuf bin-Suhayl Italy 24 5 0 2 0 02 0
46Jake Johnson United States of America 95 5 0 0 0 013 3
47David Dobson England 106 5 0 0 0 018 4
48Denis Cermak Czechia 79 5 0 0 0 09 1
49Lucas Thylin Sweden 28 4 0 1 0 02 0
50Loucas Afxentiou Cyprus 74 4 0 0 0 08 1
51David Carter England 25 4 0 2 0 02 1
52Jeremias Paniagua Argentina 98 4 0 0 0 014 3
53Morten Wernersen Denmark 69 4 0 0 0 07 0
54Alex Lehoux France 15 4 1 1 1 11 1
55Kyle McManus Scotland 103 4 0 0 0 017 3
56Tom Parker England 27 4 0 1 0 02 0
57Boudewijn Zielhuis Netherlands 58 4 0 0 0 05 2
58Tina Curtis Ireland 32 4 0 1 0 02 0
59Luna Tranca Spain 40 4 0 1 0 03 1
60Risto Kappet Estonia 13 4 1 2 1 11 1
61Mateusz Piszczan Poland 12 4 1 3 1 01 0
62Eelco Bussink Netherlands 36 4 0 1 0 03 0
63Bjorn Golda Germany 101 4 0 0 0 016 0
64Conor Duguid Scotland 89 4 0 0 0 011 0
65Michael RJ Cabanas England 96 4 0 0 0 014 1
66Archie Mowat England 70 4 0 0 0 07 1
67Oussama Knani Tunisia 64 4 0 0 0 06 3
68Richard Sevecek Czechia 65 4 0 0 0 07 0
69Lanor Rahim Netherlands 42 4 0 1 0 03 1
70Alex Foulkes England 57 4 0 0 0 05 1
71Magnus Okkenhaug Norway 73 3 0 0 0 08 1
72Philo du Bois Netherlands 85 3 0 0 0 010 0
73Adrian Senior England 125 2 0 0 0 026 2
74Bruno Sousa Ferreira Portugal 94 2 0 0 0 013 0
75Wesley Stefano Netherlands 100 2 0 0 0 015 0
76Carlos Santana Mexico 18 2 1 1 1 11 0
77Dean Sheasby England 99 2 0 0 0 014 0
78Krzysztof Pieczykolan Poland 127 2 0 0 0 033 2
79Danny Robbins England 33 2 0 1 0 12 1
80Stefan Schreieder Germany 80 2 0 0 0 09 0
81Kacper Michalak Poland 108 2 0 0 0 018 2
82Piotr Adamczyk Poland 55 2 0 0 0 05 0
83Bartek Maciaszczyk Poland 104 2 0 0 0 017 1
84Lewis Dykes England 7 2 2 2 2 11 0
85Charlotte Mennink Netherlands 68 2 0 0 0 07 0
86Victor Silva Portugal 62 2 0 0 0 06 0
87Maciej Pjes Poland 38 2 0 1 0 03 0
88Daniel Scott Scotland 116 2 0 0 0 022 0
89Christian Scarpelli Italy 120 2 0 0 0 023 0
90Nikos Evangelidakis Greece 107 2 0 0 0 018 0
91Jachym Kotrla Czechia 111 2 0 0 0 018 1
92Bretislav Uchytil Czechia 41 2 0 1 0 03 0
93Piotr Radko Poland 84 2 0 0 0 010 0
94Matthew Maple England 119 2 0 0 0 023 1
95Scott Sovik Norway 77 2 0 0 0 09 0
96Alice Stone United States of America 93 2 0 0 0 012 0
97Mateusz Guzowski Poland 50 2 0 0 0 04 0
98Brandon Robert South Africa 112 2 0 0 0 019 1
99Victor Bernat Spain 71 2 0 0 0 07 0
100Louie Hartley Scotland 61 2 0 0 0 16 0
101Juanma Fuentes Spain 114 2 0 0 0 020 0
102Juho Sopanen Finland 102 2 0 0 0 016 0
103Ben Constantine England 121 2 0 0 0 024 2
104Loveen Kishore England 56 2 0 0 0 05 0
105Patrik Novotny Czechia 17 2 1 1 1 01 0
106Marcel van Geresteijn Netherlands 113 2 0 0 0 019 0
107Reece Doman-Pompey England 87 2 0 0 0 011 0
108Panayiotis Demetriou Cyprus 90 2 0 0 0 011 1
109Hylton Nickisson South Africa 124 2 0 0 0 025 1
110Junio Lopes Portugal 63 2 0 0 0 06 1
111Iuri Griga Brazil 118 2 0 0 0 022 1
112Kert Rohtjarv Estonia 54 2 0 0 0 05 0
113Justin van der Smissen Netherlands 29 2 0 1 0 02 0
114Seva Panasenko Israel 31 2 0 1 0 02 0
115Szymon Kuczyk Poland 122 2 0 0 0 024 1
116Dominik Pinda Poland 82 2 0 0 0 09 0
117Kaspar Koorits Estonia 75 2 0 0 0 08 1
118Jozef-Frederik Suto Slovakia 81 2 0 0 0 09 0
119Noa Tuomela Finland 109 2 0 0 0 018 1
120Federico Marino Italy 66 2 0 0 0 07 0
121Sandro Van Sand Belgium 30 2 0 1 0 02 0
122Alex Day Czechia 110 1 0 0 0 018 1
123Sven Smits Netherlands 117 1 0 0 0 022 0
124Andrew Smith England 123 1 0 0 0 025 1
125Joshua Howard Wales 105 1 0 0 0 017 1
126Nopp Laowichai Switzerland 129 1 0 0 0 038 1
127Patryk Roszak Poland 43 1 0 1 0 03 0

 

2023 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2023 GPVWC Academy Series Season.