Search by:

2024 GPVWC Academy Series Season - Drivers

A total of 138 drivers took part in the GPVWC 2024 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Szymon Kander Poland 1 26 3 7 3 11 2
2Samuil Slavev Bulgaria 16 18 1 2 1 11 8
3Alessio Campigotto Thailand 8 4 2 2 2 01 0
4Andrea Chinaglia Italy 17 8 1 1 1 01 1
5Thijs Jongstra Netherlands 11 10 1 3 1 11 0
6Junio Lopes Portugal 4 8 3 4 3 21 2
7Lupus Habra Netherlands 15 6 1 2 1 01 1
8Domenico Scarpelli Italy 6 19 2 8 2 21 1
9Joshua Dexter England 14 8 1 2 1 11 0
10Alex Gonzalez-Greene United States of America 18 4 1 1 1 01 0
11Damir Kuratko Serbia 7 6 2 3 2 01 0
12Lucas Thylin Sweden 22 5 1 1 1 01 0
13Kaspar Koorits Estonia 2 8 3 6 3 31 0
14Mateusz Majka Poland 5 4 3 3 3 01 0
15Michael Falkenhain Germany 19 10 1 1 1 21 4
16Eric Stranne Sweden 12 4 1 2 1 11 1
17Eke Tom Paat Estonia 23 4 1 1 1 01 0
18Alen Klose Germany 20 6 1 1 1 01 2
19Tina Curtis Ireland 13 16 1 4 1 01 0
20Jordan Weekes England 21 4 1 1 1 01 1
21Brody Lawless England 3 12 3 4 3 01 3
22Charlotte Mennink Netherlands 9 16 1 5 1 01 2
23Ben Skinner England 10 10 1 3 1 11 2
24Dan Thyn Czechia 30 18 0 1 0 02 6
25Mark Matthias Wittmann Austria 25 16 0 5 0 02 1
26Maciej Pjes Poland 26 4 0 2 0 12 1
27Kert Rohtjarv Estonia 27 10 0 4 0 02 0
28Oussama Knani Tunisia 34 6 0 1 0 02 3
29Jake Johnson United States of America 31 10 0 1 0 02 2
30James Knox England 24 10 0 5 0 02 0
31Caroline Haarvig Denmark 32 30 0 1 0 02 2
32Alfie Denley Thailand 29 22 0 2 0 02 9
33Carl-Magnus Borre Sweden 35 2 0 1 0 02 0
34Caitlin Penny England 28 10 0 2 0 02 0
35Erol Bugdayci Germany 36 2 0 1 0 02 1
36Daan Hut Netherlands 33 6 0 1 0 02 3
37Alessandro Maggio Italy 37 2 0 1 0 12 1
38Mathias Haarvig Denmark 44 2 0 1 0 03 0
39Christian Scarpelli Italy 43 4 0 1 0 03 0
40Nova McKenna Ireland 41 20 0 1 0 03 3
41Danny Robbins England 40 2 0 1 0 03 0
42Joe Gillett England 45 2 0 1 0 03 0
43Victor Silva Portugal 46 2 0 1 0 03 0
44Jerry Cooke United States of America 42 4 0 1 0 03 0
45Sofie Jones United States of America 39 4 0 2 0 03 0
46Josh Flynn Scotland 38 12 0 3 0 03 1
47Kenneth Singleton United States of America 47 4 0 1 0 03 3
48Ugo Sorzio France 48 12 0 0 0 04 5
49Martijn Rietberg Netherlands 49 36 0 0 0 04 5
50Roy Seifert Germany 55 2 0 0 0 04 1
51Vin Glenn Germany 52 2 0 0 0 04 0
52Maciej Sandak Poland 50 6 0 0 0 04 0
53Seva Panasenko Israel 54 4 0 0 0 04 0
54Piotr Adamczyk Poland 53 3 0 0 0 04 1
55Mattia Bossoni Italy 51 6 0 0 0 04 1
56Massimiliano Ribolli Italy 58 2 0 0 0 05 1
57Mateusz Guzowski Poland 59 2 0 0 0 05 1
58Juho Sopanen Finland 56 14 0 0 0 05 2
59Max Hayman Germany 57 6 0 0 0 05 1
60Eric Kumadey Italy 65 12 0 0 0 06 9
61Jerome Berg Netherlands 62 21 0 0 0 06 5
62Kamil Smieja Poland 63 8 0 0 0 06 0
63Mano Manikandan India 60 26 0 0 0 06 6
64Matthew Maple England 61 34 0 0 0 06 6
65Tom Lafont France 64 4 0 0 0 06 0
66Adrian Senior England 67 10 0 0 0 07 3
67Daniel Bentenrieder Germany 70 6 0 0 0 07 4
68Adam Coates Wales 71 2 0 0 0 07 0
69Regan Boyne Ireland 75 7 0 0 0 07 3
70Steve Combey England 73 2 0 0 0 07 0
71Alex Tong Spain 69 6 0 0 0 07 2
72Lanor Rahim Netherlands 74 10 0 0 0 07 4
73Kenneth Roeting Belgium 68 6 0 0 0 07 1
74Jakub Kozlowski Poland 72 7 0 0 0 07 2
75Krzysztof Pieczykolan Poland 66 14 0 0 0 07 6
76Jacob Ordonez Philippines 77 4 0 0 0 08 2
77Adam Morrell Scotland 76 2 0 0 0 08 0
78Mark McNaughton England 78 4 0 0 0 08 1
79Collin van Huet Netherlands 79 2 0 0 0 08 1
80Olivier Demolliens France 82 16 0 0 0 09 4
81Bartek Maciaszczyk Poland 84 2 0 0 0 09 1
82Adam Guzik Poland 80 10 0 0 0 09 2
83Kristian Vazdar Croatia 83 10 0 0 0 09 1
84Stig Hofmans Belgium 81 3 0 0 0 09 0
85James Taylor England 85 7 0 0 0 010 4
86Lorenzo Eterovic-Funcic Croatia 88 10 0 0 0 010 2
87Hamish Easener Scotland 89 4 0 0 0 010 2
88Mauro Terzoli Italy 86 2 0 0 0 010 0
89Michael De la Cruz Spain 87 4 0 0 0 010 0
90Daniel Scott Scotland 95 2 0 0 0 011 1
91Jarrod Vanderweide Australia 91 2 0 0 0 011 0
92Jurand Kusmierczyk Poland 92 2 0 0 0 011 0
93Jaz Whitfield United States of America 96 2 0 0 0 011 1
94Yannick van Kol Netherlands 94 2 0 0 0 011 0
95Milan Kort Netherlands 90 6 0 0 0 011 2
96Christian Simonsen Denmark 93 2 0 0 0 011 1
97Patryk Plotkowski Poland 99 2 0 0 0 012 0
98Janusz Pano Poland 97 12 0 0 0 012 5
99Kyle McManus Scotland 98 24 0 0 0 012 14
100Massimo Belloni Italy 101 12 0 0 0 013 1
101Nathan Howard Ireland 103 2 0 0 0 013 1
102Louis Smith United States of America 100 13 0 0 0 013 6
103Julian Care England 102 10 0 0 0 013 2
104Artur Kownacki Poland 106 1 0 0 0 014 0
105Alvin Tran United States of America 104 3 0 0 0 014 1
106Mike van Doorn Netherlands 105 2 0 0 0 014 0
107Markus Christensen Norway 109 4 0 0 0 015 0
108Szymon Wit Poland 108 3 0 0 0 015 0
109Aivars Luganieks Latvia 110 2 0 0 0 015 0
110Iuri Griga Brazil 107 4 0 0 0 015 0
111Jiwoo Yoon South Korea 111 16 0 0 0 016 7
112Alice Stone United States of America 113 6 0 0 0 016 4
113Nikos Evangelidakis Greece 114 5 0 0 0 016 4
114Adrians Jergins Latvia 112 2 0 0 0 016 1
115Krzysztof Ciesielski Poland 116 2 0 0 0 017 1
116Thibault Teixeira France 115 2 0 0 0 017 1
117William Novak United States of America 120 2 0 0 0 018 1
118Mark Antony Rasanayagam Sri Lanka 118 6 0 0 0 018 3
119Justin Nowak England 119 4 0 0 0 018 1
120David Studak Croatia 117 4 0 0 0 018 3
121Denis Cermak Czechia 126 2 0 0 0 019 2
122Joao Fernandes Portugal 124 6 0 0 0 019 4
123Kaido Koorits Estonia 121 2 0 0 0 019 0
124Gerrit de Vries Netherlands 125 3 0 0 0 019 2
125Louie Hartley Scotland 122 2 0 0 0 119 0
126Matt James England 123 2 0 0 0 019 0
127Paolo Bonasera Italy 127 1 0 0 0 020 0
128Mihajlo Vicentijevic Serbia 128 2 0 0 0 021 0
129Michal Jablonski Poland 129 6 0 0 0 022 6
130Henry Buckland England 131 1 0 0 0 022 0
131Andreas Leonidou Cyprus 130 2 0 0 0 022 1
132Stefano Lanza Italy 133 2 0 0 0 023 2
133Cesare Rizzo Italy 132 2 0 0 0 023 1
134Marko Fenev North Macedonia 134 2 0 0 0 024 1
135Justin Osei United States of America 135 1 0 0 0 026 1
136Alex Palmer England 139 2 0 0 0 027 2
137Robin Moelling Germany 136 2 0 0 0 030 2
138Baylin Wade Australia 137 1 0 0 0 031 1

 

2024 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2024 GPVWC Academy Series Season.