Search by:

2024 GPVWC Academy Series Season - Drivers

A total of 138 drivers took part in the GPVWC 2024 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Kyle McManus Scotland 98 24 0 0 0 012 14
2Alfie Denley Thailand 29 22 0 2 0 02 9
3Eric Kumadey Italy 65 12 0 0 0 06 9
4Samuil Slavev Bulgaria 16 18 1 2 1 11 8
5Jiwoo Yoon South Korea 111 16 0 0 0 016 7
6Louis Smith United States of America 100 13 0 0 0 013 6
7Mano Manikandan India 60 26 0 0 0 06 6
8Krzysztof Pieczykolan Poland 66 14 0 0 0 07 6
9Michal Jablonski Poland 129 6 0 0 0 022 6
10Dan Thyn Czechia 30 18 0 1 0 02 6
11Matthew Maple England 61 34 0 0 0 06 6
12Jerome Berg Netherlands 62 21 0 0 0 06 5
13Martijn Rietberg Netherlands 49 36 0 0 0 04 5
14Janusz Pano Poland 97 12 0 0 0 012 5
15Ugo Sorzio France 48 12 0 0 0 04 5
16Lanor Rahim Netherlands 74 10 0 0 0 07 4
17Nikos Evangelidakis Greece 114 5 0 0 0 016 4
18Joao Fernandes Portugal 124 6 0 0 0 019 4
19Michael Falkenhain Germany 19 10 1 1 1 21 4
20Daniel Bentenrieder Germany 70 6 0 0 0 07 4
21Alice Stone United States of America 113 6 0 0 0 016 4
22James Taylor England 85 7 0 0 0 010 4
23Olivier Demolliens France 82 16 0 0 0 09 4
24Oussama Knani Tunisia 34 6 0 1 0 02 3
25David Studak Croatia 117 4 0 0 0 018 3
26Kenneth Singleton United States of America 47 4 0 1 0 03 3
27Regan Boyne Ireland 75 7 0 0 0 07 3
28Nova McKenna Ireland 41 20 0 1 0 03 3
29Adrian Senior England 67 10 0 0 0 07 3
30Mark Antony Rasanayagam Sri Lanka 118 6 0 0 0 018 3
31Brody Lawless England 3 12 3 4 3 01 3
32Daan Hut Netherlands 33 6 0 1 0 02 3
33Jakub Kozlowski Poland 72 7 0 0 0 07 2
34Hamish Easener Scotland 89 4 0 0 0 010 2
35Alex Palmer England 139 2 0 0 0 027 2
36Charlotte Mennink Netherlands 9 16 1 5 1 01 2
37Denis Cermak Czechia 126 2 0 0 0 019 2
38Jacob Ordonez Philippines 77 4 0 0 0 08 2
39Ben Skinner England 10 10 1 3 1 11 2
40Alen Klose Germany 20 6 1 1 1 01 2
41Alex Tong Spain 69 6 0 0 0 07 2
42Lorenzo Eterovic-Funcic Croatia 88 10 0 0 0 010 2
43Robin Moelling Germany 136 2 0 0 0 030 2
44Stefano Lanza Italy 133 2 0 0 0 023 2
45Milan Kort Netherlands 90 6 0 0 0 011 2
46Adam Guzik Poland 80 10 0 0 0 09 2
47Julian Care England 102 10 0 0 0 013 2
48Szymon Kander Poland 1 26 3 7 3 11 2
49Juho Sopanen Finland 56 14 0 0 0 05 2
50Caroline Haarvig Denmark 32 30 0 1 0 02 2
51Jake Johnson United States of America 31 10 0 1 0 02 2
52Junio Lopes Portugal 4 8 3 4 3 21 2
53Gerrit de Vries Netherlands 125 3 0 0 0 019 2
54Adrians Jergins Latvia 112 2 0 0 0 016 1
55Collin van Huet Netherlands 79 2 0 0 0 08 1
56Krzysztof Ciesielski Poland 116 2 0 0 0 017 1
57Cesare Rizzo Italy 132 2 0 0 0 023 1
58Jordan Weekes England 21 4 1 1 1 01 1
59Justin Osei United States of America 135 1 0 0 0 026 1
60Massimo Belloni Italy 101 12 0 0 0 013 1
61Mark McNaughton England 78 4 0 0 0 08 1
62Alvin Tran United States of America 104 3 0 0 0 014 1
63Jaz Whitfield United States of America 96 2 0 0 0 011 1
64Alessandro Maggio Italy 37 2 0 1 0 12 1
65Mark Matthias Wittmann Austria 25 16 0 5 0 02 1
66Justin Nowak England 119 4 0 0 0 018 1
67Andrea Chinaglia Italy 17 8 1 1 1 01 1
68Piotr Adamczyk Poland 53 3 0 0 0 04 1
69Baylin Wade Australia 137 1 0 0 0 031 1
70Mateusz Guzowski Poland 59 2 0 0 0 05 1
71Massimiliano Ribolli Italy 58 2 0 0 0 05 1
72Lupus Habra Netherlands 15 6 1 2 1 01 1
73Thibault Teixeira France 115 2 0 0 0 017 1
74Nathan Howard Ireland 103 2 0 0 0 013 1
75Kenneth Roeting Belgium 68 6 0 0 0 07 1
76Roy Seifert Germany 55 2 0 0 0 04 1
77Erol Bugdayci Germany 36 2 0 1 0 02 1
78Max Hayman Germany 57 6 0 0 0 05 1
79Josh Flynn Scotland 38 12 0 3 0 03 1
80Domenico Scarpelli Italy 6 19 2 8 2 21 1
81Eric Stranne Sweden 12 4 1 2 1 11 1
82William Novak United States of America 120 2 0 0 0 018 1
83Kristian Vazdar Croatia 83 10 0 0 0 09 1
84Christian Simonsen Denmark 93 2 0 0 0 011 1
85Daniel Scott Scotland 95 2 0 0 0 011 1
86Maciej Pjes Poland 26 4 0 2 0 12 1
87Bartek Maciaszczyk Poland 84 2 0 0 0 09 1
88Mattia Bossoni Italy 51 6 0 0 0 04 1
89Andreas Leonidou Cyprus 130 2 0 0 0 022 1
90Marko Fenev North Macedonia 134 2 0 0 0 024 1
91Caitlin Penny England 28 10 0 2 0 02 0
92Carl-Magnus Borre Sweden 35 2 0 1 0 02 0
93Kamil Smieja Poland 63 8 0 0 0 06 0
94Vin Glenn Germany 52 2 0 0 0 04 0
95Mike van Doorn Netherlands 105 2 0 0 0 014 0
96Steve Combey England 73 2 0 0 0 07 0
97Stig Hofmans Belgium 81 3 0 0 0 09 0
98Tom Lafont France 64 4 0 0 0 06 0
99Patryk Plotkowski Poland 99 2 0 0 0 012 0
100Jerry Cooke United States of America 42 4 0 1 0 03 0
101Aivars Luganieks Latvia 110 2 0 0 0 015 0
102Alessio Campigotto Thailand 8 4 2 2 2 01 0
103Michael De la Cruz Spain 87 4 0 0 0 010 0
104Mihajlo Vicentijevic Serbia 128 2 0 0 0 021 0
105Markus Christensen Norway 109 4 0 0 0 015 0
106Szymon Wit Poland 108 3 0 0 0 015 0
107Kaido Koorits Estonia 121 2 0 0 0 019 0
108Victor Silva Portugal 46 2 0 1 0 03 0
109Alex Gonzalez-Greene United States of America 18 4 1 1 1 01 0
110Jarrod Vanderweide Australia 91 2 0 0 0 011 0
111Danny Robbins England 40 2 0 1 0 03 0
112Kaspar Koorits Estonia 2 8 3 6 3 31 0
113Paolo Bonasera Italy 127 1 0 0 0 020 0
114Mathias Haarvig Denmark 44 2 0 1 0 03 0
115Mateusz Majka Poland 5 4 3 3 3 01 0
116Christian Scarpelli Italy 43 4 0 1 0 03 0
117Joshua Dexter England 14 8 1 2 1 11 0
118Iuri Griga Brazil 107 4 0 0 0 015 0
119Eke Tom Paat Estonia 23 4 1 1 1 01 0
120Tina Curtis Ireland 13 16 1 4 1 01 0
121James Knox England 24 10 0 5 0 02 0
122Joe Gillett England 45 2 0 1 0 03 0
123Kert Rohtjarv Estonia 27 10 0 4 0 02 0
124Adam Coates Wales 71 2 0 0 0 07 0
125Lucas Thylin Sweden 22 5 1 1 1 01 0
126Mauro Terzoli Italy 86 2 0 0 0 010 0
127Matt James England 123 2 0 0 0 019 0
128Henry Buckland England 131 1 0 0 0 022 0
129Jurand Kusmierczyk Poland 92 2 0 0 0 011 0
130Thijs Jongstra Netherlands 11 10 1 3 1 11 0
131Artur Kownacki Poland 106 1 0 0 0 014 0
132Sofie Jones United States of America 39 4 0 2 0 03 0
133Maciej Sandak Poland 50 6 0 0 0 04 0
134Adam Morrell Scotland 76 2 0 0 0 08 0
135Yannick van Kol Netherlands 94 2 0 0 0 011 0
136Seva Panasenko Israel 54 4 0 0 0 04 0
137Damir Kuratko Serbia 7 6 2 3 2 01 0
138Louie Hartley Scotland 122 2 0 0 0 119 0

 

2024 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2024 GPVWC Academy Series Season.