Search by:

2024 GPVWC Academy Series Season - Drivers

A total of 138 drivers took part in the GPVWC 2024 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Szymon Kander Poland 1 26 3 7 3 11 2
2Brody Lawless England 3 12 3 4 3 01 3
3Kaspar Koorits Estonia 2 8 3 6 3 31 0
4Junio Lopes Portugal 4 8 3 4 3 21 2
5Mateusz Majka Poland 5 4 3 3 3 01 0
6Domenico Scarpelli Italy 6 19 2 8 2 21 1
7Alessio Campigotto Thailand 8 4 2 2 2 01 0
8Damir Kuratko Serbia 7 6 2 3 2 01 0
9Samuil Slavev Bulgaria 16 18 1 2 1 11 8
10Tina Curtis Ireland 13 16 1 4 1 01 0
11Michael Falkenhain Germany 19 10 1 1 1 21 4
12Charlotte Mennink Netherlands 9 16 1 5 1 01 2
13Alen Klose Germany 20 6 1 1 1 01 2
14Lucas Thylin Sweden 22 5 1 1 1 01 0
15Lupus Habra Netherlands 15 6 1 2 1 01 1
16Alex Gonzalez-Greene United States of America 18 4 1 1 1 01 0
17Ben Skinner England 10 10 1 3 1 11 2
18Thijs Jongstra Netherlands 11 10 1 3 1 11 0
19Joshua Dexter England 14 8 1 2 1 11 0
20Eric Stranne Sweden 12 4 1 2 1 11 1
21Jordan Weekes England 21 4 1 1 1 01 1
22Andrea Chinaglia Italy 17 8 1 1 1 01 1
23Eke Tom Paat Estonia 23 4 1 1 1 01 0
24Lorenzo Eterovic-Funcic Croatia 88 10 0 0 0 010 2
25Jerome Berg Netherlands 62 21 0 0 0 06 5
26Olivier Demolliens France 82 16 0 0 0 09 4
27Baylin Wade Australia 137 1 0 0 0 031 1
28Alfie Denley Thailand 29 22 0 2 0 02 9
29Yannick van Kol Netherlands 94 2 0 0 0 011 0
30Adam Coates Wales 71 2 0 0 0 07 0
31Massimo Belloni Italy 101 12 0 0 0 013 1
32Joao Fernandes Portugal 124 6 0 0 0 019 4
33Alex Tong Spain 69 6 0 0 0 07 2
34Henry Buckland England 131 1 0 0 0 022 0
35Ugo Sorzio France 48 12 0 0 0 04 5
36Cesare Rizzo Italy 132 2 0 0 0 023 1
37Krzysztof Ciesielski Poland 116 2 0 0 0 017 1
38Collin van Huet Netherlands 79 2 0 0 0 08 1
39Adrians Jergins Latvia 112 2 0 0 0 016 1
40Alvin Tran United States of America 104 3 0 0 0 014 1
41Jaz Whitfield United States of America 96 2 0 0 0 011 1
42Stefano Lanza Italy 133 2 0 0 0 023 2
43Adam Morrell Scotland 76 2 0 0 0 08 0
44Robin Moelling Germany 136 2 0 0 0 030 2
45Justin Nowak England 119 4 0 0 0 018 1
46Markus Christensen Norway 109 4 0 0 0 015 0
47Adam Guzik Poland 80 10 0 0 0 09 2
48Alex Palmer England 139 2 0 0 0 027 2
49Michael De la Cruz Spain 87 4 0 0 0 010 0
50James Taylor England 85 7 0 0 0 010 4
51Aivars Luganieks Latvia 110 2 0 0 0 015 0
52Kaido Koorits Estonia 121 2 0 0 0 019 0
53Marko Fenev North Macedonia 134 2 0 0 0 024 1
54Christian Simonsen Denmark 93 2 0 0 0 011 1
55Kenneth Roeting Belgium 68 6 0 0 0 07 1
56Mark Antony Rasanayagam Sri Lanka 118 6 0 0 0 018 3
57Jerry Cooke United States of America 42 4 0 1 0 03 0
58Tom Lafont France 64 4 0 0 0 06 0
59Carl-Magnus Borre Sweden 35 2 0 1 0 02 0
60Thibault Teixeira France 115 2 0 0 0 017 1
61Hamish Easener Scotland 89 4 0 0 0 010 2
62Justin Osei United States of America 135 1 0 0 0 026 1
63Matt James England 123 2 0 0 0 019 0
64Szymon Wit Poland 108 3 0 0 0 015 0
65Mauro Terzoli Italy 86 2 0 0 0 010 0
66Mark Matthias Wittmann Austria 25 16 0 5 0 02 1
67Milan Kort Netherlands 90 6 0 0 0 011 2
68David Studak Croatia 117 4 0 0 0 018 3
69Mike van Doorn Netherlands 105 2 0 0 0 014 0
70Jacob Ordonez Philippines 77 4 0 0 0 08 2
71Stig Hofmans Belgium 81 3 0 0 0 09 0
72Kamil Smieja Poland 63 8 0 0 0 06 0
73Patryk Plotkowski Poland 99 2 0 0 0 012 0
74Michal Jablonski Poland 129 6 0 0 0 022 6
75Jakub Kozlowski Poland 72 7 0 0 0 07 2
76Vin Glenn Germany 52 2 0 0 0 04 0
77Nikos Evangelidakis Greece 114 5 0 0 0 016 4
78Massimiliano Ribolli Italy 58 2 0 0 0 05 1
79Artur Kownacki Poland 106 1 0 0 0 014 0
80Sofie Jones United States of America 39 4 0 2 0 03 0
81Maciej Sandak Poland 50 6 0 0 0 04 0
82Louis Smith United States of America 100 13 0 0 0 013 6
83Alessandro Maggio Italy 37 2 0 1 0 12 1
84Seva Panasenko Israel 54 4 0 0 0 04 0
85Kenneth Singleton United States of America 47 4 0 1 0 03 3
86Jake Johnson United States of America 31 10 0 1 0 02 2
87Mathias Haarvig Denmark 44 2 0 1 0 03 0
88Andreas Leonidou Cyprus 130 2 0 0 0 022 1
89Julian Care England 102 10 0 0 0 013 2
90Oussama Knani Tunisia 34 6 0 1 0 02 3
91Mateusz Guzowski Poland 59 2 0 0 0 05 1
92Bartek Maciaszczyk Poland 84 2 0 0 0 09 1
93Piotr Adamczyk Poland 53 3 0 0 0 04 1
94Matthew Maple England 61 34 0 0 0 06 6
95Martijn Rietberg Netherlands 49 36 0 0 0 04 5
96Mark McNaughton England 78 4 0 0 0 08 1
97Mihajlo Vicentijevic Serbia 128 2 0 0 0 021 0
98Gerrit de Vries Netherlands 125 3 0 0 0 019 2
99Victor Silva Portugal 46 2 0 1 0 03 0
100Jarrod Vanderweide Australia 91 2 0 0 0 011 0
101Steve Combey England 73 2 0 0 0 07 0
102Caitlin Penny England 28 10 0 2 0 02 0
103Krzysztof Pieczykolan Poland 66 14 0 0 0 07 6
104Daan Hut Netherlands 33 6 0 1 0 02 3
105Danny Robbins England 40 2 0 1 0 03 0
106Jurand Kusmierczyk Poland 92 2 0 0 0 011 0
107Roy Seifert Germany 55 2 0 0 0 04 1
108Erol Bugdayci Germany 36 2 0 1 0 02 1
109Jiwoo Yoon South Korea 111 16 0 0 0 016 7
110Josh Flynn Scotland 38 12 0 3 0 03 1
111Alice Stone United States of America 113 6 0 0 0 016 4
112Denis Cermak Czechia 126 2 0 0 0 019 2
113Kyle McManus Scotland 98 24 0 0 0 012 14
114Christian Scarpelli Italy 43 4 0 1 0 03 0
115Daniel Scott Scotland 95 2 0 0 0 011 1
116Maciej Pjes Poland 26 4 0 2 0 12 1
117Adrian Senior England 67 10 0 0 0 07 3
118Eric Kumadey Italy 65 12 0 0 0 06 9
119Mattia Bossoni Italy 51 6 0 0 0 04 1
120Janusz Pano Poland 97 12 0 0 0 012 5
121Nathan Howard Ireland 103 2 0 0 0 013 1
122Dan Thyn Czechia 30 18 0 1 0 02 6
123Mano Manikandan India 60 26 0 0 0 06 6
124James Knox England 24 10 0 5 0 02 0
125Iuri Griga Brazil 107 4 0 0 0 015 0
126Kristian Vazdar Croatia 83 10 0 0 0 09 1
127Daniel Bentenrieder Germany 70 6 0 0 0 07 4
128William Novak United States of America 120 2 0 0 0 018 1
129Louie Hartley Scotland 122 2 0 0 0 119 0
130Caroline Haarvig Denmark 32 30 0 1 0 02 2
131Regan Boyne Ireland 75 7 0 0 0 07 3
132Juho Sopanen Finland 56 14 0 0 0 05 2
133Lanor Rahim Netherlands 74 10 0 0 0 07 4
134Max Hayman Germany 57 6 0 0 0 05 1
135Nova McKenna Ireland 41 20 0 1 0 03 3
136Kert Rohtjaerv Estonia 27 10 0 4 0 02 0
137Joe Gillett England 45 2 0 1 0 03 0
138Paolo Bonasera Italy 127 1 0 0 0 020 0

 

2024 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2024 GPVWC Academy Series Season.