Circuit Gilles Villeneuve

CANADIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Search by:

2024 GPVWC Academy Series Season - Drivers

A total of 138 drivers took part in the GPVWC 2024 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Domenico Scarpelli Italy 6 19 2 8 2 21 1
2Szymon Kander Poland 1 26 3 7 3 11 2
3Kaspar Koorits Estonia 2 8 3 6 3 31 0
4Mark Matthias Wittmann Austria 25 16 0 5 0 02 1
5Charlotte Mennink Netherlands 9 16 1 5 1 01 2
6James Knox England 24 10 0 5 0 02 0
7Junio Lopes Portugal 4 8 3 4 3 21 2
8Kert Rohtjaerv Estonia 27 10 0 4 0 02 0
9Brody Lawless England 3 12 3 4 3 01 3
10Tina Curtis Ireland 13 16 1 4 1 01 0
11Thijs Jongstra Netherlands 11 10 1 3 1 11 0
12Ben Skinner England 10 10 1 3 1 11 2
13Damir Kuratko Serbia 7 6 2 3 2 01 0
14Mateusz Majka Poland 5 4 3 3 3 01 0
15Josh Flynn Scotland 38 12 0 3 0 03 1
16Joshua Dexter England 14 8 1 2 1 11 0
17Alfie Denley Thailand 29 22 0 2 0 02 9
18Sofie Jones United States of America 39 4 0 2 0 03 0
19Eric Stranne Sweden 12 4 1 2 1 11 1
20Alessio Campigotto Thailand 8 4 2 2 2 01 0
21Lupus Habra Netherlands 15 6 1 2 1 01 1
22Maciej Pjes Poland 26 4 0 2 0 12 1
23Caitlin Penny England 28 10 0 2 0 02 0
24Samuil Slavev Bulgaria 16 18 1 2 1 11 8
25Oussama Knani Tunisia 34 6 0 1 0 02 3
26Eke Tom Paat Estonia 23 4 1 1 1 01 0
27Erol Bugdayci Germany 36 2 0 1 0 02 1
28Caroline Haarvig Denmark 32 30 0 1 0 02 2
29Alen Klose Germany 20 6 1 1 1 01 2
30Andrea Chinaglia Italy 17 8 1 1 1 01 1
31Christian Scarpelli Italy 43 4 0 1 0 03 0
32Nova McKenna Ireland 41 20 0 1 0 03 3
33Joe Gillett England 45 2 0 1 0 03 0
34Michael Falkenhain Germany 19 10 1 1 1 21 4
35Dan Thyn Czechia 30 18 0 1 0 02 6
36Jordan Weekes England 21 4 1 1 1 01 1
37Alex Gonzalez-Greene United States of America 18 4 1 1 1 01 0
38Jerry Cooke United States of America 42 4 0 1 0 03 0
39Victor Silva Portugal 46 2 0 1 0 03 0
40Alessandro Maggio Italy 37 2 0 1 0 12 1
41Carl-Magnus Borre Sweden 35 2 0 1 0 02 0
42Lucas Thylin Sweden 22 5 1 1 1 01 0
43Kenneth Singleton United States of America 47 4 0 1 0 03 3
44Danny Robbins England 40 2 0 1 0 03 0
45Jake Johnson United States of America 31 10 0 1 0 02 2
46Mathias Haarvig Denmark 44 2 0 1 0 03 0
47Daan Hut Netherlands 33 6 0 1 0 02 3
48Adrians Jergins Latvia 112 2 0 0 0 016 1
49Yannick van Kol Netherlands 94 2 0 0 0 011 0
50Alvin Tran United States of America 104 3 0 0 0 014 1
51Jaz Whitfield United States of America 96 2 0 0 0 011 1
52Olivier Demolliens France 82 16 0 0 0 09 4
53Baylin Wade Australia 137 1 0 0 0 031 1
54Justin Nowak England 119 4 0 0 0 018 1
55Jerome Berg Netherlands 62 21 0 0 0 06 5
56Lorenzo Eterovic-Funcic Croatia 88 10 0 0 0 010 2
57Adam Morrell Scotland 76 2 0 0 0 08 0
58Collin van Huet Netherlands 79 2 0 0 0 08 1
59Justin Osei United States of America 135 1 0 0 0 026 1
60Matt James England 123 2 0 0 0 019 0
61Mauro Terzoli Italy 86 2 0 0 0 010 0
62Thibault Teixeira France 115 2 0 0 0 017 1
63Michael De la Cruz Spain 87 4 0 0 0 010 0
64James Taylor England 85 7 0 0 0 010 4
65Aivars Luganieks Latvia 110 2 0 0 0 015 0
66Kaido Koorits Estonia 121 2 0 0 0 019 0
67Marko Fenev North Macedonia 134 2 0 0 0 024 1
68Christian Simonsen Denmark 93 2 0 0 0 011 1
69Szymon Wit Poland 108 3 0 0 0 015 0
70Kenneth Roeting Belgium 68 6 0 0 0 07 1
71Mark Antony Rasanayagam Sri Lanka 118 6 0 0 0 018 3
72Tom Lafont France 64 4 0 0 0 06 0
73Alex Palmer England 139 2 0 0 0 027 2
74Adam Guzik Poland 80 10 0 0 0 09 2
75Markus Christensen Norway 109 4 0 0 0 015 0
76Milan Kort Netherlands 90 6 0 0 0 011 2
77David Studak Croatia 117 4 0 0 0 018 3
78Mike van Doorn Netherlands 105 2 0 0 0 014 0
79Jacob Ordonez Philippines 77 4 0 0 0 08 2
80Stig Hofmans Belgium 81 3 0 0 0 09 0
81Kamil Smieja Poland 63 8 0 0 0 06 0
82Patryk Plotkowski Poland 99 2 0 0 0 012 0
83Michal Jablonski Poland 129 6 0 0 0 022 6
84Jakub Kozlowski Poland 72 7 0 0 0 07 2
85Hamish Easener Scotland 89 4 0 0 0 010 2
86Vin Glenn Germany 52 2 0 0 0 04 0
87Nikos Evangelidakis Greece 114 5 0 0 0 016 4
88Artur Kownacki Poland 106 1 0 0 0 014 0
89Maciej Sandak Poland 50 6 0 0 0 04 0
90Louis Smith United States of America 100 13 0 0 0 013 6
91Seva Panasenko Israel 54 4 0 0 0 04 0
92Andreas Leonidou Cyprus 130 2 0 0 0 022 1
93Julian Care England 102 10 0 0 0 013 2
94Roy Seifert Germany 55 2 0 0 0 04 1
95Iuri Griga Brazil 107 4 0 0 0 015 0
96Kristian Vazdar Croatia 83 10 0 0 0 09 1
97Daniel Bentenrieder Germany 70 6 0 0 0 07 4
98William Novak United States of America 120 2 0 0 0 018 1
99Massimiliano Ribolli Italy 58 2 0 0 0 05 1
100Mateusz Guzowski Poland 59 2 0 0 0 05 1
101Matthew Maple England 61 34 0 0 0 06 6
102Martijn Rietberg Netherlands 49 36 0 0 0 04 5
103Mark McNaughton England 78 4 0 0 0 08 1
104Mihajlo Vicentijevic Serbia 128 2 0 0 0 021 0
105Gerrit de Vries Netherlands 125 3 0 0 0 019 2
106Jarrod Vanderweide Australia 91 2 0 0 0 011 0
107Steve Combey England 73 2 0 0 0 07 0
108Krzysztof Pieczykolan Poland 66 14 0 0 0 07 6
109Jurand Kusmierczyk Poland 92 2 0 0 0 011 0
110Piotr Adamczyk Poland 53 3 0 0 0 04 1
111Bartek Maciaszczyk Poland 84 2 0 0 0 09 1
112Louie Hartley Scotland 122 2 0 0 0 119 0
113Regan Boyne Ireland 75 7 0 0 0 07 3
114Nathan Howard Ireland 103 2 0 0 0 013 1
115Paolo Bonasera Italy 127 1 0 0 0 020 0
116Stefano Lanza Italy 133 2 0 0 0 023 2
117Robin Moelling Germany 136 2 0 0 0 030 2
118Adam Coates Wales 71 2 0 0 0 07 0
119Massimo Belloni Italy 101 12 0 0 0 013 1
120Joao Fernandes Portugal 124 6 0 0 0 019 4
121Alex Tong Spain 69 6 0 0 0 07 2
122Henry Buckland England 131 1 0 0 0 022 0
123Ugo Sorzio France 48 12 0 0 0 04 5
124Cesare Rizzo Italy 132 2 0 0 0 023 1
125Janusz Pano Poland 97 12 0 0 0 012 5
126Mattia Bossoni Italy 51 6 0 0 0 04 1
127Juho Sopanen Finland 56 14 0 0 0 05 2
128Lanor Rahim Netherlands 74 10 0 0 0 07 4
129Max Hayman Germany 57 6 0 0 0 05 1
130Mano Manikandan India 60 26 0 0 0 06 6
131Jiwoo Yoon South Korea 111 16 0 0 0 016 7
132Alice Stone United States of America 113 6 0 0 0 016 4
133Denis Cermak Czechia 126 2 0 0 0 019 2
134Kyle McManus Scotland 98 24 0 0 0 012 14
135Daniel Scott Scotland 95 2 0 0 0 011 1
136Adrian Senior England 67 10 0 0 0 07 3
137Eric Kumadey Italy 65 12 0 0 0 06 9
138Krzysztof Ciesielski Poland 116 2 0 0 0 017 1

 

2024 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2024 GPVWC Academy Series Season.