Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Kenneth Ragland Germany 28 10 0 0 0 04 6
2Christoph Lichtenstein Germany 16 15 0 8 0 22 5
3Rienk Hoekstra Netherlands 7 15 1 2 1 01 4
4Jarrod Vanderweide Australia 8 9 1 2 1 01 4
5Wesley Morris England 17 7 0 4 0 12 3
6Justinas Ribelis Lithuania 47 2 0 0 0 09 2
7Martijn Rietberg Netherlands 6 10 1 3 1 01 2
8James Early England 40 2 0 0 0 07 2
9Rudolph Mare South Africa 38 11 0 0 0 06 2
10Rolf Baas Netherlands 46 2 0 0 0 09 2
11Niels Vos Netherlands 24 2 0 1 0 03 1
12Arjan Zijlstra Netherlands 57 1 0 0 0 015 1
13Remo Loos Netherlands 32 2 0 0 0 04 1
14Ingemar Andersson Belgium 49 3 0 0 0 010 1
15Argo Teder Estonia 55 1 0 0 0 014 1
16Wesley Stefano Netherlands 2 4 2 2 2 21 1
17Joel Pereira Portugal 36 2 0 0 0 05 1
18Rory Collins United States of America 31 4 0 0 0 04 1
19Sherjeel Riaz Scotland 42 1 0 0 0 07 1
20Michel Dammer Netherlands 30 4 0 0 0 04 1
21Michael Teichmann Mexico 56 1 0 0 0 014 1
22Marius van Wyk South Africa 21 10 0 1 0 03 1
23Simon Wattman Sweden 52 1 0 0 0 010 1
24Dave van Gils Netherlands 58 1 0 0 0 017 1
25Andrejs Pestovs Latvia 22 3 0 1 0 03 1
26Myles Dixon England 50 1 0 0 0 010 1
27Geoff Meade England 45 2 0 0 0 09 1
28Paul Joseph Scotland 4 10 1 5 1 01 1
29Adam Ozgur Turkey 33 2 0 0 0 04 1
30Loucas Afxentiou Cyprus 29 6 0 0 0 04 1
31Tomeu Cabrer Spain 1 4 2 3 2 11 1
32Casper Onwijn Netherlands 18 9 0 2 0 12 1
33Davi Brito Brazil 44 1 0 0 0 08 0
34Kacper Kolodziejczyk Ireland 26 1 0 1 0 03 0
35Lazaros Filippakos Greece 5 3 1 3 1 21 0
36Aurelio Russo Italy 60 1 0 0 0 112 0
37Andrej Borotovsky Slovakia 15 1 1 1 1 11 0
38Mantas Povilaitis Lithuania 11 2 1 1 1 11 0
39Ken Verhagen United States of America 53 1 0 0 0 011 0
40Riaan Lamprecht South Africa 27 1 0 1 0 03 0
41Bastian Paisler Germany 14 1 1 1 1 11 0
42Tank Applegate England 41 1 0 0 0 07 0
43Vincent Gutt Germany 23 2 0 1 0 03 0
44Mike Kwint Netherlands 9 2 1 2 1 11 0
45Abdel Damghi Netherlands 43 2 0 0 0 08 0
46Thomas Jacobs England 12 1 1 1 1 11 0
47Gerrit de Vries Netherlands 10 5 1 2 1 01 0
48Mark Wicks England 34 1 0 0 0 04 0
49David Diaz Spain 25 1 0 1 0 03 0
50Florian Engel Germany 51 1 0 0 0 010 0
51Eduard Batalla Spain 19 3 0 1 0 12 0
52Thomas Hinss Australia 37 1 0 0 0 05 0
53Sherwin vd Sloot Netherlands 13 1 1 1 1 11 0
54Wopke Hoekstra Netherlands 3 2 2 2 2 11 0
55Peter Ojaniemi Sweden 20 5 0 1 0 02 0
56Theodoros Eziroglou Greece 39 1 0 0 0 06 0
57Tristen Potters Netherlands 54 1 0 0 0 012 0
58Mario Saliba Malta 48 1 0 0 0 09 0
59Chris Williamson England 35 1 0 0 0 04 0

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.