Circuit Gilles Villeneuve

CANADIAN GRAND PRIX

Commentary: Cameras:

WATCH NOW
Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Rienk Hoekstra Netherlands 7 15 1 2 1 01 4
2Christoph Lichtenstein Germany 16 15 0 8 0 22 5
3Rudolph Mare South Africa 38 11 0 0 0 06 2
4Paul Joseph Scotland 4 10 1 5 1 01 1
5Martijn Rietberg Netherlands 6 10 1 3 1 01 2
6Marius van Wyk South Africa 21 10 0 1 0 03 1
7Kenneth Ragland Germany 28 10 0 0 0 04 6
8Jarrod Vanderweide Australia 8 9 1 2 1 01 4
9Casper Onwijn Netherlands 18 9 0 2 0 12 1
10Wesley Morris England 17 7 0 4 0 12 3
11Loucas Afxentiou Cyprus 29 6 0 0 0 04 1
12Gerrit de Vries Netherlands 10 5 1 2 1 01 0
13Peter Ojaniemi Sweden 20 5 0 1 0 02 0
14Tomeu Cabrer Spain 1 4 2 3 2 11 1
15Michel Dammer Netherlands 30 4 0 0 0 04 1
16Rory Collins United States of America 31 4 0 0 0 04 1
17Wesley Stefano Netherlands 2 4 2 2 2 21 1
18Lazaros Filippakos Greece 5 3 1 3 1 21 0
19Eduard Batalla Spain 19 3 0 1 0 12 0
20Ingemar Andersson Belgium 49 3 0 0 0 010 1
21Andrejs Pestovs Latvia 22 3 0 1 0 03 1
22Rolf Baas Netherlands 46 2 0 0 0 09 2
23Justinas Ribelis Lithuania 47 2 0 0 0 09 2
24Vincent Gutt Germany 23 2 0 1 0 03 0
25Mike Kwint Netherlands 9 2 1 2 1 11 0
26Remo Loos Netherlands 32 2 0 0 0 04 1
27James Early England 40 2 0 0 0 07 2
28Mantas Povilaitis Lithuania 11 2 1 1 1 11 0
29Joel Pereira Portugal 36 2 0 0 0 05 1
30Geoff Meade England 45 2 0 0 0 09 1
31Niels Vos Netherlands 24 2 0 1 0 03 1
32Adam Ozgur Turkey 33 2 0 0 0 04 1
33Wopke Hoekstra Netherlands 3 2 2 2 2 11 0
34Abdel Damghi Netherlands 43 2 0 0 0 08 0
35Myles Dixon England 50 1 0 0 0 010 1
36Davi Brito Brazil 44 1 0 0 0 08 0
37Chris Williamson England 35 1 0 0 0 04 0
38Aurelio Russo Italy 60 1 0 0 0 112 0
39Dave van Gils Netherlands 58 1 0 0 0 017 1
40Riaan Lamprecht South Africa 27 1 0 1 0 03 0
41Tank Applegate England 41 1 0 0 0 07 0
42Bastian Paisler Germany 14 1 1 1 1 11 0
43Andrej Borotovsky Slovakia 15 1 1 1 1 11 0
44Ken Verhagen United States of America 53 1 0 0 0 011 0
45Sherwin vd Sloot Netherlands 13 1 1 1 1 11 0
46Kacper Kolodziejczyk Ireland 26 1 0 1 0 03 0
47Arjan Zijlstra Netherlands 57 1 0 0 0 015 1
48Thomas Hinss Australia 37 1 0 0 0 05 0
49Argo Teder Estonia 55 1 0 0 0 014 1
50Theodoros Eziroglou Greece 39 1 0 0 0 06 0
51Tristen Potters Netherlands 54 1 0 0 0 012 0
52Simon Wattman Sweden 52 1 0 0 0 010 1
53Florian Engel Germany 51 1 0 0 0 010 0
54Mario Saliba Malta 48 1 0 0 0 09 0
55David Diaz Spain 25 1 0 1 0 03 0
56Mark Wicks England 34 1 0 0 0 04 0
57Thomas Jacobs England 12 1 1 1 1 11 0
58Michael Teichmann Mexico 56 1 0 0 0 014 1
59Sherjeel Riaz Scotland 42 1 0 0 0 07 1

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.