Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Tomeu Cabrer Spain 1 4 2 3 2 11 1
2Wesley Stefano Netherlands 2 4 2 2 2 21 1
3Wopke Hoekstra Netherlands 3 2 2 2 2 11 0
4Paul Joseph Scotland 4 10 1 5 1 01 1
5Lazaros Filippakos Greece 5 3 1 3 1 21 0
6Martijn Rietberg Netherlands 6 10 1 3 1 01 2
7Rienk Hoekstra Netherlands 7 15 1 2 1 01 4
8Jarrod Vanderweide Australia 8 9 1 2 1 01 4
9Mike Kwint Netherlands 9 2 1 2 1 11 0
10Gerrit de Vries Netherlands 10 5 1 2 1 01 0
11Mantas Povilaitis Lithuania 11 2 1 1 1 11 0
12Thomas Jacobs England 12 1 1 1 1 11 0
13Sherwin vd Sloot Netherlands 13 1 1 1 1 11 0
14Bastian Paisler Germany 14 1 1 1 1 11 0
15Andrej Borotovsky Slovakia 15 1 1 1 1 11 0
16Christoph Lichtenstein Germany 16 15 0 8 0 22 5
17Wesley Morris England 17 7 0 4 0 12 3
18Casper Onwijn Netherlands 18 9 0 2 0 12 1
19Eduard Batalla Spain 19 3 0 1 0 12 0
20Peter Ojaniemi Sweden 20 5 0 1 0 02 0
21Marius van Wyk South Africa 21 10 0 1 0 03 1
22Andrejs Pestovs Latvia 22 3 0 1 0 03 1
23Vincent Gutt Germany 23 2 0 1 0 03 0
24Niels Vos Netherlands 24 2 0 1 0 03 1
25David Diaz Spain 25 1 0 1 0 03 0
26Kacper Kolodziejczyk Ireland 26 1 0 1 0 03 0
27Riaan Lamprecht South Africa 27 1 0 1 0 03 0
28Kenneth Ragland Germany 28 10 0 0 0 04 6
29Loucas Afxentiou Cyprus 29 6 0 0 0 04 1
30Michel Dammer Netherlands 30 4 0 0 0 04 1
31Rory Collins United States of America 31 4 0 0 0 04 1
32Remo Loos Netherlands 32 2 0 0 0 04 1
33Adam Ozgur Turkey 33 2 0 0 0 04 1
34Mark Wicks England 34 1 0 0 0 04 0
35Chris Williamson England 35 1 0 0 0 04 0
36Joel Pereira Portugal 36 2 0 0 0 05 1
37Thomas Hinss Australia 37 1 0 0 0 05 0
38Rudolph Mare South Africa 38 11 0 0 0 06 2
39Theodoros Eziroglou Greece 39 1 0 0 0 06 0
40James Early England 40 2 0 0 0 07 2
41Tank Applegate England 41 1 0 0 0 07 0
42Sherjeel Riaz Scotland 42 1 0 0 0 07 1
43Abdel Damghi Netherlands 43 2 0 0 0 08 0
44Davi Brito Brazil 44 1 0 0 0 08 0
45Geoff Meade England 45 2 0 0 0 09 1
46Rolf Baas Netherlands 46 2 0 0 0 09 2
47Justinas Ribelis Lithuania 47 2 0 0 0 09 2
48Mario Saliba Malta 48 1 0 0 0 09 0
49Ingemar Andersson Belgium 49 3 0 0 0 010 1
50Myles Dixon England 50 1 0 0 0 010 1
51Florian Engel Germany 51 1 0 0 0 010 0
52Simon Wattman Sweden 52 1 0 0 0 010 1
53Ken Verhagen United States of America 53 1 0 0 0 011 0
54Tristen Potters Netherlands 54 1 0 0 0 012 0
55Argo Teder Estonia 55 1 0 0 0 014 1
56Michael Teichmann Mexico 56 1 0 0 0 014 1
57Arjan Zijlstra Netherlands 57 1 0 0 0 015 1
58Dave van Gils Netherlands 58 1 0 0 0 017 1
59Aurelio Russo Italy 60 1 0 0 0 112 0

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.