Search by:

2016 GPVWC Open Series Season - Drivers

A total of 59 drivers took part in the GPVWC 2016 GPVWC Open Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Wopke Hoekstra Netherlands 3 2 2 2 2 11 0
2Tomeu Cabrer Spain 1 4 2 3 2 11 1
3Wesley Stefano Netherlands 2 4 2 2 2 21 1
4Rienk Hoekstra Netherlands 7 15 1 2 1 01 4
5Mike Kwint Netherlands 9 2 1 2 1 11 0
6Lazaros Filippakos Greece 5 3 1 3 1 21 0
7Andrej Borotovsky Slovakia 15 1 1 1 1 11 0
8Jarrod Vanderweide Australia 8 9 1 2 1 01 4
9Sherwin vd Sloot Netherlands 13 1 1 1 1 11 0
10Gerrit de Vries Netherlands 10 5 1 2 1 01 0
11Thomas Jacobs England 12 1 1 1 1 11 0
12Paul Joseph Scotland 4 10 1 5 1 01 1
13Martijn Rietberg Netherlands 6 10 1 3 1 01 2
14Bastian Paisler Germany 14 1 1 1 1 11 0
15Mantas Povilaitis Lithuania 11 2 1 1 1 11 0
16Rudolph Mare South Africa 38 11 0 0 0 06 2
17Tristen Potters Netherlands 54 1 0 0 0 012 0
18Michel Dammer Netherlands 30 4 0 0 0 04 1
19Mario Saliba Malta 48 1 0 0 0 09 0
20Sherjeel Riaz Scotland 42 1 0 0 0 07 1
21Justinas Ribelis Lithuania 47 2 0 0 0 09 2
22Rory Collins United States of America 31 4 0 0 0 04 1
23Vincent Gutt Germany 23 2 0 1 0 03 0
24Michael Teichmann Mexico 56 1 0 0 0 014 1
25Tank Applegate England 41 1 0 0 0 07 0
26Riaan Lamprecht South Africa 27 1 0 1 0 03 0
27Aurelio Russo Italy 60 1 0 0 0 112 0
28James Early England 40 2 0 0 0 07 2
29Remo Loos Netherlands 32 2 0 0 0 04 1
30Davi Brito Brazil 44 1 0 0 0 08 0
31Ingemar Andersson Belgium 49 3 0 0 0 010 1
32Ken Verhagen United States of America 53 1 0 0 0 011 0
33Kacper Kolodziejczyk Ireland 26 1 0 1 0 03 0
34Theodoros Eziroglou Greece 39 1 0 0 0 06 0
35Argo Teder Estonia 55 1 0 0 0 014 1
36Loucas Afxentiou Cyprus 29 6 0 0 0 04 1
37Adam Ozgur Turkey 33 2 0 0 0 04 1
38Geoff Meade England 45 2 0 0 0 09 1
39Wesley Morris England 17 7 0 4 0 12 3
40Myles Dixon England 50 1 0 0 0 010 1
41Mark Wicks England 34 1 0 0 0 04 0
42Andrejs Pestovs Latvia 22 3 0 1 0 03 1
43Abdel Damghi Netherlands 43 2 0 0 0 08 0
44Chris Williamson England 35 1 0 0 0 04 0
45Christoph Lichtenstein Germany 16 15 0 8 0 22 5
46David Diaz Spain 25 1 0 1 0 03 0
47Florian Engel Germany 51 1 0 0 0 010 0
48Casper Onwijn Netherlands 18 9 0 2 0 12 1
49Rolf Baas Netherlands 46 2 0 0 0 09 2
50Peter Ojaniemi Sweden 20 5 0 1 0 02 0
51Kenneth Ragland Germany 28 10 0 0 0 04 6
52Joel Pereira Portugal 36 2 0 0 0 05 1
53Niels Vos Netherlands 24 2 0 1 0 03 1
54Arjan Zijlstra Netherlands 57 1 0 0 0 015 1
55Thomas Hinss Australia 37 1 0 0 0 05 0
56Marius van Wyk South Africa 21 10 0 1 0 03 1
57Simon Wattman Sweden 52 1 0 0 0 010 1
58Eduard Batalla Spain 19 3 0 1 0 12 0
59Dave van Gils Netherlands 58 1 0 0 0 017 1

 

2016 GPVWC Open Series Season - Teams

A total of 0 teams took part in the GPVWC 2016 GPVWC Open Series Season.