Search by:

2020 GPVWC Academy Series Season - Drivers

A total of 186 drivers took part in the GPVWC 2020 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Rienk Hoekstra Netherlands 27 15 0 1 0 03 6
2Rob Roosa Netherlands 74 8 0 0 0 09 5
3Lazaros Filippakos Greece 24 13 0 1 0 03 4
4Kevin Vooijs Netherlands 129 7 0 0 0 019 4
5Lukasz Mandok Poland 181 3 0 0 0 029 3
6Patrekur Magnusson Iceland 62 7 0 0 0 07 3
7Rick Wiersma Netherlands 91 5 0 0 0 011 3
8Martin Zido Slovakia 139 4 0 0 0 021 3
9Jon MacLean Scotland 46 9 0 0 0 05 3
10Guilherme Tomiasi Brazil 25 7 0 1 0 03 3
11Nikos Evangelidakis Greece 112 5 0 0 0 015 3
12Lionel Frise Belgium 164 3 0 0 0 026 2
13Alex Hallows England 110 6 0 0 0 015 2
14Kacper Nizio Poland 78 3 0 0 0 09 2
15Stefan Schreieder Germany 51 12 0 0 0 06 2
16Paul Dillon England 162 2 0 0 0 026 2
17Sarvesh Sontakke India 147 2 0 0 0 022 2
18Antoni Nicpon Poland 186 2 0 0 0 030 2
19Campbell Wallis Scotland 69 5 0 0 0 08 2
20Damien Kleine Netherlands 150 2 0 0 0 023 2
21James Lambert England 54 6 0 0 0 06 2
22Remco de Zeeuw Netherlands 87 13 0 0 0 011 2
23Rodrigo Beltrame Brazil 64 3 0 0 0 07 2
24Danny Ball England 134 3 0 0 0 020 2
25Vadim Cheremukhin Russia 7 4 1 2 1 01 2
26Michal Tukaj Poland 71 2 0 0 0 08 1
27Ryan Eastham England 130 4 0 0 0 019 1
28Daan Roozen Netherlands 175 1 0 0 0 027 1
29Otto Skypala Croatia 88 4 0 0 0 011 1
30Marcel Boer Netherlands 149 1 0 0 0 023 1
31Jaimy Tatuhey Netherlands 174 1 0 0 0 134 1
32Sofie Jones United States of America 82 6 0 0 0 010 1
33Josh Martin Scotland 23 4 0 1 0 03 1
34Bartek Maciaszczyk Poland 173 1 0 0 0 034 1
35Jon Clark England 44 6 0 0 0 05 1
36Piotr Adamczyk Poland 161 2 0 0 0 026 1
37Emanuele Dellera Italy 177 1 0 0 0 036 1
38Martin Fernandez Argentina 111 4 0 0 0 015 1
39Loic Marchand France 184 1 0 0 0 039 1
40Patryk Smagacz Poland 114 3 0 0 0 015 1
41Alistair Brown England 168 1 0 0 0 032 1
42Craig Woollard England 101 5 0 0 0 013 1
43Joseph Gossen Canada 163 2 0 0 0 026 1
44Ben Caisley England 133 2 0 0 0 020 1
45Sebastiano Bondi Italy 116 3 0 0 0 016 1
46Nick Jordan England 145 2 0 0 0 022 1
47Lukas Lichten Germany 79 2 0 0 0 09 1
48Mia Ott Australia 157 1 0 0 0 025 1
49Rob Hansford England 115 3 0 0 0 016 1
50Andrew Quartley England 183 1 0 0 0 027 1
51Justin van der Smissen Netherlands 6 9 1 3 1 21 1
52Massimiliano Ribolli Italy 15 5 0 2 0 22 1
53Nathan Jones England 179 1 0 0 0 028 1
54Gabriel Salomon Denmark 178 1 0 0 0 031 1
55Trevor Thurston Canada 185 1 0 0 0 038 1
56Tom Edmunds England 47 3 0 0 0 05 1
57Ihab Abbas Egypt 152 2 0 0 0 024 1
58Alfie Vercammen Belgium 155 1 0 0 0 024 1
59Darius Andrei Romania 4 5 1 2 1 01 1
60Caitlin Penny England 26 12 0 1 0 03 1
61Jarrod Vanderweide Australia 65 2 0 0 0 07 1
62Thomas Bordas France 56 2 0 0 0 06 1
63Francis Cabrera Spain 81 8 0 0 0 010 1
64Jayden Wright Australia 60 5 0 0 0 17 1
65Jack Nicholls England 75 3 0 0 0 09 1
66Justinas Ribelis Lithuania 169 1 0 0 0 030 1
67Jean-Michel Garnier France 99 5 0 0 0 013 1
68Patrick Smit Netherlands 189 1 0 0 0 029 1
69Sebastian Apostol Romania 167 1 0 0 0 026 1
70Olivier Louis France 166 1 0 0 0 026 1
71Eurico Marques Portugal 140 1 0 0 0 021 1
72Michael Teichmann Mexico 170 1 0 0 0 037 1
73Wouter de Bruijn Netherlands 16 5 0 2 0 02 1
74Mark Wicks England 127 3 0 0 0 018 1
75Sotiris Kontogouris Greece 61 3 0 0 0 07 1
76April Carlsvard Sweden 138 3 0 0 0 021 1
77Tom Davison England 160 1 0 0 0 026 1
78Tom Parker England 2 3 2 2 2 01 1
79Christoph Lichtenstein Germany 70 3 0 0 0 08 1
80Michal Galka Poland 171 1 0 0 0 034 1
81Patryk Gerber Poland 159 1 0 0 0 026 1
82Colin Matyac United States of America 77 2 0 0 0 09 0
83Dylan Fisher England 21 1 0 1 0 02 0
84Gijs Sonneveld Netherlands 58 1 0 0 0 06 0
85Scott Mitchell-Malm England 187 1 0 0 0 028 0
86Rob Smit Netherlands 137 1 0 0 0 020 0
87Sven Laumen Germany 124 1 0 0 0 017 0
88Teun Sonneveld Netherlands 125 1 0 0 0 017 0
89Jeffrey Collinson United States of America 80 1 0 0 0 09 0
90Gaetano Renna Italy 42 1 0 0 0 04 0
91Blake Checketts England 154 1 0 0 0 024 0
92Mark Singleton England 35 3 0 0 0 04 0
93Ian Loncar Croatia 153 1 0 0 0 024 0
94Maarten de Jong Netherlands 128 1 0 0 0 018 0
95William Fry England 94 4 0 0 0 012 0
96Richard Warnders Netherlands 83 2 0 0 0 010 0
97Berk Ozdemir Turkey 109 1 0 0 0 014 0
98Perseus Miram Canada 76 6 0 0 0 09 0
99Jakub Slazek Poland 73 1 0 0 0 08 0
100Jordi Bakhuis Netherlands 158 1 0 0 0 025 0
101Jean-Michel Loriaux Netherlands 143 2 0 0 0 021 0
102Harry Hayden England 98 1 0 0 0 012 0
103Harri Smith England 136 2 0 0 0 020 0
104Marko Ferlic Slovenia 5 3 1 2 1 01 0
105Fabrice Morelato France 37 5 0 0 0 04 0
106John Bennett England 32 1 0 1 0 13 0
107Bas Lutjenkossink Netherlands 142 1 0 0 0 021 0
108Arwyn Brock Wales 165 1 0 0 0 026 0
109David Spadi Italy 108 1 0 0 0 014 0
110Robert Moron Czechia 100 3 0 0 0 013 0
111Nathan De Stoop Belgium 45 2 0 0 0 05 0
112Roland Van de Walle Belgium 97 1 0 0 0 012 0
113Damian Skowron Poland 20 1 0 1 0 02 0
114Doan Halsall Switzerland 43 4 0 0 0 05 0
115Kevin van der Meij Belgium 63 2 0 0 0 17 0
116Owen McGaugie England 1 3 3 3 3 31 0
117Kevin Morville France 14 4 0 3 0 02 0
118Gabriel Berger England 89 2 0 0 0 011 0
119Gio Van der Erve Netherlands 50 1 0 0 0 05 0
120Thomas Delavallee Belgium 146 1 0 0 0 022 0
121Alice Horton Scotland 121 1 0 0 0 016 0
122Tarek Njoumi Morocco 151 2 0 0 0 024 0
123Chris Williamson England 67 4 0 0 0 08 0
124David Buckley Wales 103 1 0 0 0 013 0
125Marcos Riffel Brazil 41 1 0 0 0 04 0
126Andrew Waring Canada 92 1 0 0 0 011 0
127Riccardo Flask Malta 126 5 0 0 0 018 0
128Petar Makarun Croatia 131 1 0 0 0 019 0
129Craig Patteson Guernsey 118 1 0 0 0 016 0
130Kyran Parkin England 10 1 1 1 1 01 0
131Andrej Borotovsky Slovakia 48 1 0 0 0 05 0
132Josh Downard England 34 3 0 0 0 04 0
133Jacob Reid England 11 1 1 1 1 01 0
134William Ponissi Italy 148 3 0 0 0 023 0
135Szymon Frelik Poland 3 6 1 5 1 21 0
136Harry Graham England 123 1 0 0 0 017 0
137Carter McColman Canada 95 2 0 0 0 012 0
138Philipp Konig Germany 96 1 0 0 0 012 0
139Rob Mason England 55 3 0 0 0 06 0
140Ryan Walker Scotland 102 2 0 0 0 013 0
141Bart De Vos Belgium 29 1 0 1 0 03 0
142Martijn Rietberg Netherlands 53 11 0 0 0 06 0
143Tom Eley England 117 1 0 0 0 016 0
144Wopke Hoekstra Netherlands 9 1 1 1 1 01 0
145Scott Sovik Norway 22 3 0 1 0 03 0
146Thomas Jacobs England 28 2 0 1 0 03 0
147Matthew Chirgwin England 84 1 0 0 0 010 0
148Tyrone Frith England 135 2 0 0 0 020 0
149Teo Pangev Bulgaria 85 1 0 0 0 010 0
150Gerrit de Vries Netherlands 33 6 0 0 0 04 0
151Phil Morby England 52 3 0 0 0 06 0
152Mikael Tuomaala Finland 38 2 0 0 0 04 0
153Eric Stanford England 141 1 0 0 0 021 0
154Tom Vos Netherlands 17 3 0 1 0 22 0
155Danny Robbins England 18 1 0 1 0 02 0
156Tom Dillon England 122 6 0 0 0 017 0
157Pascal Schmidt Germany 49 1 0 0 0 05 0
158Jacob Tofts England 132 1 0 0 0 019 0
159Luca Restuccia Italy 36 2 0 0 0 04 0
160Luca Flask Malta 66 1 0 0 0 07 0
161Marijan Kesinovic Croatia 106 1 0 0 0 114 0
162David Luis Portugal 119 1 0 0 0 016 0
163Rico Stanford England 120 1 0 0 0 016 0
164Marc-Antoine Thibault Canada 107 1 0 0 0 014 0
165Matthew Wheeler Australia 72 1 0 0 0 08 0
166Daniel Merchant France 113 3 0 0 0 015 0
167Matt Webb England 68 3 0 0 0 08 0
168Joseph Fagg England 8 2 1 1 1 01 0
169Haris Jung England 40 2 0 0 0 04 0
170Damian Kardasz Poland 31 1 0 1 0 03 0
171Jakub Kalbarczyk Poland 13 1 1 1 1 01 0
172Euan MacLeod England 172 1 0 0 0 027 0
173Dionysis Faraos Greece 104 1 0 0 0 013 0
174George Whitehouse England 19 1 0 1 0 02 0
175Denis Eshchenko Russia 59 4 0 0 0 07 0
176Lubomir Nice Czechia 144 1 0 0 0 022 0
177Jurand Kusmierczyk Poland 105 2 0 0 0 014 0
178Ernests Lapins Latvia 30 1 0 1 0 03 0
179Wout Damen Netherlands 90 2 0 0 0 011 0
180Jake Denehan Ireland 39 2 0 0 0 04 0
181Roberto Pignataro Italy 57 1 0 0 0 06 0
182Filip Fijalkowskii Poland 176 1 0 0 0 027 0
183Bjorn Golda Germany 156 1 0 0 0 025 0
184Ciaran Roche Scotland 86 1 0 0 0 010 0
185Patryk Witkowski Poland 12 1 1 1 1 01 0
186Alexander Secher Denmark 93 1 0 0 0 011 0

 

2020 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2020 GPVWC Academy Series Season.