Search by:

2020 GPVWC Academy Series Season - Drivers

A total of 186 drivers took part in the GPVWC 2020 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Owen McGaugie England 1 3 3 3 3 31 0
2Tom Parker England 2 3 2 2 2 01 1
3Szymon Frelik Poland 3 6 1 5 1 21 0
4Darius Andrei Romania 4 5 1 2 1 01 1
5Marko Ferlic Slovenia 5 3 1 2 1 01 0
6Justin van der Smissen Netherlands 6 9 1 3 1 21 1
7Vadim Cheremukhin Russia 7 4 1 2 1 01 2
8Joseph Fagg England 8 2 1 1 1 01 0
9Wopke Hoekstra Netherlands 9 1 1 1 1 01 0
10Kyran Parkin England 10 1 1 1 1 01 0
11Jacob Reid England 11 1 1 1 1 01 0
12Patryk Witkowski Poland 12 1 1 1 1 01 0
13Jakub Kalbarczyk Poland 13 1 1 1 1 01 0
14Kevin Morville France 14 4 0 3 0 02 0
15Massimiliano Ribolli Italy 15 5 0 2 0 22 1
16Wouter de Bruijn Netherlands 16 5 0 2 0 02 1
17Tom Vos Netherlands 17 3 0 1 0 22 0
18Danny Robbins England 18 1 0 1 0 02 0
19George Whitehouse England 19 1 0 1 0 02 0
20Damian Skowron Poland 20 1 0 1 0 02 0
21Dylan Fisher England 21 1 0 1 0 02 0
22Scott Sovik Norway 22 3 0 1 0 03 0
23Josh Martin Scotland 23 4 0 1 0 03 1
24Lazaros Filippakos Greece 24 13 0 1 0 03 4
25Guilherme Tomiasi Brazil 25 7 0 1 0 03 3
26Caitlin Penny England 26 12 0 1 0 03 1
27Rienk Hoekstra Netherlands 27 15 0 1 0 03 6
28Thomas Jacobs England 28 2 0 1 0 03 0
29Bart De Vos Belgium 29 1 0 1 0 03 0
30Ernests Lapins Latvia 30 1 0 1 0 03 0
31Damian Kardasz Poland 31 1 0 1 0 03 0
32John Bennett England 32 1 0 1 0 13 0
33Gerrit de Vries Netherlands 33 6 0 0 0 04 0
34Josh Downard England 34 3 0 0 0 04 0
35Mark Singleton England 35 3 0 0 0 04 0
36Luca Restuccia Italy 36 2 0 0 0 04 0
37Fabrice Morelato France 37 5 0 0 0 04 0
38Mikael Tuomaala Finland 38 2 0 0 0 04 0
39Jake Denehan Ireland 39 2 0 0 0 04 0
40Haris Jung England 40 2 0 0 0 04 0
41Marcos Riffel Brazil 41 1 0 0 0 04 0
42Gaetano Renna Italy 42 1 0 0 0 04 0
43Doan Halsall Switzerland 43 4 0 0 0 05 0
44Jon Clark England 44 6 0 0 0 05 1
45Nathan De Stoop Belgium 45 2 0 0 0 05 0
46Jon MacLean Scotland 46 9 0 0 0 05 3
47Tom Edmunds England 47 3 0 0 0 05 1
48Andrej Borotovsky Slovakia 48 1 0 0 0 05 0
49Pascal Schmidt Germany 49 1 0 0 0 05 0
50Gio Van der Erve Netherlands 50 1 0 0 0 05 0
51Stefan Schreieder Germany 51 12 0 0 0 06 2
52Phil Morby England 52 3 0 0 0 06 0
53Martijn Rietberg Netherlands 53 11 0 0 0 06 0
54James Lambert England 54 6 0 0 0 06 2
55Rob Mason England 55 3 0 0 0 06 0
56Thomas Bordas France 56 2 0 0 0 06 1
57Roberto Pignataro Italy 57 1 0 0 0 06 0
58Gijs Sonneveld Netherlands 58 1 0 0 0 06 0
59Denis Eshchenko Russia 59 4 0 0 0 07 0
60Jayden Wright Australia 60 5 0 0 0 17 1
61Sotiris Kontogouris Greece 61 3 0 0 0 07 1
62Patrekur Magnusson Iceland 62 7 0 0 0 07 3
63Kevin van der Meij Belgium 63 2 0 0 0 17 0
64Rodrigo Beltrame Brazil 64 3 0 0 0 07 2
65Jarrod Vanderweide Australia 65 2 0 0 0 07 1
66Luca Flask Malta 66 1 0 0 0 07 0
67Chris Williamson England 67 4 0 0 0 08 0
68Matt Webb England 68 3 0 0 0 08 0
69Campbell Wallis Scotland 69 5 0 0 0 08 2
70Christoph Lichtenstein Germany 70 3 0 0 0 08 1
71Michal Tukaj Poland 71 2 0 0 0 08 1
72Matthew Wheeler Australia 72 1 0 0 0 08 0
73Jakub Slazek Poland 73 1 0 0 0 08 0
74Rob Roosa Netherlands 74 8 0 0 0 09 5
75Jack Nicholls England 75 3 0 0 0 09 1
76Perseus Miram Canada 76 6 0 0 0 09 0
77Colin Matyac United States of America 77 2 0 0 0 09 0
78Kacper Nizio Poland 78 3 0 0 0 09 2
79Lukas Lichten Germany 79 2 0 0 0 09 1
80Jeffrey Collinson United States of America 80 1 0 0 0 09 0
81Francis Cabrera Spain 81 8 0 0 0 010 1
82Sofie Jones United States of America 82 6 0 0 0 010 1
83Richard Warnders Netherlands 83 2 0 0 0 010 0
84Matthew Chirgwin England 84 1 0 0 0 010 0
85Teo Pangev Bulgaria 85 1 0 0 0 010 0
86Ciaran Roche Scotland 86 1 0 0 0 010 0
87Remco de Zeeuw Netherlands 87 13 0 0 0 011 2
88Otto Skypala Croatia 88 4 0 0 0 011 1
89Gabriel Berger England 89 2 0 0 0 011 0
90Wout Damen Netherlands 90 2 0 0 0 011 0
91Rick Wiersma Netherlands 91 5 0 0 0 011 3
92Andrew Waring Canada 92 1 0 0 0 011 0
93Alexander Secher Denmark 93 1 0 0 0 011 0
94William Fry England 94 4 0 0 0 012 0
95Carter McColman Canada 95 2 0 0 0 012 0
96Philipp Konig Germany 96 1 0 0 0 012 0
97Roland Van de Walle Belgium 97 1 0 0 0 012 0
98Harry Hayden England 98 1 0 0 0 012 0
99Jean-Michel Garnier France 99 5 0 0 0 013 1
100Robert Moron Czechia 100 3 0 0 0 013 0
101Craig Woollard England 101 5 0 0 0 013 1
102Ryan Walker Scotland 102 2 0 0 0 013 0
103David Buckley Wales 103 1 0 0 0 013 0
104Dionysis Faraos Greece 104 1 0 0 0 013 0
105Jurand Kusmierczyk Poland 105 2 0 0 0 014 0
106Marijan Kesinovic Croatia 106 1 0 0 0 114 0
107Marc-Antoine Thibault Canada 107 1 0 0 0 014 0
108David Spadi Italy 108 1 0 0 0 014 0
109Berk Ozdemir Turkey 109 1 0 0 0 014 0
110Alex Hallows England 110 6 0 0 0 015 2
111Martin Fernandez Argentina 111 4 0 0 0 015 1
112Nikos Evangelidakis Greece 112 5 0 0 0 015 3
113Daniel Merchant France 113 3 0 0 0 015 0
114Patryk Smagacz Poland 114 3 0 0 0 015 1
115Rob Hansford England 115 3 0 0 0 016 1
116Sebastiano Bondi Italy 116 3 0 0 0 016 1
117Tom Eley England 117 1 0 0 0 016 0
118Craig Patteson Guernsey 118 1 0 0 0 016 0
119David Luis Portugal 119 1 0 0 0 016 0
120Rico Stanford England 120 1 0 0 0 016 0
121Alice Horton Scotland 121 1 0 0 0 016 0
122Tom Dillon England 122 6 0 0 0 017 0
123Harry Graham England 123 1 0 0 0 017 0
124Sven Laumen Germany 124 1 0 0 0 017 0
125Teun Sonneveld Netherlands 125 1 0 0 0 017 0
126Riccardo Flask Malta 126 5 0 0 0 018 0
127Mark Wicks England 127 3 0 0 0 018 1
128Maarten de Jong Netherlands 128 1 0 0 0 018 0
129Kevin Vooijs Netherlands 129 7 0 0 0 019 4
130Ryan Eastham England 130 4 0 0 0 019 1
131Petar Makarun Croatia 131 1 0 0 0 019 0
132Jacob Tofts England 132 1 0 0 0 019 0
133Ben Caisley England 133 2 0 0 0 020 1
134Danny Ball England 134 3 0 0 0 020 2
135Tyrone Frith England 135 2 0 0 0 020 0
136Harri Smith England 136 2 0 0 0 020 0
137Rob Smit Netherlands 137 1 0 0 0 020 0
138April Carlsvard Sweden 138 3 0 0 0 021 1
139Martin Zido Slovakia 139 4 0 0 0 021 3
140Eurico Marques Portugal 140 1 0 0 0 021 1
141Eric Stanford England 141 1 0 0 0 021 0
142Bas Lutjenkossink Netherlands 142 1 0 0 0 021 0
143Jean-Michel Loriaux Netherlands 143 2 0 0 0 021 0
144Lubomir Nice Czechia 144 1 0 0 0 022 0
145Nick Jordan England 145 2 0 0 0 022 1
146Thomas Delavallee Belgium 146 1 0 0 0 022 0
147Sarvesh Sontakke India 147 2 0 0 0 022 2
148William Ponissi Italy 148 3 0 0 0 023 0
149Marcel Boer Netherlands 149 1 0 0 0 023 1
150Damien Kleine Netherlands 150 2 0 0 0 023 2
151Tarek Njoumi Morocco 151 2 0 0 0 024 0
152Ihab Abbas Egypt 152 2 0 0 0 024 1
153Ian Loncar Croatia 153 1 0 0 0 024 0
154Blake Checketts England 154 1 0 0 0 024 0
155Alfie Vercammen Belgium 155 1 0 0 0 024 1
156Bjorn Golda Germany 156 1 0 0 0 025 0
157Mia Ott Australia 157 1 0 0 0 025 1
158Jordi Bakhuis Netherlands 158 1 0 0 0 025 0
159Patryk Gerber Poland 159 1 0 0 0 026 1
160Tom Davison England 160 1 0 0 0 026 1
161Piotr Adamczyk Poland 161 2 0 0 0 026 1
162Paul Dillon England 162 2 0 0 0 026 2
163Joseph Gossen Canada 163 2 0 0 0 026 1
164Lionel Frise Belgium 164 3 0 0 0 026 2
165Arwyn Brock Wales 165 1 0 0 0 026 0
166Olivier Louis France 166 1 0 0 0 026 1
167Sebastian Apostol Romania 167 1 0 0 0 026 1
168Alistair Brown England 168 1 0 0 0 032 1
169Justinas Ribelis Lithuania 169 1 0 0 0 030 1
170Michael Teichmann Mexico 170 1 0 0 0 037 1
171Michal Galka Poland 171 1 0 0 0 034 1
172Euan MacLeod England 172 1 0 0 0 027 0
173Bartek Maciaszczyk Poland 173 1 0 0 0 034 1
174Jaimy Tatuhey Netherlands 174 1 0 0 0 134 1
175Daan Roozen Netherlands 175 1 0 0 0 027 1
176Filip Fijalkowskii Poland 176 1 0 0 0 027 0
177Emanuele Dellera Italy 177 1 0 0 0 036 1
178Gabriel Salomon Denmark 178 1 0 0 0 031 1
179Nathan Jones England 179 1 0 0 0 028 1
180Lukasz Mandok Poland 181 3 0 0 0 029 3
181Andrew Quartley England 183 1 0 0 0 027 1
182Loic Marchand France 184 1 0 0 0 039 1
183Trevor Thurston Canada 185 1 0 0 0 038 1
184Antoni Nicpon Poland 186 2 0 0 0 030 2
185Scott Mitchell-Malm England 187 1 0 0 0 028 0
186Patrick Smit Netherlands 189 1 0 0 0 029 1

 

2020 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2020 GPVWC Academy Series Season.