Search by:

2020 GPVWC Academy Series Season - Drivers

A total of 186 drivers took part in the GPVWC 2020 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Szymon Frelik Poland 3 6 1 5 1 21 0
2Kevin Morville France 14 4 0 3 0 02 0
3Owen McGaugie England 1 3 3 3 3 31 0
4Justin van der Smissen Netherlands 6 9 1 3 1 21 1
5Darius Andrei Romania 4 5 1 2 1 01 1
6Massimiliano Ribolli Italy 15 5 0 2 0 22 1
7Vadim Cheremukhin Russia 7 4 1 2 1 01 2
8Marko Ferlic Slovenia 5 3 1 2 1 01 0
9Wouter de Bruijn Netherlands 16 5 0 2 0 02 1
10Tom Parker England 2 3 2 2 2 01 1
11John Bennett England 32 1 0 1 0 13 0
12Damian Kardasz Poland 31 1 0 1 0 03 0
13Jakub Kalbarczyk Poland 13 1 1 1 1 01 0
14Josh Martin Scotland 23 4 0 1 0 03 1
15Jacob Reid England 11 1 1 1 1 01 0
16Guilherme Tomiasi Brazil 25 7 0 1 0 03 3
17Patryk Witkowski Poland 12 1 1 1 1 01 0
18Kyran Parkin England 10 1 1 1 1 01 0
19Lazaros Filippakos Greece 24 13 0 1 0 03 4
20George Whitehouse England 19 1 0 1 0 02 0
21Rienk Hoekstra Netherlands 27 15 0 1 0 03 6
22Damian Skowron Poland 20 1 0 1 0 02 0
23Danny Robbins England 18 1 0 1 0 02 0
24Wopke Hoekstra Netherlands 9 1 1 1 1 01 0
25Ernests Lapins Latvia 30 1 0 1 0 03 0
26Bart De Vos Belgium 29 1 0 1 0 03 0
27Scott Sovik Norway 22 3 0 1 0 03 0
28Thomas Jacobs England 28 2 0 1 0 03 0
29Tom Vos Netherlands 17 3 0 1 0 22 0
30Dylan Fisher England 21 1 0 1 0 02 0
31Joseph Fagg England 8 2 1 1 1 01 0
32Caitlin Penny England 26 12 0 1 0 03 1
33Patrekur Magnusson Iceland 62 7 0 0 0 07 3
34Gaetano Renna Italy 42 1 0 0 0 04 0
35Nathan De Stoop Belgium 45 2 0 0 0 05 0
36Rob Hansford England 115 3 0 0 0 016 1
37Nick Jordan England 145 2 0 0 0 022 1
38Craig Woollard England 101 5 0 0 0 013 1
39Blake Checketts England 154 1 0 0 0 024 0
40Loic Marchand France 184 1 0 0 0 039 1
41Jeffrey Collinson United States of America 80 1 0 0 0 09 0
42Rodrigo Beltrame Brazil 64 3 0 0 0 07 2
43Scott Mitchell-Malm England 187 1 0 0 0 028 0
44Martin Fernandez Argentina 111 4 0 0 0 015 1
45Matt Webb England 68 3 0 0 0 08 0
46Remco de Zeeuw Netherlands 87 13 0 0 0 011 2
47Danny Ball England 134 3 0 0 0 020 2
48Daniel Merchant France 113 3 0 0 0 015 0
49Lionel Frise Belgium 164 3 0 0 0 026 2
50Patryk Smagacz Poland 114 3 0 0 0 015 1
51Matthew Wheeler Australia 72 1 0 0 0 08 0
52Trevor Thurston Canada 185 1 0 0 0 038 1
53Antoni Nicpon Poland 186 2 0 0 0 030 2
54Ian Loncar Croatia 153 1 0 0 0 024 0
55Mark Singleton England 35 3 0 0 0 04 0
56William Fry England 94 4 0 0 0 012 0
57Sven Laumen Germany 124 1 0 0 0 017 0
58Tarek Njoumi Morocco 151 2 0 0 0 024 0
59Alex Hallows England 110 6 0 0 0 015 2
60Alexander Secher Denmark 93 1 0 0 0 011 0
61Haris Jung England 40 2 0 0 0 04 0
62Ryan Eastham England 130 4 0 0 0 019 1
63Marc-Antoine Thibault Canada 107 1 0 0 0 014 0
64Roland Van de Walle Belgium 97 1 0 0 0 012 0
65Kevin van der Meij Belgium 63 2 0 0 0 17 0
66Gabriel Berger England 89 2 0 0 0 011 0
67Thomas Bordas France 56 2 0 0 0 06 1
68Richard Warnders Netherlands 83 2 0 0 0 010 0
69Doan Halsall Switzerland 43 4 0 0 0 05 0
70Jean-Michel Garnier France 99 5 0 0 0 013 1
71Olivier Louis France 166 1 0 0 0 026 1
72Kacper Nizio Poland 78 3 0 0 0 09 2
73Tom Edmunds England 47 3 0 0 0 05 1
74Damien Kleine Netherlands 150 2 0 0 0 023 2
75Berk Ozdemir Turkey 109 1 0 0 0 014 0
76Sebastian Apostol Romania 167 1 0 0 0 026 1
77Rob Smit Netherlands 137 1 0 0 0 020 0
78Patrick Smit Netherlands 189 1 0 0 0 029 1
79Gijs Sonneveld Netherlands 58 1 0 0 0 06 0
80Alfie Vercammen Belgium 155 1 0 0 0 024 1
81Maarten de Jong Netherlands 128 1 0 0 0 018 0
82Teun Sonneveld Netherlands 125 1 0 0 0 017 0
83Perseus Miram Canada 76 6 0 0 0 09 0
84Jordi Bakhuis Netherlands 158 1 0 0 0 025 0
85Sarvesh Sontakke India 147 2 0 0 0 022 2
86Gio Van der Erve Netherlands 50 1 0 0 0 05 0
87Thomas Delavallee Belgium 146 1 0 0 0 022 0
88David Spadi Italy 108 1 0 0 0 014 0
89Arwyn Brock Wales 165 1 0 0 0 026 0
90Jakub Slazek Poland 73 1 0 0 0 08 0
91Jon Clark England 44 6 0 0 0 05 1
92Martin Zido Slovakia 139 4 0 0 0 021 3
93Sofie Jones United States of America 82 6 0 0 0 010 1
94Robert Moron Czechia 100 3 0 0 0 013 0
95Bas Lutjenkossink Netherlands 142 1 0 0 0 021 0
96Alice Horton Scotland 121 1 0 0 0 016 0
97Sotiris Kontogouris Greece 61 3 0 0 0 07 1
98Fabrice Morelato France 37 5 0 0 0 04 0
99Harri Smith England 136 2 0 0 0 020 0
100Harry Hayden England 98 1 0 0 0 012 0
101Kevin Vooijs Netherlands 129 7 0 0 0 019 4
102Jean-Michel Loriaux Netherlands 143 2 0 0 0 021 0
103Colin Matyac United States of America 77 2 0 0 0 09 0
104Joseph Gossen Canada 163 2 0 0 0 026 1
105April Carlsvard Sweden 138 3 0 0 0 021 1
106Petar Makarun Croatia 131 1 0 0 0 019 0
107Riccardo Flask Malta 126 5 0 0 0 018 0
108Jarrod Vanderweide Australia 65 2 0 0 0 07 1
109Andrew Waring Canada 92 1 0 0 0 011 0
110Francis Cabrera Spain 81 8 0 0 0 010 1
111Jayden Wright Australia 60 5 0 0 0 17 1
112Marcos Riffel Brazil 41 1 0 0 0 04 0
113Justinas Ribelis Lithuania 169 1 0 0 0 030 1
114Craig Patteson Guernsey 118 1 0 0 0 016 0
115Michael Teichmann Mexico 170 1 0 0 0 037 1
116James Lambert England 54 6 0 0 0 06 2
117Harry Graham England 123 1 0 0 0 017 0
118Tom Davison England 160 1 0 0 0 026 1
119William Ponissi Italy 148 3 0 0 0 023 0
120Michal Galka Poland 171 1 0 0 0 034 1
121Josh Downard England 34 3 0 0 0 04 0
122Patryk Gerber Poland 159 1 0 0 0 026 1
123Andrej Borotovsky Slovakia 48 1 0 0 0 05 0
124David Buckley Wales 103 1 0 0 0 013 0
125Philipp Konig Germany 96 1 0 0 0 012 0
126Rob Mason England 55 3 0 0 0 06 0
127Jon MacLean Scotland 46 9 0 0 0 05 3
128Martijn Rietberg Netherlands 53 11 0 0 0 06 0
129Ihab Abbas Egypt 152 2 0 0 0 024 1
130Ryan Walker Scotland 102 2 0 0 0 013 0
131Eurico Marques Portugal 140 1 0 0 0 021 1
132Chris Williamson England 67 4 0 0 0 08 0
133Christoph Lichtenstein Germany 70 3 0 0 0 08 1
134Nikos Evangelidakis Greece 112 5 0 0 0 015 3
135Tom Eley England 117 1 0 0 0 016 0
136Jack Nicholls England 75 3 0 0 0 09 1
137Eric Stanford England 141 1 0 0 0 021 0
138Mikael Tuomaala Finland 38 2 0 0 0 04 0
139Phil Morby England 52 3 0 0 0 06 0
140Gerrit de Vries Netherlands 33 6 0 0 0 04 0
141Teo Pangev Bulgaria 85 1 0 0 0 010 0
142Tyrone Frith England 135 2 0 0 0 020 0
143Matthew Chirgwin England 84 1 0 0 0 010 0
144Alistair Brown England 168 1 0 0 0 032 1
145Mark Wicks England 127 3 0 0 0 018 1
146Rico Stanford England 120 1 0 0 0 016 0
147Tom Dillon England 122 6 0 0 0 017 0
148Paul Dillon England 162 2 0 0 0 026 2
149Andrew Quartley England 183 1 0 0 0 027 1
150Lukasz Mandok Poland 181 3 0 0 0 029 3
151Campbell Wallis Scotland 69 5 0 0 0 08 2
152Nathan Jones England 179 1 0 0 0 028 1
153Gabriel Salomon Denmark 178 1 0 0 0 031 1
154Emanuele Dellera Italy 177 1 0 0 0 036 1
155Pascal Schmidt Germany 49 1 0 0 0 05 0
156Jacob Tofts England 132 1 0 0 0 019 0
157David Luis Portugal 119 1 0 0 0 016 0
158Marijan Kesinovic Croatia 106 1 0 0 0 114 0
159Ben Caisley England 133 2 0 0 0 020 1
160Luca Flask Malta 66 1 0 0 0 07 0
161Sebastiano Bondi Italy 116 3 0 0 0 016 1
162Luca Restuccia Italy 36 2 0 0 0 04 0
163Lukas Lichten Germany 79 2 0 0 0 09 1
164Mia Ott Australia 157 1 0 0 0 025 1
165Rob Roosa Netherlands 74 8 0 0 0 09 5
166Ciaran Roche Scotland 86 1 0 0 0 010 0
167Bjorn Golda Germany 156 1 0 0 0 025 0
168Jurand Kusmierczyk Poland 105 2 0 0 0 014 0
169Lubomir Nice Czechia 144 1 0 0 0 022 0
170Denis Eshchenko Russia 59 4 0 0 0 07 0
171Michal Tukaj Poland 71 2 0 0 0 08 1
172Dionysis Faraos Greece 104 1 0 0 0 013 0
173Euan MacLeod England 172 1 0 0 0 027 0
174Marcel Boer Netherlands 149 1 0 0 0 023 1
175Stefan Schreieder Germany 51 12 0 0 0 06 2
176Rick Wiersma Netherlands 91 5 0 0 0 011 3
177Wout Damen Netherlands 90 2 0 0 0 011 0
178Otto Skypala Croatia 88 4 0 0 0 011 1
179Filip Fijalkowskii Poland 176 1 0 0 0 027 0
180Roberto Pignataro Italy 57 1 0 0 0 06 0
181Daan Roozen Netherlands 175 1 0 0 0 027 1
182Jake Denehan Ireland 39 2 0 0 0 04 0
183Jaimy Tatuhey Netherlands 174 1 0 0 0 134 1
184Bartek Maciaszczyk Poland 173 1 0 0 0 034 1
185Piotr Adamczyk Poland 161 2 0 0 0 026 1
186Carter McColman Canada 95 2 0 0 0 012 0

 

2020 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2020 GPVWC Academy Series Season.