Search by:

2020 GPVWC Academy Series Season - Drivers

A total of 186 drivers took part in the GPVWC 2020 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Owen McGaugie England 1 3 3 3 3 31 0
2Massimiliano Ribolli Italy 15 5 0 2 0 22 1
3Szymon Frelik Poland 3 6 1 5 1 21 0
4Tom Vos Netherlands 17 3 0 1 0 22 0
5Justin van der Smissen Netherlands 6 9 1 3 1 21 1
6Marijan Kesinovic Croatia 106 1 0 0 0 114 0
7John Bennett England 32 1 0 1 0 13 0
8Jaimy Tatuhey Netherlands 174 1 0 0 0 134 1
9Kevin van der Meij Belgium 63 2 0 0 0 17 0
10Jayden Wright Australia 60 5 0 0 0 17 1
11Mark Singleton England 35 3 0 0 0 04 0
12Scott Mitchell-Malm England 187 1 0 0 0 028 0
13Patrekur Magnusson Iceland 62 7 0 0 0 07 3
14Ian Loncar Croatia 153 1 0 0 0 024 0
15Sven Laumen Germany 124 1 0 0 0 017 0
16William Fry England 94 4 0 0 0 012 0
17Blake Checketts England 154 1 0 0 0 024 0
18Craig Woollard England 101 5 0 0 0 013 1
19Roland Van de Walle Belgium 97 1 0 0 0 012 0
20Nathan De Stoop Belgium 45 2 0 0 0 05 0
21Rob Hansford England 115 3 0 0 0 016 1
22Nick Jordan England 145 2 0 0 0 022 1
23Rodrigo Beltrame Brazil 64 3 0 0 0 07 2
24Jeffrey Collinson United States of America 80 1 0 0 0 09 0
25Gaetano Renna Italy 42 1 0 0 0 04 0
26Tarek Njoumi Morocco 151 2 0 0 0 024 0
27Alex Hallows England 110 6 0 0 0 015 2
28Trevor Thurston Canada 185 1 0 0 0 038 1
29Lionel Frise Belgium 164 3 0 0 0 026 2
30Patryk Smagacz Poland 114 3 0 0 0 015 1
31Matthew Wheeler Australia 72 1 0 0 0 08 0
32Marc-Antoine Thibault Canada 107 1 0 0 0 014 0
33Joseph Gossen Canada 163 2 0 0 0 026 1
34Rico Stanford England 120 1 0 0 0 016 0
35David Luis Portugal 119 1 0 0 0 016 0
36Ben Caisley England 133 2 0 0 0 020 1
37Luca Flask Malta 66 1 0 0 0 07 0
38Luca Restuccia Italy 36 2 0 0 0 04 0
39Loic Marchand France 184 1 0 0 0 039 1
40Daniel Merchant France 113 3 0 0 0 015 0
41Guilherme Tomiasi Brazil 25 7 0 1 0 03 3
42Alexander Secher Denmark 93 1 0 0 0 011 0
43Haris Jung England 40 2 0 0 0 04 0
44Ryan Eastham England 130 4 0 0 0 019 1
45Antoni Nicpon Poland 186 2 0 0 0 030 2
46Martin Fernandez Argentina 111 4 0 0 0 015 1
47Matt Webb England 68 3 0 0 0 08 0
48Remco de Zeeuw Netherlands 87 13 0 0 0 011 2
49Danny Ball England 134 3 0 0 0 020 2
50Sebastiano Bondi Italy 116 3 0 0 0 016 1
51Colin Matyac United States of America 77 2 0 0 0 09 0
52Tom Edmunds England 47 3 0 0 0 05 1
53Kacper Nizio Poland 78 3 0 0 0 09 2
54Olivier Louis France 166 1 0 0 0 026 1
55Damian Skowron Poland 20 1 0 1 0 02 0
56Jean-Michel Garnier France 99 5 0 0 0 013 1
57Doan Halsall Switzerland 43 4 0 0 0 05 0
58Kevin Morville France 14 4 0 3 0 02 0
59Thomas Bordas France 56 2 0 0 0 06 1
60Gabriel Berger England 89 2 0 0 0 011 0
61Damien Kleine Netherlands 150 2 0 0 0 023 2
62Berk Ozdemir Turkey 109 1 0 0 0 014 0
63Dylan Fisher England 21 1 0 1 0 02 0
64Teun Sonneveld Netherlands 125 1 0 0 0 017 0
65Maarten de Jong Netherlands 128 1 0 0 0 018 0
66Alfie Vercammen Belgium 155 1 0 0 0 024 1
67Gijs Sonneveld Netherlands 58 1 0 0 0 06 0
68Patrick Smit Netherlands 189 1 0 0 0 029 1
69Rob Smit Netherlands 137 1 0 0 0 020 0
70Sebastian Apostol Romania 167 1 0 0 0 026 1
71Richard Warnders Netherlands 83 2 0 0 0 010 0
72Darius Andrei Romania 4 5 1 2 1 01 1
73Perseus Miram Canada 76 6 0 0 0 09 0
74Jordi Bakhuis Netherlands 158 1 0 0 0 025 0
75Josh Martin Scotland 23 4 0 1 0 03 1
76Marko Ferlic Slovenia 5 3 1 2 1 01 0
77Martin Zido Slovakia 139 4 0 0 0 021 3
78Jon Clark England 44 6 0 0 0 05 1
79Jakub Slazek Poland 73 1 0 0 0 08 0
80Arwyn Brock Wales 165 1 0 0 0 026 0
81David Spadi Italy 108 1 0 0 0 014 0
82Thomas Delavallee Belgium 146 1 0 0 0 022 0
83Gio Van der Erve Netherlands 50 1 0 0 0 05 0
84Sofie Jones United States of America 82 6 0 0 0 010 1
85Bas Lutjenkossink Netherlands 142 1 0 0 0 021 0
86Sarvesh Sontakke India 147 2 0 0 0 022 2
87Jean-Michel Loriaux Netherlands 143 2 0 0 0 021 0
88Kevin Vooijs Netherlands 129 7 0 0 0 019 4
89Harry Hayden England 98 1 0 0 0 012 0
90Harri Smith England 136 2 0 0 0 020 0
91Fabrice Morelato France 37 5 0 0 0 04 0
92Sotiris Kontogouris Greece 61 3 0 0 0 07 1
93Alice Horton Scotland 121 1 0 0 0 016 0
94Wouter de Bruijn Netherlands 16 5 0 2 0 02 1
95Robert Moron Czechia 100 3 0 0 0 013 0
96Lukas Lichten Germany 79 2 0 0 0 09 1
97Michal Galka Poland 171 1 0 0 0 034 1
98Jarrod Vanderweide Australia 65 2 0 0 0 07 1
99Andrew Waring Canada 92 1 0 0 0 011 0
100Francis Cabrera Spain 81 8 0 0 0 010 1
101Marcos Riffel Brazil 41 1 0 0 0 04 0
102Justinas Ribelis Lithuania 169 1 0 0 0 030 1
103David Buckley Wales 103 1 0 0 0 013 0
104Philipp Konig Germany 96 1 0 0 0 012 0
105Rob Mason England 55 3 0 0 0 06 0
106Eric Stanford England 141 1 0 0 0 021 0
107Riccardo Flask Malta 126 5 0 0 0 018 0
108Rienk Hoekstra Netherlands 27 15 0 1 0 03 6
109Jacob Reid England 11 1 1 1 1 01 0
110Josh Downard England 34 3 0 0 0 04 0
111Patryk Gerber Poland 159 1 0 0 0 026 1
112Andrej Borotovsky Slovakia 48 1 0 0 0 05 0
113Kyran Parkin England 10 1 1 1 1 01 0
114Lazaros Filippakos Greece 24 13 0 1 0 03 4
115Michael Teichmann Mexico 170 1 0 0 0 037 1
116Craig Patteson Guernsey 118 1 0 0 0 016 0
117Petar Makarun Croatia 131 1 0 0 0 019 0
118Mikael Tuomaala Finland 38 2 0 0 0 04 0
119Phil Morby England 52 3 0 0 0 06 0
120Gerrit de Vries Netherlands 33 6 0 0 0 04 0
121Ihab Abbas Egypt 152 2 0 0 0 024 1
122Bart De Vos Belgium 29 1 0 1 0 03 0
123Ryan Walker Scotland 102 2 0 0 0 013 0
124Eurico Marques Portugal 140 1 0 0 0 021 1
125Chris Williamson England 67 4 0 0 0 08 0
126Christoph Lichtenstein Germany 70 3 0 0 0 08 1
127Tom Parker England 2 3 2 2 2 01 1
128Nikos Evangelidakis Greece 112 5 0 0 0 015 3
129Mark Wicks England 127 3 0 0 0 018 1
130Martijn Rietberg Netherlands 53 11 0 0 0 06 0
131Jon MacLean Scotland 46 9 0 0 0 05 3
132Teo Pangev Bulgaria 85 1 0 0 0 010 0
133Tyrone Frith England 135 2 0 0 0 020 0
134Matthew Chirgwin England 84 1 0 0 0 010 0
135Thomas Jacobs England 28 2 0 1 0 03 0
136Scott Sovik Norway 22 3 0 1 0 03 0
137Alistair Brown England 168 1 0 0 0 032 1
138Jack Nicholls England 75 3 0 0 0 09 1
139Wopke Hoekstra Netherlands 9 1 1 1 1 01 0
140Tom Eley England 117 1 0 0 0 016 0
141William Ponissi Italy 148 3 0 0 0 023 0
142Mia Ott Australia 157 1 0 0 0 025 1
143Nathan Jones England 179 1 0 0 0 028 1
144Gabriel Salomon Denmark 178 1 0 0 0 031 1
145Emanuele Dellera Italy 177 1 0 0 0 036 1
146Rob Roosa Netherlands 74 8 0 0 0 09 5
147Ciaran Roche Scotland 86 1 0 0 0 010 0
148Bjorn Golda Germany 156 1 0 0 0 025 0
149Otto Skypala Croatia 88 4 0 0 0 011 1
150Filip Fijalkowskii Poland 176 1 0 0 0 027 0
151Roberto Pignataro Italy 57 1 0 0 0 06 0
152Patryk Witkowski Poland 12 1 1 1 1 01 0
153Campbell Wallis Scotland 69 5 0 0 0 08 2
154Jacob Tofts England 132 1 0 0 0 019 0
155Pascal Schmidt Germany 49 1 0 0 0 05 0
156Tom Dillon England 122 6 0 0 0 017 0
157Vadim Cheremukhin Russia 7 4 1 2 1 01 2
158Paul Dillon England 162 2 0 0 0 026 2
159Andrew Quartley England 183 1 0 0 0 027 1
160Damian Kardasz Poland 31 1 0 1 0 03 0
161Jakub Kalbarczyk Poland 13 1 1 1 1 01 0
162Lukasz Mandok Poland 181 3 0 0 0 029 3
163Daan Roozen Netherlands 175 1 0 0 0 027 1
164Jake Denehan Ireland 39 2 0 0 0 04 0
165Joseph Fagg England 8 2 1 1 1 01 0
166Euan MacLeod England 172 1 0 0 0 027 0
167Marcel Boer Netherlands 149 1 0 0 0 023 1
168Stefan Schreieder Germany 51 12 0 0 0 06 2
169Danny Robbins England 18 1 0 1 0 02 0
170Carter McColman Canada 95 2 0 0 0 012 0
171April Carlsvard Sweden 138 3 0 0 0 021 1
172James Lambert England 54 6 0 0 0 06 2
173Harry Graham England 123 1 0 0 0 017 0
174Tom Davison England 160 1 0 0 0 026 1
175Dionysis Faraos Greece 104 1 0 0 0 013 0
176Michal Tukaj Poland 71 2 0 0 0 08 1
177Bartek Maciaszczyk Poland 173 1 0 0 0 034 1
178Piotr Adamczyk Poland 161 2 0 0 0 026 1
179Wout Damen Netherlands 90 2 0 0 0 011 0
180Rick Wiersma Netherlands 91 5 0 0 0 011 3
181Ernests Lapins Latvia 30 1 0 1 0 03 0
182Jurand Kusmierczyk Poland 105 2 0 0 0 014 0
183Lubomir Nice Czechia 144 1 0 0 0 022 0
184Denis Eshchenko Russia 59 4 0 0 0 07 0
185George Whitehouse England 19 1 0 1 0 02 0
186Caitlin Penny England 26 12 0 1 0 03 1

 

2020 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2020 GPVWC Academy Series Season.