Search by:

2020 GPVWC Academy Series Season - Drivers

A total of 186 drivers took part in the GPVWC 2020 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Owen McGaugie England 1 3 3 3 3 31 0
2Tom Parker England 2 3 2 2 2 01 1
3Joseph Fagg England 8 2 1 1 1 01 0
4Darius Andrei Romania 4 5 1 2 1 01 1
5Marko Ferlic Slovenia 5 3 1 2 1 01 0
6Patryk Witkowski Poland 12 1 1 1 1 01 0
7Wopke Hoekstra Netherlands 9 1 1 1 1 01 0
8Jacob Reid England 11 1 1 1 1 01 0
9Jakub Kalbarczyk Poland 13 1 1 1 1 01 0
10Szymon Frelik Poland 3 6 1 5 1 21 0
11Vadim Cheremukhin Russia 7 4 1 2 1 01 2
12Kyran Parkin England 10 1 1 1 1 01 0
13Justin van der Smissen Netherlands 6 9 1 3 1 21 1
14Joseph Gossen Canada 163 2 0 0 0 026 1
15Patrekur Magnusson Iceland 62 7 0 0 0 07 3
16Scott Mitchell-Malm England 187 1 0 0 0 028 0
17Mark Singleton England 35 3 0 0 0 04 0
18William Fry England 94 4 0 0 0 012 0
19Ian Loncar Croatia 153 1 0 0 0 024 0
20Sven Laumen Germany 124 1 0 0 0 017 0
21Craig Woollard England 101 5 0 0 0 013 1
22Blake Checketts England 154 1 0 0 0 024 0
23Gaetano Renna Italy 42 1 0 0 0 04 0
24Kevin van der Meij Belgium 63 2 0 0 0 17 0
25Roland Van de Walle Belgium 97 1 0 0 0 012 0
26Jeffrey Collinson United States of America 80 1 0 0 0 09 0
27Nathan De Stoop Belgium 45 2 0 0 0 05 0
28Rodrigo Beltrame Brazil 64 3 0 0 0 07 2
29Nick Jordan England 145 2 0 0 0 022 1
30Rob Hansford England 115 3 0 0 0 016 1
31Tarek Njoumi Morocco 151 2 0 0 0 024 0
32Alex Hallows England 110 6 0 0 0 015 2
33Loic Marchand France 184 1 0 0 0 039 1
34Lionel Frise Belgium 164 3 0 0 0 026 2
35Patryk Smagacz Poland 114 3 0 0 0 015 1
36Matthew Wheeler Australia 72 1 0 0 0 08 0
37Marc-Antoine Thibault Canada 107 1 0 0 0 014 0
38Rico Stanford England 120 1 0 0 0 016 0
39David Luis Portugal 119 1 0 0 0 016 0
40Marijan Kesinovic Croatia 106 1 0 0 0 114 0
41Ben Caisley England 133 2 0 0 0 020 1
42Daniel Merchant France 113 3 0 0 0 015 0
43Danny Ball England 134 3 0 0 0 020 2
44Guilherme Tomiasi Brazil 25 7 0 1 0 03 3
45Alexander Secher Denmark 93 1 0 0 0 011 0
46Haris Jung England 40 2 0 0 0 04 0
47Ryan Eastham England 130 4 0 0 0 019 1
48Antoni Nicpon Poland 186 2 0 0 0 030 2
49Trevor Thurston Canada 185 1 0 0 0 038 1
50Martin Fernandez Argentina 111 4 0 0 0 015 1
51Matt Webb England 68 3 0 0 0 08 0
52Remco de Zeeuw Netherlands 87 13 0 0 0 011 2
53Luca Flask Malta 66 1 0 0 0 07 0
54Colin Matyac United States of America 77 2 0 0 0 09 0
55Tom Edmunds England 47 3 0 0 0 05 1
56Kacper Nizio Poland 78 3 0 0 0 09 2
57Olivier Louis France 166 1 0 0 0 026 1
58Damian Skowron Poland 20 1 0 1 0 02 0
59Jean-Michel Garnier France 99 5 0 0 0 013 1
60Doan Halsall Switzerland 43 4 0 0 0 05 0
61Kevin Morville France 14 4 0 3 0 02 0
62Thomas Bordas France 56 2 0 0 0 06 1
63Gabriel Berger England 89 2 0 0 0 011 0
64Damien Kleine Netherlands 150 2 0 0 0 023 2
65Berk Ozdemir Turkey 109 1 0 0 0 014 0
66Dylan Fisher England 21 1 0 1 0 02 0
67Teun Sonneveld Netherlands 125 1 0 0 0 017 0
68Maarten de Jong Netherlands 128 1 0 0 0 018 0
69Alfie Vercammen Belgium 155 1 0 0 0 024 1
70Gijs Sonneveld Netherlands 58 1 0 0 0 06 0
71Patrick Smit Netherlands 189 1 0 0 0 029 1
72Rob Smit Netherlands 137 1 0 0 0 020 0
73Sebastian Apostol Romania 167 1 0 0 0 026 1
74Richard Warnders Netherlands 83 2 0 0 0 010 0
75Perseus Miram Canada 76 6 0 0 0 09 0
76Jordi Bakhuis Netherlands 158 1 0 0 0 025 0
77Robert Moron Czechia 100 3 0 0 0 013 0
78Sofie Jones United States of America 82 6 0 0 0 010 1
79Josh Martin Scotland 23 4 0 1 0 03 1
80Martin Zido Slovakia 139 4 0 0 0 021 3
81Jon Clark England 44 6 0 0 0 05 1
82Jakub Slazek Poland 73 1 0 0 0 08 0
83Arwyn Brock Wales 165 1 0 0 0 026 0
84David Spadi Italy 108 1 0 0 0 014 0
85Thomas Delavallee Belgium 146 1 0 0 0 022 0
86John Bennett England 32 1 0 1 0 13 0
87Bas Lutjenkossink Netherlands 142 1 0 0 0 021 0
88Sarvesh Sontakke India 147 2 0 0 0 022 2
89Jean-Michel Loriaux Netherlands 143 2 0 0 0 021 0
90Kevin Vooijs Netherlands 129 7 0 0 0 019 4
91Harry Hayden England 98 1 0 0 0 012 0
92Harri Smith England 136 2 0 0 0 020 0
93Fabrice Morelato France 37 5 0 0 0 04 0
94Sotiris Kontogouris Greece 61 3 0 0 0 07 1
95Alice Horton Scotland 121 1 0 0 0 016 0
96Wouter de Bruijn Netherlands 16 5 0 2 0 02 1
97Gio Van der Erve Netherlands 50 1 0 0 0 05 0
98Sebastiano Bondi Italy 116 3 0 0 0 016 1
99Tom Davison England 160 1 0 0 0 026 1
100Jarrod Vanderweide Australia 65 2 0 0 0 07 1
101Andrew Waring Canada 92 1 0 0 0 011 0
102Francis Cabrera Spain 81 8 0 0 0 010 1
103Jayden Wright Australia 60 5 0 0 0 17 1
104Marcos Riffel Brazil 41 1 0 0 0 04 0
105Justinas Ribelis Lithuania 169 1 0 0 0 030 1
106David Buckley Wales 103 1 0 0 0 013 0
107Philipp Konig Germany 96 1 0 0 0 012 0
108Rob Mason England 55 3 0 0 0 06 0
109Riccardo Flask Malta 126 5 0 0 0 018 0
110Rienk Hoekstra Netherlands 27 15 0 1 0 03 6
111Caitlin Penny England 26 12 0 1 0 03 1
112Michal Galka Poland 171 1 0 0 0 034 1
113Josh Downard England 34 3 0 0 0 04 0
114Patryk Gerber Poland 159 1 0 0 0 026 1
115Andrej Borotovsky Slovakia 48 1 0 0 0 05 0
116Lazaros Filippakos Greece 24 13 0 1 0 03 4
117Michael Teichmann Mexico 170 1 0 0 0 037 1
118Craig Patteson Guernsey 118 1 0 0 0 016 0
119Petar Makarun Croatia 131 1 0 0 0 019 0
120Eric Stanford England 141 1 0 0 0 021 0
121Mikael Tuomaala Finland 38 2 0 0 0 04 0
122Martijn Rietberg Netherlands 53 11 0 0 0 06 0
123Ihab Abbas Egypt 152 2 0 0 0 024 1
124Bart De Vos Belgium 29 1 0 1 0 03 0
125Ryan Walker Scotland 102 2 0 0 0 013 0
126Eurico Marques Portugal 140 1 0 0 0 021 1
127Chris Williamson England 67 4 0 0 0 08 0
128Christoph Lichtenstein Germany 70 3 0 0 0 08 1
129Nikos Evangelidakis Greece 112 5 0 0 0 015 3
130Mark Wicks England 127 3 0 0 0 018 1
131Jon MacLean Scotland 46 9 0 0 0 05 3
132Tom Eley England 117 1 0 0 0 016 0
133Phil Morby England 52 3 0 0 0 06 0
134Gerrit de Vries Netherlands 33 6 0 0 0 04 0
135Teo Pangev Bulgaria 85 1 0 0 0 010 0
136Tyrone Frith England 135 2 0 0 0 020 0
137Matthew Chirgwin England 84 1 0 0 0 010 0
138Thomas Jacobs England 28 2 0 1 0 03 0
139Scott Sovik Norway 22 3 0 1 0 03 0
140Alistair Brown England 168 1 0 0 0 032 1
141Jack Nicholls England 75 3 0 0 0 09 1
142William Ponissi Italy 148 3 0 0 0 023 0
143Luca Restuccia Italy 36 2 0 0 0 04 0
144Nathan Jones England 179 1 0 0 0 028 1
145Gabriel Salomon Denmark 178 1 0 0 0 031 1
146Emanuele Dellera Italy 177 1 0 0 0 036 1
147Rob Roosa Netherlands 74 8 0 0 0 09 5
148Ciaran Roche Scotland 86 1 0 0 0 010 0
149Bjorn Golda Germany 156 1 0 0 0 025 0
150Otto Skypala Croatia 88 4 0 0 0 011 1
151Filip Fijalkowskii Poland 176 1 0 0 0 027 0
152Roberto Pignataro Italy 57 1 0 0 0 06 0
153Massimiliano Ribolli Italy 15 5 0 2 0 22 1
154Campbell Wallis Scotland 69 5 0 0 0 08 2
155Lukas Lichten Germany 79 2 0 0 0 09 1
156Mia Ott Australia 157 1 0 0 0 025 1
157Jacob Tofts England 132 1 0 0 0 019 0
158Pascal Schmidt Germany 49 1 0 0 0 05 0
159Tom Dillon England 122 6 0 0 0 017 0
160Paul Dillon England 162 2 0 0 0 026 2
161Andrew Quartley England 183 1 0 0 0 027 1
162Damian Kardasz Poland 31 1 0 1 0 03 0
163Lukasz Mandok Poland 181 3 0 0 0 029 3
164Daan Roozen Netherlands 175 1 0 0 0 027 1
165Jake Denehan Ireland 39 2 0 0 0 04 0
166Dionysis Faraos Greece 104 1 0 0 0 013 0
167Euan MacLeod England 172 1 0 0 0 027 0
168Marcel Boer Netherlands 149 1 0 0 0 023 1
169Stefan Schreieder Germany 51 12 0 0 0 06 2
170Danny Robbins England 18 1 0 1 0 02 0
171Tom Vos Netherlands 17 3 0 1 0 22 0
172Carter McColman Canada 95 2 0 0 0 012 0
173April Carlsvard Sweden 138 3 0 0 0 021 1
174James Lambert England 54 6 0 0 0 06 2
175Michal Tukaj Poland 71 2 0 0 0 08 1
176George Whitehouse England 19 1 0 1 0 02 0
177Jaimy Tatuhey Netherlands 174 1 0 0 0 134 1
178Bartek Maciaszczyk Poland 173 1 0 0 0 034 1
179Piotr Adamczyk Poland 161 2 0 0 0 026 1
180Wout Damen Netherlands 90 2 0 0 0 011 0
181Rick Wiersma Netherlands 91 5 0 0 0 011 3
182Ernests Lapins Latvia 30 1 0 1 0 03 0
183Jurand Kusmierczyk Poland 105 2 0 0 0 014 0
184Lubomir Nice Czechia 144 1 0 0 0 022 0
185Denis Eshchenko Russia 59 4 0 0 0 07 0
186Harry Graham England 123 1 0 0 0 017 0

 

2020 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2020 GPVWC Academy Series Season.