Search by:

2021 GPVWC Academy Series Season - Drivers

A total of 174 drivers took part in the GPVWC 2021 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Kenneth Singleton United States of America 5 8 3 3 3 31 1
2Fabian Rueth Germany 12 4 1 2 1 21 0
3Justin van der Smissen Netherlands 1 18 6 9 6 21 1
4Sotiris Kontogouris Greece 71 4 0 0 0 15 1
5Joseph Hurlock England 87 1 0 0 0 16 0
6Loris Petersen Germany 42 2 0 2 0 13 0
7Damian Skowron Poland 7 6 2 3 2 11 1
8Sofie Jones United States of America 21 10 0 3 0 12 3
9Daan Hut Netherlands 69 2 0 0 0 15 0
10Patrekur Magnusson Iceland 29 10 0 1 0 12 3
11Jan Granqvist Finland 19 2 1 1 1 11 0
12Heikki Rantaniva Finland 75 2 0 0 0 15 0
13Joshua Lopes United States of America 18 4 1 1 1 11 1
14Remco de Zeeuw Netherlands 39 18 0 3 0 13 3
15Liam Sweetman Sweden 134 8 0 0 0 015 2
16Kaspar Koorits Estonia 65 4 0 0 0 05 0
17Kevin Wiechers Germany 95 9 0 0 0 08 5
18Justin Ruian Romania 44 14 0 1 0 03 3
19Maxime Beaulieu Canada 31 8 0 1 0 02 3
20Josh Diggles England 64 4 0 0 0 05 0
21Johannes Leppitt Sweden 55 14 0 0 0 04 0
22Alex Lehoux France 2 12 3 8 3 01 0
23Kai Helicki Poland 164 2 0 0 0 024 1
24Simon Nathaniel Grenada 77 8 0 0 0 06 1
25Niels Hoogeveen Netherlands 140 2 0 0 0 016 0
26Alessandro Valente England 66 2 0 0 0 05 0
27Szymon Kuczyk Poland 93 4 0 0 0 08 0
28Adrian Diego Spain 15 5 1 1 1 01 1
29Alessandro Maggio Italy 114 6 0 0 0 011 4
30Maciej Sochacki Poland 86 2 0 0 0 06 1
31Robert Reva Estonia 135 2 0 0 0 015 0
32Ginja Fontes Portugal 132 1 0 0 0 014 0
33Jessica Pelletier France 106 5 0 0 0 010 1
34Panos Sidis Greece 150 8 0 0 0 020 1
35Sotiris Papageorgiou Greece 115 7 0 0 0 012 2
36Reimo Ojamets Estonia 62 22 0 0 0 05 6
37Aidan Rosenzweig United States of America 101 13 0 0 0 09 4
38Dan Hajek Czechia 38 10 0 6 0 03 2
39Chris Pena Dominican Republic 41 6 0 2 0 03 0
40Lucas Thylin Sweden 46 7 0 1 0 03 0
41Jorn Dicks Germany 68 2 0 0 0 05 0
42Damir Kuratko Serbia 17 4 1 1 1 01 0
43Allan Sarnit Estonia 82 16 0 0 0 06 4
44Liam Howard England 56 8 0 0 0 04 0
45Seva Panasenko Israel 80 12 0 0 0 06 4
46Rouven Meschede Germany 10 6 1 4 1 01 0
47Stan Vlietstra Netherlands 53 17 0 0 0 04 2
48Yannik Barwig Germany 99 2 0 0 0 08 1
49Sim Kai Wern Malaysia 124 2 0 0 0 013 0
50Fraser Harley New Zealand 158 2 0 0 0 022 2
51Muhammad Zihni Singapore 139 2 0 0 0 016 1
52Martin Novak Hungary 130 2 0 0 0 014 1
53Marc Vermeer Netherlands 103 2 0 0 0 09 0
54Callum Lloyd England 155 2 0 0 0 020 0
55Giuseppe Stella Italy 83 4 0 0 0 06 0
56Tim Roelleke Germany 76 2 0 0 0 05 1
57Etienne Brackhahn Germany 113 2 0 0 0 011 1
58Bradley Leenards Netherlands 61 2 0 0 0 04 0
59Alex Moore England 97 2 0 0 0 08 1
60Alen Kopic Bosnia and Herzegovina 90 4 0 0 0 07 0
61Thauhid Ahmed Bangladesh 123 2 0 0 0 013 0
62Mohamed Taha Nasrallah Italy 137 2 0 0 0 016 2
63Peter Williamson England 136 2 0 0 0 016 1
64Eike Sky England 122 2 0 0 0 013 1
65Silver Piirmets Estonia 48 8 0 1 0 03 0
66Vince Natale France 141 4 0 0 0 017 0
67Joe Sheldon-Shaw England 162 1 0 0 0 023 1
68Maciej Klus Poland 149 2 0 0 0 019 1
69Rob Kaz Germany 161 2 0 0 0 023 0
70Lukasz Zalewski Poland 138 4 0 0 0 016 0
71Max Huss England 78 2 0 0 0 06 0
72Daniel Felipe Carrera Spain 32 2 0 1 0 02 0
73Teun Louer Netherlands 20 2 1 1 1 01 0
74Jake Johnson United States of America 110 8 0 0 0 011 6
75Santtu Enqvist Finland 24 2 0 2 0 02 0
76Damian Vingerhoets Netherlands 67 12 0 0 0 05 4
77Luca Tizzano Italy 128 6 0 0 0 014 5
78Mirco Mancini Italy 37 2 0 1 0 02 1
79Bryn Evans England 72 6 0 0 0 05 4
80Scott Morris England 60 12 0 0 0 04 1
81Mateusz Piszczan Poland 107 2 0 0 0 010 0
82Daniel Bentenrieder Germany 57 4 0 0 0 04 1
83Olaf van der Stam Netherlands 73 6 0 0 0 05 0
84Jarno Hermans Netherlands 153 2 0 0 0 020 1
85Robert Walker England 88 10 0 0 0 07 0
86Sascha Tiersch Germany 85 4 0 0 0 06 0
87Michael Falkenhain Germany 112 2 0 0 0 011 1
88Mathias Haarvig Denmark 33 2 0 1 0 02 1
89Hallam Voice Aaland 147 2 0 0 0 018 0
90Nils Astenius Sweden 119 2 0 0 0 012 0
91Coen Sonneveld Netherlands 151 4 0 0 0 020 0
92Mateusz Guzowski Poland 11 6 1 2 1 01 0
93Carter McColman Canada 143 2 0 0 0 017 0
94Ryan Elliott England 16 4 1 1 1 01 2
95Stein Fidder Netherlands 52 11 0 0 0 04 2
96Alex Skinner England 120 2 0 0 0 012 0
97Josh Downard England 63 4 0 0 0 05 0
98Lazaros Filippakos Greece 47 14 0 1 0 03 4
99Rienk Hoekstra Netherlands 91 4 0 0 0 07 1
100Tristen Potters Netherlands 94 6 0 0 0 08 1
101Tom Vos Netherlands 4 4 3 4 3 01 0
102Stefan Schreieder Germany 9 20 1 3 1 01 0
103Adam Rainey Northern Ireland 100 2 0 0 0 08 1
104Piotr Adamczyk Poland 96 3 0 0 0 08 0
105Rick Wiersma Netherlands 167 2 0 0 0 026 1
106Denis Eshchenko Russia 111 4 0 0 0 011 0
107Lorenz Dougherty England 13 2 1 2 1 01 0
108George Whitehouse England 22 2 0 2 0 02 0
109Lucas Bortolozzi France 172 2 0 0 0 028 2
110Martin Hemmingsen Denmark 92 2 0 0 0 07 1
111Theodoros Eziroglou Greece 121 4 0 0 0 013 2
112Andrew Waring Canada 50 2 0 1 0 03 1
113Rando Tamm Estonia 171 1 0 0 0 027 1
114Mark McNaughton England 109 14 0 0 0 011 8
115Tom Eley England 169 2 0 0 0 030 0
116Jon MacLean Scotland 105 8 0 0 0 010 1
117Martijn Rietberg Netherlands 58 27 0 0 0 04 3
118Kenney Lybeer Belgium 25 6 0 2 0 02 0
119Chris Williamson England 81 10 0 0 0 06 0
120Nikos Evangelidakis Greece 116 11 0 0 0 012 6
121Mark Wicks England 148 2 0 0 0 019 1
122Lee Davidson England 165 2 0 0 0 025 1
123Morten Wernersen Denmark 98 2 0 0 0 08 0
124Rob Mason England 49 2 0 1 0 03 0
125Victor Silva Portugal 89 4 0 0 0 07 0
126Adam Ozgur Turkey 117 6 0 0 0 012 3
127Phil Morby England 40 12 0 2 0 03 1
128Gerrit de Vries Netherlands 27 14 0 2 0 02 3
129Andreas Wauters Belgium 131 4 0 0 0 014 2
130Scott Sovik Norway 127 2 0 0 0 013 1
131Rauno Muru Estonia 54 13 0 0 0 04 3
132William Ponissi Italy 168 2 0 0 0 029 0
133Massimiliano Ribolli Italy 30 4 0 1 0 02 2
134Angelos Psarris Greece 144 6 0 0 0 017 3
135Teun Sonneveld Netherlands 104 4 0 0 0 09 0
136Alfie Vercammen Belgium 84 3 0 0 0 06 1
137Gijs Sonneveld Netherlands 35 2 0 1 0 02 0
138Sebastian Apostol Romania 176 2 0 0 0 033 2
139Conor Duguid Scotland 152 3 0 0 0 020 1
140Damien Kleine Netherlands 163 1 0 0 0 024 1
141Wojciech Kozak Poland 129 2 0 0 0 014 0
142Kacper Nizio Poland 51 6 0 0 0 04 1
143Dylan Fisher England 6 6 2 5 2 01 0
144Dennis Wierenga Netherlands 108 8 0 0 0 010 2
145Brayn Tempelaars Netherlands 178 2 0 0 0 036 2
146Edd Straw England 118 10 0 0 0 012 2
147Luke Mitchell England 79 6 0 0 0 06 1
148Armando Iannaccone Italy 160 2 0 0 0 022 1
149Moritz Kropp Germany 28 4 0 2 0 02 0
150Guillaume Mas France 23 2 0 2 0 02 0
151Owen Kvilhaugsvik Norway 45 16 0 1 0 03 3
152Onno Nieuwenburg Netherlands 177 4 0 0 0 032 4
153Harry Smith England 36 2 0 1 0 02 1
154Perseus Miram Canada 43 30 0 1 0 03 0
155Kevin Vooijs Netherlands 3 20 3 5 3 01 7
156Alex Hallows England 26 8 0 2 0 02 0
157Guilherme Tomiasi Brazil 166 1 0 0 0 025 1
158Ryan Eastham England 156 2 0 0 0 021 0
159Max Davies England 159 2 0 0 0 022 0
160Martin Fernandez Argentina 142 2 0 0 0 017 0
161David Luis Portugal 133 4 0 0 0 015 1
162Guyon Branten Netherlands 8 2 2 2 2 01 0
163Raynaldi Edo Indonesia 74 2 0 0 0 05 0
164Craig Woollard England 145 4 0 0 0 017 1
165Arwyn Brock Wales 146 6 0 0 0 018 1
166Harry Hayden England 125 9 0 0 0 013 6
167Giannis Lianos Greece 102 4 0 0 0 09 0
168Wouter de Bruijn Netherlands 14 8 1 1 1 01 1
169Maciej Sandak Poland 70 2 0 0 0 05 0
170Bryant Chua Singapore 126 4 0 0 0 013 0
171Josh Martin Scotland 34 2 0 1 0 02 0
172Marko Ferlic Slovenia 59 6 0 0 0 04 2
173Jon Clark England 157 2 0 0 0 022 0
174Radek Sirc Czechia 154 2 0 0 0 020 1

 

2021 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2021 GPVWC Academy Series Season.