Search by:

2021 GPVWC Academy Series Season - Drivers

A total of 174 drivers took part in the GPVWC 2021 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Perseus Miram Canada 43 30 0 1 0 03 0
2Martijn Rietberg Netherlands 58 27 0 0 0 04 3
3Reimo Ojamets Estonia 62 22 0 0 0 05 6
4Stefan Schreieder Germany 9 20 1 3 1 01 0
5Kevin Vooijs Netherlands 3 20 3 5 3 01 7
6Justin van der Smissen Netherlands 1 18 6 9 6 21 1
7Remco de Zeeuw Netherlands 39 18 0 3 0 13 3
8Stan Vlietstra Netherlands 53 17 0 0 0 04 2
9Owen Kvilhaugsvik Norway 45 16 0 1 0 03 3
10Allan Sarnit Estonia 82 16 0 0 0 06 4
11Lazaros Filippakos Greece 47 14 0 1 0 03 4
12Johannes Leppitt Sweden 55 14 0 0 0 04 0
13Gerrit de Vries Netherlands 27 14 0 2 0 02 3
14Justin Ruian Romania 44 14 0 1 0 03 3
15Mark McNaughton England 109 14 0 0 0 011 8
16Aidan Rosenzweig United States of America 101 13 0 0 0 09 4
17Rauno Muru Estonia 54 13 0 0 0 04 3
18Seva Panasenko Israel 80 12 0 0 0 06 4
19Alex Lehoux France 2 12 3 8 3 01 0
20Damian Vingerhoets Netherlands 67 12 0 0 0 05 4
21Scott Morris England 60 12 0 0 0 04 1
22Phil Morby England 40 12 0 2 0 03 1
23Nikos Evangelidakis Greece 116 11 0 0 0 012 6
24Stein Fidder Netherlands 52 11 0 0 0 04 2
25Patrekur Magnusson Iceland 29 10 0 1 0 12 3
26Chris Williamson England 81 10 0 0 0 06 0
27Robert Walker England 88 10 0 0 0 07 0
28Sofie Jones United States of America 21 10 0 3 0 12 3
29Edd Straw England 118 10 0 0 0 012 2
30Dan Hajek Czechia 38 10 0 6 0 03 2
31Kevin Wiechers Germany 95 9 0 0 0 08 5
32Harry Hayden England 125 9 0 0 0 013 6
33Liam Howard England 56 8 0 0 0 04 0
34Panos Sidis Greece 150 8 0 0 0 020 1
35Wouter de Bruijn Netherlands 14 8 1 1 1 01 1
36Alex Hallows England 26 8 0 2 0 02 0
37Dennis Wierenga Netherlands 108 8 0 0 0 010 2
38Kenneth Singleton United States of America 5 8 3 3 3 31 1
39Liam Sweetman Sweden 134 8 0 0 0 015 2
40Maxime Beaulieu Canada 31 8 0 1 0 02 3
41Jake Johnson United States of America 110 8 0 0 0 011 6
42Jon MacLean Scotland 105 8 0 0 0 010 1
43Silver Piirmets Estonia 48 8 0 1 0 03 0
44Simon Nathaniel Grenada 77 8 0 0 0 06 1
45Sotiris Papageorgiou Greece 115 7 0 0 0 012 2
46Lucas Thylin Sweden 46 7 0 1 0 03 0
47Damian Skowron Poland 7 6 2 3 2 11 1
48Luke Mitchell England 79 6 0 0 0 06 1
49Adam Ozgur Turkey 117 6 0 0 0 012 3
50Dylan Fisher England 6 6 2 5 2 01 0
51Olaf van der Stam Netherlands 73 6 0 0 0 05 0
52Bryn Evans England 72 6 0 0 0 05 4
53Angelos Psarris Greece 144 6 0 0 0 017 3
54Kenney Lybeer Belgium 25 6 0 2 0 02 0
55Kacper Nizio Poland 51 6 0 0 0 04 1
56Marko Ferlic Slovenia 59 6 0 0 0 04 2
57Arwyn Brock Wales 146 6 0 0 0 018 1
58Luca Tizzano Italy 128 6 0 0 0 014 5
59Chris Pena Dominican Republic 41 6 0 2 0 03 0
60Alessandro Maggio Italy 114 6 0 0 0 011 4
61Tristen Potters Netherlands 94 6 0 0 0 08 1
62Rouven Meschede Germany 10 6 1 4 1 01 0
63Mateusz Guzowski Poland 11 6 1 2 1 01 0
64Adrian Diego Spain 15 5 1 1 1 01 1
65Jessica Pelletier France 106 5 0 0 0 010 1
66Alen Kopic Bosnia and Herzegovina 90 4 0 0 0 07 0
67Theodoros Eziroglou Greece 121 4 0 0 0 013 2
68Onno Nieuwenburg Netherlands 177 4 0 0 0 032 4
69Josh Diggles England 64 4 0 0 0 05 0
70Coen Sonneveld Netherlands 151 4 0 0 0 020 0
71Moritz Kropp Germany 28 4 0 2 0 02 0
72Damir Kuratko Serbia 17 4 1 1 1 01 0
73Sascha Tiersch Germany 85 4 0 0 0 06 0
74Fabian Rueth Germany 12 4 1 2 1 21 0
75Daniel Bentenrieder Germany 57 4 0 0 0 04 1
76Giuseppe Stella Italy 83 4 0 0 0 06 0
77Szymon Kuczyk Poland 93 4 0 0 0 08 0
78Vince Natale France 141 4 0 0 0 017 0
79Kaspar Koorits Estonia 65 4 0 0 0 05 0
80Joshua Lopes United States of America 18 4 1 1 1 11 1
81Lukasz Zalewski Poland 138 4 0 0 0 016 0
82Ryan Elliott England 16 4 1 1 1 01 2
83Bryant Chua Singapore 126 4 0 0 0 013 0
84Craig Woollard England 145 4 0 0 0 017 1
85Tom Vos Netherlands 4 4 3 4 3 01 0
86David Luis Portugal 133 4 0 0 0 015 1
87Andreas Wauters Belgium 131 4 0 0 0 014 2
88Victor Silva Portugal 89 4 0 0 0 07 0
89Denis Eshchenko Russia 111 4 0 0 0 011 0
90Josh Downard England 63 4 0 0 0 05 0
91Rienk Hoekstra Netherlands 91 4 0 0 0 07 1
92Giannis Lianos Greece 102 4 0 0 0 09 0
93Teun Sonneveld Netherlands 104 4 0 0 0 09 0
94Sotiris Kontogouris Greece 71 4 0 0 0 15 1
95Massimiliano Ribolli Italy 30 4 0 1 0 02 2
96Conor Duguid Scotland 152 3 0 0 0 020 1
97Alfie Vercammen Belgium 84 3 0 0 0 06 1
98Piotr Adamczyk Poland 96 3 0 0 0 08 0
99Heikki Rantaniva Finland 75 2 0 0 0 15 0
100Yannik Barwig Germany 99 2 0 0 0 08 1
101Rob Mason England 49 2 0 1 0 03 0
102Thauhid Ahmed Bangladesh 123 2 0 0 0 013 0
103Jarno Hermans Netherlands 153 2 0 0 0 020 1
104Loris Petersen Germany 42 2 0 2 0 13 0
105Mathias Haarvig Denmark 33 2 0 1 0 02 1
106Hallam Voice Aaland 147 2 0 0 0 018 0
107Mateusz Piszczan Poland 107 2 0 0 0 010 0
108Andrew Waring Canada 50 2 0 1 0 03 1
109Lee Davidson England 165 2 0 0 0 025 1
110Max Huss England 78 2 0 0 0 06 0
111Daniel Felipe Carrera Spain 32 2 0 1 0 02 0
112Teun Louer Netherlands 20 2 1 1 1 01 0
113Mohamed Taha Nasrallah Italy 137 2 0 0 0 016 2
114Scott Sovik Norway 127 2 0 0 0 013 1
115Tom Eley England 169 2 0 0 0 030 0
116Alex Moore England 97 2 0 0 0 08 1
117Mark Wicks England 148 2 0 0 0 019 1
118Bradley Leenards Netherlands 61 2 0 0 0 04 0
119Etienne Brackhahn Germany 113 2 0 0 0 011 1
120Sim Kai Wern Malaysia 124 2 0 0 0 013 0
121Fraser Harley New Zealand 158 2 0 0 0 022 2
122Muhammad Zihni Singapore 139 2 0 0 0 016 1
123Eike Sky England 122 2 0 0 0 013 1
124Martin Novak Hungary 130 2 0 0 0 014 1
125Marc Vermeer Netherlands 103 2 0 0 0 09 0
126Callum Lloyd England 155 2 0 0 0 020 0
127Peter Williamson England 136 2 0 0 0 016 1
128Tim Roelleke Germany 76 2 0 0 0 05 1
129Maciej Klus Poland 149 2 0 0 0 019 1
130Rob Kaz Germany 161 2 0 0 0 023 0
131Morten Wernersen Denmark 98 2 0 0 0 08 0
132Michael Falkenhain Germany 112 2 0 0 0 011 1
133Santtu Enqvist Finland 24 2 0 2 0 02 0
134Gijs Sonneveld Netherlands 35 2 0 1 0 02 0
135Guyon Branten Netherlands 8 2 2 2 2 01 0
136Martin Fernandez Argentina 142 2 0 0 0 017 0
137Max Davies England 159 2 0 0 0 022 0
138Ryan Eastham England 156 2 0 0 0 021 0
139Jon Clark England 157 2 0 0 0 022 0
140Josh Martin Scotland 34 2 0 1 0 02 0
141Jan Granqvist Finland 19 2 1 1 1 11 0
142Maciej Sochacki Poland 86 2 0 0 0 06 1
143Robert Reva Estonia 135 2 0 0 0 015 0
144Guillaume Mas France 23 2 0 2 0 02 0
145Maciej Sandak Poland 70 2 0 0 0 05 0
146Harry Smith England 36 2 0 1 0 02 1
147Wojciech Kozak Poland 129 2 0 0 0 014 0
148Brayn Tempelaars Netherlands 178 2 0 0 0 036 2
149Sebastian Apostol Romania 176 2 0 0 0 033 2
150Armando Iannaccone Italy 160 2 0 0 0 022 1
151Raynaldi Edo Indonesia 74 2 0 0 0 05 0
152Jorn Dicks Germany 68 2 0 0 0 05 0
153Niels Hoogeveen Netherlands 140 2 0 0 0 016 0
154Lucas Bortolozzi France 172 2 0 0 0 028 2
155Martin Hemmingsen Denmark 92 2 0 0 0 07 1
156Carter McColman Canada 143 2 0 0 0 017 0
157Daan Hut Netherlands 69 2 0 0 0 15 0
158Nils Astenius Sweden 119 2 0 0 0 012 0
159Mirco Mancini Italy 37 2 0 1 0 02 1
160Alex Skinner England 120 2 0 0 0 012 0
161Alessandro Valente England 66 2 0 0 0 05 0
162Kai Helicki Poland 164 2 0 0 0 024 1
163Radek Sirc Czechia 154 2 0 0 0 020 1
164William Ponissi Italy 168 2 0 0 0 029 0
165Adam Rainey Northern Ireland 100 2 0 0 0 08 1
166Rick Wiersma Netherlands 167 2 0 0 0 026 1
167Lorenz Dougherty England 13 2 1 2 1 01 0
168George Whitehouse England 22 2 0 2 0 02 0
169Guilherme Tomiasi Brazil 166 1 0 0 0 025 1
170Rando Tamm Estonia 171 1 0 0 0 027 1
171Damien Kleine Netherlands 163 1 0 0 0 024 1
172Joe Sheldon-Shaw England 162 1 0 0 0 023 1
173Joseph Hurlock England 87 1 0 0 0 16 0
174Ginja Fontes Portugal 132 1 0 0 0 014 0

 

2021 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2021 GPVWC Academy Series Season.