Search by:

2021 GPVWC Academy Series Season - Drivers

A total of 174 drivers took part in the GPVWC 2021 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Justin van der Smissen Netherlands 1 18 6 9 6 21 1
2Alex Lehoux France 2 12 3 8 3 01 0
3Dan Hajek Czechia 38 10 0 6 0 03 2
4Kevin Vooijs Netherlands 3 20 3 5 3 01 7
5Dylan Fisher England 6 6 2 5 2 01 0
6Rouven Meschede Germany 10 6 1 4 1 01 0
7Tom Vos Netherlands 4 4 3 4 3 01 0
8Remco de Zeeuw Netherlands 39 18 0 3 0 13 3
9Stefan Schreieder Germany 9 20 1 3 1 01 0
10Sofie Jones United States of America 21 10 0 3 0 12 3
11Damian Skowron Poland 7 6 2 3 2 11 1
12Kenneth Singleton United States of America 5 8 3 3 3 31 1
13Guyon Branten Netherlands 8 2 2 2 2 01 0
14Loris Petersen Germany 42 2 0 2 0 13 0
15Mateusz Guzowski Poland 11 6 1 2 1 01 0
16Moritz Kropp Germany 28 4 0 2 0 02 0
17Guillaume Mas France 23 2 0 2 0 02 0
18George Whitehouse England 22 2 0 2 0 02 0
19Chris Pena Dominican Republic 41 6 0 2 0 03 0
20Lorenz Dougherty England 13 2 1 2 1 01 0
21Fabian Rueth Germany 12 4 1 2 1 21 0
22Alex Hallows England 26 8 0 2 0 02 0
23Gerrit de Vries Netherlands 27 14 0 2 0 02 3
24Santtu Enqvist Finland 24 2 0 2 0 02 0
25Phil Morby England 40 12 0 2 0 03 1
26Kenney Lybeer Belgium 25 6 0 2 0 02 0
27Josh Martin Scotland 34 2 0 1 0 02 0
28Perseus Miram Canada 43 30 0 1 0 03 0
29Teun Louer Netherlands 20 2 1 1 1 01 0
30Wouter de Bruijn Netherlands 14 8 1 1 1 01 1
31Gijs Sonneveld Netherlands 35 2 0 1 0 02 0
32Daniel Felipe Carrera Spain 32 2 0 1 0 02 0
33Patrekur Magnusson Iceland 29 10 0 1 0 12 3
34Mathias Haarvig Denmark 33 2 0 1 0 02 1
35Mirco Mancini Italy 37 2 0 1 0 02 1
36Justin Ruian Romania 44 14 0 1 0 03 3
37Joshua Lopes United States of America 18 4 1 1 1 11 1
38Harry Smith England 36 2 0 1 0 02 1
39Lazaros Filippakos Greece 47 14 0 1 0 03 4
40Damir Kuratko Serbia 17 4 1 1 1 01 0
41Silver Piirmets Estonia 48 8 0 1 0 03 0
42Lucas Thylin Sweden 46 7 0 1 0 03 0
43Rob Mason England 49 2 0 1 0 03 0
44Andrew Waring Canada 50 2 0 1 0 03 1
45Jan Granqvist Finland 19 2 1 1 1 11 0
46Adrian Diego Spain 15 5 1 1 1 01 1
47Owen Kvilhaugsvik Norway 45 16 0 1 0 03 3
48Ryan Elliott England 16 4 1 1 1 01 2
49Massimiliano Ribolli Italy 30 4 0 1 0 02 2
50Maxime Beaulieu Canada 31 8 0 1 0 02 3
51Aidan Rosenzweig United States of America 101 13 0 0 0 09 4
52Joseph Hurlock England 87 1 0 0 0 16 0
53Kai Helicki Poland 164 2 0 0 0 024 1
54Nils Astenius Sweden 119 2 0 0 0 012 0
55Seva Panasenko Israel 80 12 0 0 0 06 4
56Liam Howard England 56 8 0 0 0 04 0
57Allan Sarnit Estonia 82 16 0 0 0 06 4
58Niels Hoogeveen Netherlands 140 2 0 0 0 016 0
59Josh Diggles England 64 4 0 0 0 05 0
60Simon Nathaniel Grenada 77 8 0 0 0 06 1
61Kaspar Koorits Estonia 65 4 0 0 0 05 0
62Szymon Kuczyk Poland 93 4 0 0 0 08 0
63Alessandro Valente England 66 2 0 0 0 05 0
64Liam Sweetman Sweden 134 8 0 0 0 015 2
65Jorn Dicks Germany 68 2 0 0 0 05 0
66Kevin Wiechers Germany 95 9 0 0 0 08 5
67Luca Tizzano Italy 128 6 0 0 0 014 5
68Alex Moore England 97 2 0 0 0 08 1
69Marc Vermeer Netherlands 103 2 0 0 0 09 0
70Martin Novak Hungary 130 2 0 0 0 014 1
71Muhammad Zihni Singapore 139 2 0 0 0 016 1
72Fraser Harley New Zealand 158 2 0 0 0 022 2
73Sim Kai Wern Malaysia 124 2 0 0 0 013 0
74Etienne Brackhahn Germany 113 2 0 0 0 011 1
75Bradley Leenards Netherlands 61 2 0 0 0 04 0
76Joe Sheldon-Shaw England 162 1 0 0 0 023 1
77Vince Natale France 141 4 0 0 0 017 0
78Heikki Rantaniva Finland 75 2 0 0 0 15 0
79Eike Sky England 122 2 0 0 0 013 1
80Peter Williamson England 136 2 0 0 0 016 1
81Mohamed Taha Nasrallah Italy 137 2 0 0 0 016 2
82Thauhid Ahmed Bangladesh 123 2 0 0 0 013 0
83Alen Kopic Bosnia and Herzegovina 90 4 0 0 0 07 0
84Callum Lloyd England 155 2 0 0 0 020 0
85Giuseppe Stella Italy 83 4 0 0 0 06 0
86Tim Roelleke Germany 76 2 0 0 0 05 1
87Robert Walker England 88 10 0 0 0 07 0
88Damian Vingerhoets Netherlands 67 12 0 0 0 05 4
89Jake Johnson United States of America 110 8 0 0 0 011 6
90Max Huss England 78 2 0 0 0 06 0
91Bryn Evans England 72 6 0 0 0 05 4
92Scott Morris England 60 12 0 0 0 04 1
93Mateusz Piszczan Poland 107 2 0 0 0 010 0
94Hallam Voice Aaland 147 2 0 0 0 018 0
95Michael Falkenhain Germany 112 2 0 0 0 011 1
96Sascha Tiersch Germany 85 4 0 0 0 06 0
97Jarno Hermans Netherlands 153 2 0 0 0 020 1
98Olaf van der Stam Netherlands 73 6 0 0 0 05 0
99Daniel Bentenrieder Germany 57 4 0 0 0 04 1
100Lukasz Zalewski Poland 138 4 0 0 0 016 0
101Rob Kaz Germany 161 2 0 0 0 023 0
102Maciej Klus Poland 149 2 0 0 0 019 1
103Yannik Barwig Germany 99 2 0 0 0 08 1
104Mark Wicks England 148 2 0 0 0 019 1
105Alex Skinner England 120 2 0 0 0 012 0
106Stein Fidder Netherlands 52 11 0 0 0 04 2
107Daan Hut Netherlands 69 2 0 0 0 15 0
108Carter McColman Canada 143 2 0 0 0 017 0
109Martin Hemmingsen Denmark 92 2 0 0 0 07 1
110Lucas Bortolozzi France 172 2 0 0 0 028 2
111Denis Eshchenko Russia 111 4 0 0 0 011 0
112Rick Wiersma Netherlands 167 2 0 0 0 026 1
113Piotr Adamczyk Poland 96 3 0 0 0 08 0
114Adam Rainey Northern Ireland 100 2 0 0 0 08 1
115William Ponissi Italy 168 2 0 0 0 029 0
116Radek Sirc Czechia 154 2 0 0 0 020 1
117Raynaldi Edo Indonesia 74 2 0 0 0 05 0
118David Luis Portugal 133 4 0 0 0 015 1
119Martin Fernandez Argentina 142 2 0 0 0 017 0
120Josh Downard England 63 4 0 0 0 05 0
121Rienk Hoekstra Netherlands 91 4 0 0 0 07 1
122Tristen Potters Netherlands 94 6 0 0 0 08 1
123Nikos Evangelidakis Greece 116 11 0 0 0 012 6
124Chris Williamson England 81 10 0 0 0 06 0
125Martijn Rietberg Netherlands 58 27 0 0 0 04 3
126Jon MacLean Scotland 105 8 0 0 0 010 1
127Tom Eley England 169 2 0 0 0 030 0
128Mark McNaughton England 109 14 0 0 0 011 8
129Lee Davidson England 165 2 0 0 0 025 1
130Morten Wernersen Denmark 98 2 0 0 0 08 0
131Rauno Muru Estonia 54 13 0 0 0 04 3
132Scott Sovik Norway 127 2 0 0 0 013 1
133Andreas Wauters Belgium 131 4 0 0 0 014 2
134Adam Ozgur Turkey 117 6 0 0 0 012 3
135Victor Silva Portugal 89 4 0 0 0 07 0
136Rando Tamm Estonia 171 1 0 0 0 027 1
137Theodoros Eziroglou Greece 121 4 0 0 0 013 2
138Max Davies England 159 2 0 0 0 022 0
139Ryan Eastham England 156 2 0 0 0 021 0
140Guilherme Tomiasi Brazil 166 1 0 0 0 025 1
141Armando Iannaccone Italy 160 2 0 0 0 022 1
142Luke Mitchell England 79 6 0 0 0 06 1
143Edd Straw England 118 10 0 0 0 012 2
144Brayn Tempelaars Netherlands 178 2 0 0 0 036 2
145Angelos Psarris Greece 144 6 0 0 0 017 3
146Coen Sonneveld Netherlands 151 4 0 0 0 020 0
147Stan Vlietstra Netherlands 53 17 0 0 0 04 2
148Sotiris Papageorgiou Greece 115 7 0 0 0 012 2
149Panos Sidis Greece 150 8 0 0 0 020 1
150Jessica Pelletier France 106 5 0 0 0 010 1
151Ginja Fontes Portugal 132 1 0 0 0 014 0
152Johannes Leppitt Sweden 55 14 0 0 0 04 0
153Robert Reva Estonia 135 2 0 0 0 015 0
154Maciej Sochacki Poland 86 2 0 0 0 06 1
155Alessandro Maggio Italy 114 6 0 0 0 011 4
156Onno Nieuwenburg Netherlands 177 4 0 0 0 032 4
157Dennis Wierenga Netherlands 108 8 0 0 0 010 2
158Teun Sonneveld Netherlands 104 4 0 0 0 09 0
159Craig Woollard England 145 4 0 0 0 017 1
160Arwyn Brock Wales 146 6 0 0 0 018 1
161Jon Clark England 157 2 0 0 0 022 0
162Marko Ferlic Slovenia 59 6 0 0 0 04 2
163Bryant Chua Singapore 126 4 0 0 0 013 0
164Maciej Sandak Poland 70 2 0 0 0 05 0
165Sotiris Kontogouris Greece 71 4 0 0 0 15 1
166Giannis Lianos Greece 102 4 0 0 0 09 0
167Harry Hayden England 125 9 0 0 0 013 6
168Kacper Nizio Poland 51 6 0 0 0 04 1
169Wojciech Kozak Poland 129 2 0 0 0 014 0
170Damien Kleine Netherlands 163 1 0 0 0 024 1
171Conor Duguid Scotland 152 3 0 0 0 020 1
172Sebastian Apostol Romania 176 2 0 0 0 033 2
173Alfie Vercammen Belgium 84 3 0 0 0 06 1
174Reimo Ojamets Estonia 62 22 0 0 0 05 6

 

2021 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2021 GPVWC Academy Series Season.