Search by:

2021 GPVWC Academy Series Season - Drivers

A total of 174 drivers took part in the GPVWC 2021 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Justin van der Smissen Netherlands 1 18 6 9 6 21 1
2Alex Lehoux France 2 12 3 8 3 01 0
3Tom Vos Netherlands 4 4 3 4 3 01 0
4Kevin Vooijs Netherlands 3 20 3 5 3 01 7
5Kenneth Singleton United States of America 5 8 3 3 3 31 1
6Damian Skowron Poland 7 6 2 3 2 11 1
7Dylan Fisher England 6 6 2 5 2 01 0
8Guyon Branten Netherlands 8 2 2 2 2 01 0
9Lorenz Dougherty England 13 2 1 2 1 01 0
10Joshua Lopes United States of America 18 4 1 1 1 11 1
11Mateusz Guzowski Poland 11 6 1 2 1 01 0
12Jan Granqvist Finland 19 2 1 1 1 11 0
13Ryan Elliott England 16 4 1 1 1 01 2
14Wouter de Bruijn Netherlands 14 8 1 1 1 01 1
15Stefan Schreieder Germany 9 20 1 3 1 01 0
16Teun Louer Netherlands 20 2 1 1 1 01 0
17Fabian Rueth Germany 12 4 1 2 1 21 0
18Damir Kuratko Serbia 17 4 1 1 1 01 0
19Adrian Diego Spain 15 5 1 1 1 01 1
20Rouven Meschede Germany 10 6 1 4 1 01 0
21Alessandro Maggio Italy 114 6 0 0 0 011 4
22Maciej Sochacki Poland 86 2 0 0 0 06 1
23Niels Hoogeveen Netherlands 140 2 0 0 0 016 0
24Simon Nathaniel Grenada 77 8 0 0 0 06 1
25Justin Ruian Romania 44 14 0 1 0 03 3
26Robert Reva Estonia 135 2 0 0 0 015 0
27Johannes Leppitt Sweden 55 14 0 0 0 04 0
28Alessandro Valente England 66 2 0 0 0 05 0
29Ginja Fontes Portugal 132 1 0 0 0 014 0
30Jessica Pelletier France 106 5 0 0 0 010 1
31Kevin Wiechers Germany 95 9 0 0 0 08 5
32Liam Sweetman Sweden 134 8 0 0 0 015 2
33Nils Astenius Sweden 119 2 0 0 0 012 0
34Allan Sarnit Estonia 82 16 0 0 0 06 4
35Kai Helicki Poland 164 2 0 0 0 024 1
36Reimo Ojamets Estonia 62 22 0 0 0 05 6
37Liam Howard England 56 8 0 0 0 04 0
38Lucas Thylin Sweden 46 7 0 1 0 03 0
39Seva Panasenko Israel 80 12 0 0 0 06 4
40Chris Pena Dominican Republic 41 6 0 2 0 03 0
41Szymon Kuczyk Poland 93 4 0 0 0 08 0
42Joseph Hurlock England 87 1 0 0 0 16 0
43Kaspar Koorits Estonia 65 4 0 0 0 05 0
44Maxime Beaulieu Canada 31 8 0 1 0 02 3
45Panos Sidis Greece 150 8 0 0 0 020 1
46Dan Hajek Czechia 38 10 0 6 0 03 2
47Josh Diggles England 64 4 0 0 0 05 0
48Jorn Dicks Germany 68 2 0 0 0 05 0
49Aidan Rosenzweig United States of America 101 13 0 0 0 09 4
50Mirco Mancini Italy 37 2 0 1 0 02 1
51Yannik Barwig Germany 99 2 0 0 0 08 1
52Etienne Brackhahn Germany 113 2 0 0 0 011 1
53Sim Kai Wern Malaysia 124 2 0 0 0 013 0
54Fraser Harley New Zealand 158 2 0 0 0 022 2
55Muhammad Zihni Singapore 139 2 0 0 0 016 1
56Martin Novak Hungary 130 2 0 0 0 014 1
57Marc Vermeer Netherlands 103 2 0 0 0 09 0
58Callum Lloyd England 155 2 0 0 0 020 0
59Giuseppe Stella Italy 83 4 0 0 0 06 0
60Bradley Leenards Netherlands 61 2 0 0 0 04 0
61Alex Moore England 97 2 0 0 0 08 1
62Joe Sheldon-Shaw England 162 1 0 0 0 023 1
63Alen Kopic Bosnia and Herzegovina 90 4 0 0 0 07 0
64Thauhid Ahmed Bangladesh 123 2 0 0 0 013 0
65Mohamed Taha Nasrallah Italy 137 2 0 0 0 016 2
66Peter Williamson England 136 2 0 0 0 016 1
67Eike Sky England 122 2 0 0 0 013 1
68Silver Piirmets Estonia 48 8 0 1 0 03 0
69Heikki Rantaniva Finland 75 2 0 0 0 15 0
70Vince Natale France 141 4 0 0 0 017 0
71Tim Roelleke Germany 76 2 0 0 0 05 1
72Maciej Klus Poland 149 2 0 0 0 019 1
73Scott Morris England 60 12 0 0 0 04 1
74Bryn Evans England 72 6 0 0 0 05 4
75Max Huss England 78 2 0 0 0 06 0
76Daniel Felipe Carrera Spain 32 2 0 1 0 02 0
77Jake Johnson United States of America 110 8 0 0 0 011 6
78Hallam Voice Aaland 147 2 0 0 0 018 0
79Santtu Enqvist Finland 24 2 0 2 0 02 0
80Damian Vingerhoets Netherlands 67 12 0 0 0 05 4
81Mateusz Piszczan Poland 107 2 0 0 0 010 0
82Mathias Haarvig Denmark 33 2 0 1 0 02 1
83Loris Petersen Germany 42 2 0 2 0 13 0
84Rob Kaz Germany 161 2 0 0 0 023 0
85Lukasz Zalewski Poland 138 4 0 0 0 016 0
86Daniel Bentenrieder Germany 57 4 0 0 0 04 1
87Olaf van der Stam Netherlands 73 6 0 0 0 05 0
88Jarno Hermans Netherlands 153 2 0 0 0 020 1
89Robert Walker England 88 10 0 0 0 07 0
90Sascha Tiersch Germany 85 4 0 0 0 06 0
91Michael Falkenhain Germany 112 2 0 0 0 011 1
92Luca Tizzano Italy 128 6 0 0 0 014 5
93Sotiris Papageorgiou Greece 115 7 0 0 0 012 2
94William Ponissi Italy 168 2 0 0 0 029 0
95Daan Hut Netherlands 69 2 0 0 0 15 0
96Stein Fidder Netherlands 52 11 0 0 0 04 2
97Alex Skinner England 120 2 0 0 0 012 0
98Josh Downard England 63 4 0 0 0 05 0
99Lazaros Filippakos Greece 47 14 0 1 0 03 4
100Rienk Hoekstra Netherlands 91 4 0 0 0 07 1
101Tristen Potters Netherlands 94 6 0 0 0 08 1
102Theodoros Eziroglou Greece 121 4 0 0 0 013 2
103Carter McColman Canada 143 2 0 0 0 017 0
104Martin Hemmingsen Denmark 92 2 0 0 0 07 1
105Radek Sirc Czechia 154 2 0 0 0 020 1
106Massimiliano Ribolli Italy 30 4 0 1 0 02 2
107Adam Rainey Northern Ireland 100 2 0 0 0 08 1
108Piotr Adamczyk Poland 96 3 0 0 0 08 0
109Rick Wiersma Netherlands 167 2 0 0 0 026 1
110Denis Eshchenko Russia 111 4 0 0 0 011 0
111George Whitehouse England 22 2 0 2 0 02 0
112Lucas Bortolozzi France 172 2 0 0 0 028 2
113Andrew Waring Canada 50 2 0 1 0 03 1
114Rando Tamm Estonia 171 1 0 0 0 027 1
115Mark McNaughton England 109 14 0 0 0 011 8
116Tom Eley England 169 2 0 0 0 030 0
117Jon MacLean Scotland 105 8 0 0 0 010 1
118Martijn Rietberg Netherlands 58 27 0 0 0 04 3
119Kenney Lybeer Belgium 25 6 0 2 0 02 0
120Chris Williamson England 81 10 0 0 0 06 0
121Nikos Evangelidakis Greece 116 11 0 0 0 012 6
122Mark Wicks England 148 2 0 0 0 019 1
123Lee Davidson England 165 2 0 0 0 025 1
124Morten Wernersen Denmark 98 2 0 0 0 08 0
125Rob Mason England 49 2 0 1 0 03 0
126Victor Silva Portugal 89 4 0 0 0 07 0
127Adam Ozgur Turkey 117 6 0 0 0 012 3
128Phil Morby England 40 12 0 2 0 03 1
129Gerrit de Vries Netherlands 27 14 0 2 0 02 3
130Andreas Wauters Belgium 131 4 0 0 0 014 2
131Scott Sovik Norway 127 2 0 0 0 013 1
132Rauno Muru Estonia 54 13 0 0 0 04 3
133Raynaldi Edo Indonesia 74 2 0 0 0 05 0
134David Luis Portugal 133 4 0 0 0 015 1
135Remco de Zeeuw Netherlands 39 18 0 3 0 13 3
136Dennis Wierenga Netherlands 108 8 0 0 0 010 2
137Teun Sonneveld Netherlands 104 4 0 0 0 09 0
138Alfie Vercammen Belgium 84 3 0 0 0 06 1
139Gijs Sonneveld Netherlands 35 2 0 1 0 02 0
140Sebastian Apostol Romania 176 2 0 0 0 033 2
141Conor Duguid Scotland 152 3 0 0 0 020 1
142Damien Kleine Netherlands 163 1 0 0 0 024 1
143Wojciech Kozak Poland 129 2 0 0 0 014 0
144Onno Nieuwenburg Netherlands 177 4 0 0 0 032 4
145Owen Kvilhaugsvik Norway 45 16 0 1 0 03 3
146Coen Sonneveld Netherlands 151 4 0 0 0 020 0
147Angelos Psarris Greece 144 6 0 0 0 017 3
148Brayn Tempelaars Netherlands 178 2 0 0 0 036 2
149Edd Straw England 118 10 0 0 0 012 2
150Luke Mitchell England 79 6 0 0 0 06 1
151Armando Iannaccone Italy 160 2 0 0 0 022 1
152Moritz Kropp Germany 28 4 0 2 0 02 0
153Guillaume Mas France 23 2 0 2 0 02 0
154Kacper Nizio Poland 51 6 0 0 0 04 1
155Harry Smith England 36 2 0 1 0 02 1
156Arwyn Brock Wales 146 6 0 0 0 018 1
157Craig Woollard England 145 4 0 0 0 017 1
158Patrekur Magnusson Iceland 29 10 0 1 0 12 3
159Alex Hallows England 26 8 0 2 0 02 0
160Guilherme Tomiasi Brazil 166 1 0 0 0 025 1
161Ryan Eastham England 156 2 0 0 0 021 0
162Max Davies England 159 2 0 0 0 022 0
163Martin Fernandez Argentina 142 2 0 0 0 017 0
164Jon Clark England 157 2 0 0 0 022 0
165Marko Ferlic Slovenia 59 6 0 0 0 04 2
166Perseus Miram Canada 43 30 0 1 0 03 0
167Harry Hayden England 125 9 0 0 0 013 6
168Giannis Lianos Greece 102 4 0 0 0 09 0
169Sotiris Kontogouris Greece 71 4 0 0 0 15 1
170Maciej Sandak Poland 70 2 0 0 0 05 0
171Sofie Jones United States of America 21 10 0 3 0 12 3
172Bryant Chua Singapore 126 4 0 0 0 013 0
173Josh Martin Scotland 34 2 0 1 0 02 0
174Stan Vlietstra Netherlands 53 17 0 0 0 04 2

 

2021 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2021 GPVWC Academy Series Season.