Search by:

2021 GPVWC Academy Series Season - Drivers

A total of 174 drivers took part in the GPVWC 2021 GPVWC Academy Series Season.

RkDriver Nat Pos Races Wins Podiums Poles Fastest LapsBest Finish DNFs
1Justin van der Smissen Netherlands 1 18 6 9 6 21 1
2Alex Lehoux France 2 12 3 8 3 01 0
3Kevin Vooijs Netherlands 3 20 3 5 3 01 7
4Tom Vos Netherlands 4 4 3 4 3 01 0
5Kenneth Singleton United States of America 5 8 3 3 3 31 1
6Dylan Fisher England 6 6 2 5 2 01 0
7Damian Skowron Poland 7 6 2 3 2 11 1
8Guyon Branten Netherlands 8 2 2 2 2 01 0
9Stefan Schreieder Germany 9 20 1 3 1 01 0
10Rouven Meschede Germany 10 6 1 4 1 01 0
11Mateusz Guzowski Poland 11 6 1 2 1 01 0
12Fabian Rueth Germany 12 4 1 2 1 21 0
13Lorenz Dougherty England 13 2 1 2 1 01 0
14Wouter de Bruijn Netherlands 14 8 1 1 1 01 1
15Adrian Diego Spain 15 5 1 1 1 01 1
16Ryan Elliott England 16 4 1 1 1 01 2
17Damir Kuratko Serbia 17 4 1 1 1 01 0
18Joshua Lopes United States of America 18 4 1 1 1 11 1
19Jan Granqvist Finland 19 2 1 1 1 11 0
20Teun Louer Netherlands 20 2 1 1 1 01 0
21Sofie Jones United States of America 21 10 0 3 0 12 3
22George Whitehouse England 22 2 0 2 0 02 0
23Guillaume Mas France 23 2 0 2 0 02 0
24Santtu Enqvist Finland 24 2 0 2 0 02 0
25Kenney Lybeer Belgium 25 6 0 2 0 02 0
26Alex Hallows England 26 8 0 2 0 02 0
27Gerrit de Vries Netherlands 27 14 0 2 0 02 3
28Moritz Kropp Germany 28 4 0 2 0 02 0
29Patrekur Magnusson Iceland 29 10 0 1 0 12 3
30Massimiliano Ribolli Italy 30 4 0 1 0 02 2
31Maxime Beaulieu Canada 31 8 0 1 0 02 3
32Daniel Felipe Carrera Spain 32 2 0 1 0 02 0
33Mathias Haarvig Denmark 33 2 0 1 0 02 1
34Josh Martin Scotland 34 2 0 1 0 02 0
35Gijs Sonneveld Netherlands 35 2 0 1 0 02 0
36Harry Smith England 36 2 0 1 0 02 1
37Mirco Mancini Italy 37 2 0 1 0 02 1
38Dan Hajek Czechia 38 10 0 6 0 03 2
39Remco de Zeeuw Netherlands 39 18 0 3 0 13 3
40Phil Morby England 40 12 0 2 0 03 1
41Chris Pena Dominican Republic 41 6 0 2 0 03 0
42Loris Petersen Germany 42 2 0 2 0 13 0
43Perseus Miram Canada 43 30 0 1 0 03 0
44Justin Ruian Romania 44 14 0 1 0 03 3
45Owen Kvilhaugsvik Norway 45 16 0 1 0 03 3
46Lucas Thylin Sweden 46 7 0 1 0 03 0
47Lazaros Filippakos Greece 47 14 0 1 0 03 4
48Silver Piirmets Estonia 48 8 0 1 0 03 0
49Rob Mason England 49 2 0 1 0 03 0
50Andrew Waring Canada 50 2 0 1 0 03 1
51Kacper Nizio Poland 51 6 0 0 0 04 1
52Stein Fidder Netherlands 52 11 0 0 0 04 2
53Stan Vlietstra Netherlands 53 17 0 0 0 04 2
54Rauno Muru Estonia 54 13 0 0 0 04 3
55Johannes Leppitt Sweden 55 14 0 0 0 04 0
56Liam Howard England 56 8 0 0 0 04 0
57Daniel Bentenrieder Germany 57 4 0 0 0 04 1
58Martijn Rietberg Netherlands 58 27 0 0 0 04 3
59Marko Ferlic Slovenia 59 6 0 0 0 04 2
60Scott Morris England 60 12 0 0 0 04 1
61Bradley Leenards Netherlands 61 2 0 0 0 04 0
62Reimo Ojamets Estonia 62 22 0 0 0 05 6
63Josh Downard England 63 4 0 0 0 05 0
64Josh Diggles England 64 4 0 0 0 05 0
65Kaspar Koorits Estonia 65 4 0 0 0 05 0
66Alessandro Valente England 66 2 0 0 0 05 0
67Damian Vingerhoets Netherlands 67 12 0 0 0 05 4
68Jorn Dicks Germany 68 2 0 0 0 05 0
69Daan Hut Netherlands 69 2 0 0 0 15 0
70Maciej Sandak Poland 70 2 0 0 0 05 0
71Sotiris Kontogouris Greece 71 4 0 0 0 15 1
72Bryn Evans England 72 6 0 0 0 05 4
73Olaf van der Stam Netherlands 73 6 0 0 0 05 0
74Raynaldi Edo Indonesia 74 2 0 0 0 05 0
75Heikki Rantaniva Finland 75 2 0 0 0 15 0
76Tim Roelleke Germany 76 2 0 0 0 05 1
77Simon Nathaniel Grenada 77 8 0 0 0 06 1
78Max Huss England 78 2 0 0 0 06 0
79Luke Mitchell England 79 6 0 0 0 06 1
80Seva Panasenko Israel 80 12 0 0 0 06 4
81Chris Williamson England 81 10 0 0 0 06 0
82Allan Sarnit Estonia 82 16 0 0 0 06 4
83Giuseppe Stella Italy 83 4 0 0 0 06 0
84Alfie Vercammen Belgium 84 3 0 0 0 06 1
85Sascha Tiersch Germany 85 4 0 0 0 06 0
86Maciej Sochacki Poland 86 2 0 0 0 06 1
87Joseph Hurlock England 87 1 0 0 0 16 0
88Robert Walker England 88 10 0 0 0 07 0
89Victor Silva Portugal 89 4 0 0 0 07 0
90Alen Kopic Bosnia and Herzegovina 90 4 0 0 0 07 0
91Rienk Hoekstra Netherlands 91 4 0 0 0 07 1
92Martin Hemmingsen Denmark 92 2 0 0 0 07 1
93Szymon Kuczyk Poland 93 4 0 0 0 08 0
94Tristen Potters Netherlands 94 6 0 0 0 08 1
95Kevin Wiechers Germany 95 9 0 0 0 08 5
96Piotr Adamczyk Poland 96 3 0 0 0 08 0
97Alex Moore England 97 2 0 0 0 08 1
98Morten Wernersen Denmark 98 2 0 0 0 08 0
99Yannik Barwig Germany 99 2 0 0 0 08 1
100Adam Rainey Northern Ireland 100 2 0 0 0 08 1
101Aidan Rosenzweig United States of America 101 13 0 0 0 09 4
102Giannis Lianos Greece 102 4 0 0 0 09 0
103Marc Vermeer Netherlands 103 2 0 0 0 09 0
104Teun Sonneveld Netherlands 104 4 0 0 0 09 0
105Jon MacLean Scotland 105 8 0 0 0 010 1
106Jessica Pelletier France 106 5 0 0 0 010 1
107Mateusz Piszczan Poland 107 2 0 0 0 010 0
108Dennis Wierenga Netherlands 108 8 0 0 0 010 2
109Mark McNaughton England 109 14 0 0 0 011 8
110Jake Johnson United States of America 110 8 0 0 0 011 6
111Denis Eshchenko Russia 111 4 0 0 0 011 0
112Michael Falkenhain Germany 112 2 0 0 0 011 1
113Etienne Brackhahn Germany 113 2 0 0 0 011 1
114Alessandro Maggio Italy 114 6 0 0 0 011 4
115Sotiris Papageorgiou Greece 115 7 0 0 0 012 2
116Nikos Evangelidakis Greece 116 11 0 0 0 012 6
117Adam Ozgur Turkey 117 6 0 0 0 012 3
118Edd Straw England 118 10 0 0 0 012 2
119Nils Astenius Sweden 119 2 0 0 0 012 0
120Alex Skinner England 120 2 0 0 0 012 0
121Theodoros Eziroglou Greece 121 4 0 0 0 013 2
122Eike Sky England 122 2 0 0 0 013 1
123Thauhid Ahmed Bangladesh 123 2 0 0 0 013 0
124Sim Kai Wern Malaysia 124 2 0 0 0 013 0
125Harry Hayden England 125 9 0 0 0 013 6
126Bryant Chua Singapore 126 4 0 0 0 013 0
127Scott Sovik Norway 127 2 0 0 0 013 1
128Luca Tizzano Italy 128 6 0 0 0 014 5
129Wojciech Kozak Poland 129 2 0 0 0 014 0
130Martin Novak Hungary 130 2 0 0 0 014 1
131Andreas Wauters Belgium 131 4 0 0 0 014 2
132Ginja Fontes Portugal 132 1 0 0 0 014 0
133David Luis Portugal 133 4 0 0 0 015 1
134Liam Sweetman Sweden 134 8 0 0 0 015 2
135Robert Reva Estonia 135 2 0 0 0 015 0
136Peter Williamson England 136 2 0 0 0 016 1
137Mohamed Taha Nasrallah Italy 137 2 0 0 0 016 2
138Lukasz Zalewski Poland 138 4 0 0 0 016 0
139Muhammad Zihni Singapore 139 2 0 0 0 016 1
140Niels Hoogeveen Netherlands 140 2 0 0 0 016 0
141Vince Natale France 141 4 0 0 0 017 0
142Martin Fernandez Argentina 142 2 0 0 0 017 0
143Carter McColman Canada 143 2 0 0 0 017 0
144Angelos Psarris Greece 144 6 0 0 0 017 3
145Craig Woollard England 145 4 0 0 0 017 1
146Arwyn Brock Wales 146 6 0 0 0 018 1
147Hallam Voice Aaland 147 2 0 0 0 018 0
148Mark Wicks England 148 2 0 0 0 019 1
149Maciej Klus Poland 149 2 0 0 0 019 1
150Panos Sidis Greece 150 8 0 0 0 020 1
151Coen Sonneveld Netherlands 151 4 0 0 0 020 0
152Conor Duguid Scotland 152 3 0 0 0 020 1
153Jarno Hermans Netherlands 153 2 0 0 0 020 1
154Radek Sirc Czechia 154 2 0 0 0 020 1
155Callum Lloyd England 155 2 0 0 0 020 0
156Ryan Eastham England 156 2 0 0 0 021 0
157Jon Clark England 157 2 0 0 0 022 0
158Fraser Harley New Zealand 158 2 0 0 0 022 2
159Max Davies England 159 2 0 0 0 022 0
160Armando Iannaccone Italy 160 2 0 0 0 022 1
161Rob Kaz Germany 161 2 0 0 0 023 0
162Joe Sheldon-Shaw England 162 1 0 0 0 023 1
163Damien Kleine Netherlands 163 1 0 0 0 024 1
164Kai Helicki Poland 164 2 0 0 0 024 1
165Lee Davidson England 165 2 0 0 0 025 1
166Guilherme Tomiasi Brazil 166 1 0 0 0 025 1
167Rick Wiersma Netherlands 167 2 0 0 0 026 1
168William Ponissi Italy 168 2 0 0 0 029 0
169Tom Eley England 169 2 0 0 0 030 0
170Rando Tamm Estonia 171 1 0 0 0 027 1
171Lucas Bortolozzi France 172 2 0 0 0 028 2
172Sebastian Apostol Romania 176 2 0 0 0 033 2
173Onno Nieuwenburg Netherlands 177 4 0 0 0 032 4
174Brayn Tempelaars Netherlands 178 2 0 0 0 036 2

 

2021 GPVWC Academy Series Season - Teams

A total of 0 teams took part in the GPVWC 2021 GPVWC Academy Series Season.